Counter-Strike 2
There are a total of 27105 items in our database

Image | Market Hash Name | Items | Listed | Average | Actions |
---|---|---|---|---|---|
Galil AR | O-Ranger (Battle-Scarred) No type specified | 183 | 0.37 $ | 0.16 $ | ||
Galil AR | O-Ranger (Factory New) No type specified | 226 | 0.83 $ | 0.58 $ | ||
Galil AR | O-Ranger (Field-Tested) No type specified | 621 | 0.5 $ | 0.24 $ | ||
Galil AR | O-Ranger (Minimal Wear) No type specified | 416 | 0.66 $ | 0.34 $ | ||
Galil AR | O-Ranger (Well-Worn) No type specified | 61 | 0.42 $ | 0.2 $ | ||
Galil AR | Orange DDPAT (Battle-Scarred) No type specified | 4 | 23.51 $ | 19.04 $ | ||
Galil AR | Orange DDPAT (Factory New) No type specified | 5 | 78.94 $ | 45.01 $ | ||
Galil AR | Orange DDPAT (Field-Tested) No type specified | 19 | 31.6 $ | 19.9 $ | ||
Galil AR | Orange DDPAT (Minimal Wear) No type specified | 15 | 29.61 $ | 26.65 $ | ||
Galil AR | Orange DDPAT (Well-Worn) No type specified | 6 | 26.48 $ | 16.82 $ | ||
Galil AR | Phoenix Blacklight (Battle-Scarred) No type specified | 1 | 69.75 $ | 48.49 $ | ||
Galil AR | Phoenix Blacklight (Factory New) No type specified | 9 | 112.43 $ | 100.77 $ | ||
Galil AR | Phoenix Blacklight (Field-Tested) No type specified | 5 | 80.08 $ | 55.43 $ | ||
Galil AR | Phoenix Blacklight (Minimal Wear) No type specified | 10 | 91 $ | 72.53 $ | ||
Galil AR | Phoenix Blacklight (Well-Worn) No type specified | 2 | 109.86 $ | 55.14 $ | ||
Galil AR | Rainbow Spoon (Battle-Scarred) No type specified | 12 | 68.21 $ | 51.38 $ | ||
Galil AR | Rainbow Spoon (Factory New) No type specified | 46 | 87.58 $ | 62.01 $ | ||
Galil AR | Rainbow Spoon (Field-Tested) No type specified | 47 | 62 $ | 50.66 $ | ||
Galil AR | Rainbow Spoon (Minimal Wear) No type specified | 30 | 69.42 $ | 54.98 $ | ||
Galil AR | Rainbow Spoon (Well-Worn) No type specified | 9 | 65.32 $ | 46 $ | ||
Galil AR | Robin's Egg (Battle-Scarred) No type specified | 127 | 0.31 $ | 0.17 $ | ||
Galil AR | Robin's Egg (Factory New) No type specified | 395 | 0.94 $ | 0.95 $ | ||
Galil AR | Robin's Egg (Field-Tested) No type specified | 375 | 0.46 $ | 0.26 $ | ||
Galil AR | Robin's Egg (Minimal Wear) No type specified | 357 | 0.61 $ | 0.43 $ | ||
Galil AR | Robin's Egg (Well-Worn) No type specified | 44 | 0.41 $ | 0.24 $ | ||
Galil AR | Rocket Pop (Battle-Scarred) No type specified | 554 | 0.53 $ | 0.95 $ | ||
Galil AR | Rocket Pop (Factory New) No type specified | 114 | 9.98 $ | 10.26 $ | ||
Galil AR | Rocket Pop (Field-Tested) No type specified | 692 | 1.17 $ | 1.27 $ | ||
Galil AR | Rocket Pop (Minimal Wear) No type specified | 458 | 3 $ | 3.02 $ | ||
Galil AR | Rocket Pop (Well-Worn) No type specified | 628 | 0.73 $ | 1 $ | ||
Galil AR | Sage Spray (Battle-Scarred) No type specified | 5029 | 0.04 $ | 0.03 $ | ||
Galil AR | Sage Spray (Factory New) No type specified | 106 | 0.36 $ | 0.28 $ | ||
Galil AR | Sage Spray (Field-Tested) No type specified | 19452 | 0.04 $ | 0.03 $ | ||
Galil AR | Sage Spray (Minimal Wear) No type specified | 2957 | 0.06 $ | 0.03 $ | ||
Galil AR | Sage Spray (Well-Worn) No type specified | 3299 | 0.04 $ | 0.03 $ | ||
Galil AR | Sandstorm (Battle-Scarred) No type specified | 70 | 1.26 $ | 1.84 $ | ||
Galil AR | Sandstorm (Factory New) No type specified | 0 | 0 $ | 0 $ | ||
Galil AR | Sandstorm (Field-Tested) No type specified | 262 | 1.15 $ | 1.15 $ | ||
Galil AR | Sandstorm (Minimal Wear) No type specified | 89 | 4.5 $ | 4.42 $ | ||
Galil AR | Sandstorm (Well-Worn) No type specified | 43 | 2.18 $ | 1.75 $ | ||
Galil AR | Shattered (Battle-Scarred) No type specified | 11 | 9.62 $ | 8.55 $ | ||
Galil AR | Shattered (Factory New) No type specified | 2 | 33.94 $ | 28.69 $ | ||
Galil AR | Shattered (Field-Tested) No type specified | 53 | 9.96 $ | 9.73 $ | ||
Galil AR | Shattered (Minimal Wear) No type specified | 37 | 10.9 $ | 9.94 $ | ||
Galil AR | Shattered (Well-Worn) No type specified | 17 | 9.89 $ | 9.14 $ | ||
Galil AR | Signal (Battle-Scarred) No type specified | 126 | 0.7 $ | 0.8 $ | ||
Galil AR | Signal (Factory New) No type specified | 183 | 2.25 $ | 1.97 $ | ||
Galil AR | Signal (Field-Tested) No type specified | 669 | 0.75 $ | 0.71 $ |
This item list is limited to a maximum of 50 pages. If you’re looking for a specific item, please use our search feature.