Counter-Strike 2
There are a total of 27105 items in our database

Image | Market Hash Name | Items | Listed | Average | Actions |
---|---|---|---|---|---|
Galil AR | Signal (Minimal Wear) No type specified | 578 | 1.16 $ | 1.08 $ | ||
Galil AR | Signal (Well-Worn) No type specified | 272 | 0.7 $ | 0.77 $ | ||
Galil AR | Stone Cold (Battle-Scarred) No type specified | 100 | 1.98 $ | 1.66 $ | ||
Galil AR | Stone Cold (Factory New) No type specified | 33 | 13.51 $ | 9.57 $ | ||
Galil AR | Stone Cold (Field-Tested) No type specified | 295 | 2.7 $ | 2.02 $ | ||
Galil AR | Stone Cold (Minimal Wear) No type specified | 120 | 5.3 $ | 4.28 $ | ||
Galil AR | Stone Cold (Well-Worn) No type specified | 74 | 2 $ | 2.55 $ | ||
Galil AR | Sugar Rush (Battle-Scarred) No type specified | 5 | 52.9 $ | 48.62 $ | ||
Galil AR | Sugar Rush (Factory New) No type specified | 12 | 89.66 $ | 75.46 $ | ||
Galil AR | Sugar Rush (Field-Tested) No type specified | 5 | 55.86 $ | 51.47 $ | ||
Galil AR | Sugar Rush (Minimal Wear) No type specified | 18 | 60 $ | 55.82 $ | ||
Galil AR | Sugar Rush (Well-Worn) No type specified | 4 | 55.9 $ | 45.26 $ | ||
Galil AR | Tornado (Battle-Scarred) No type specified | 37 | 8.53 $ | 6 $ | ||
Galil AR | Tornado (Factory New) No type specified | 34 | 18.3 $ | 22.11 $ | ||
Galil AR | Tornado (Field-Tested) No type specified | 135 | 9.63 $ | 7.33 $ | ||
Galil AR | Tornado (Minimal Wear) No type specified | 40 | 9.27 $ | 7.97 $ | ||
Galil AR | Tornado (Well-Worn) No type specified | 33 | 9.83 $ | 6.81 $ | ||
Galil AR | Tuxedo (Battle-Scarred) No type specified | 176 | 0.65 $ | 0.48 $ | ||
Galil AR | Tuxedo (Factory New) No type specified | 396 | 3.38 $ | 2.33 $ | ||
Galil AR | Tuxedo (Field-Tested) No type specified | 268 | 0.92 $ | 0.76 $ | ||
Galil AR | Tuxedo (Minimal Wear) No type specified | 210 | 2.07 $ | 1.28 $ | ||
Galil AR | Tuxedo (Well-Worn) No type specified | 60 | 0.95 $ | 0.63 $ | ||
Galil AR | Urban Rubble (Battle-Scarred) No type specified | 4 | 34.93 $ | 16.73 $ | ||
Galil AR | Urban Rubble (Factory New) No type specified | 21 | 33.37 $ | 22.5 $ | ||
Galil AR | Urban Rubble (Field-Tested) No type specified | 17 | 23.51 $ | 16.78 $ | ||
Galil AR | Urban Rubble (Minimal Wear) No type specified | 16 | 25.2 $ | 17.73 $ | ||
Galil AR | Urban Rubble (Well-Worn) No type specified | 2 | 27.65 $ | 15.68 $ | ||
Galil AR | Vandal (Battle-Scarred) No type specified | 113 | 0.93 $ | 0.96 $ | ||
Galil AR | Vandal (Factory New) No type specified | 58 | 2.59 $ | 2.34 $ | ||
Galil AR | Vandal (Field-Tested) No type specified | 96 | 1.24 $ | 1.12 $ | ||
Galil AR | Vandal (Minimal Wear) No type specified | 75 | 1.31 $ | 1.08 $ | ||
Galil AR | Vandal (Well-Worn) No type specified | 87 | 1.01 $ | 0.86 $ | ||
Galil AR | VariCamo (Battle-Scarred) No type specified | 447 | 0.15 $ | 0.08 $ | ||
Galil AR | VariCamo (Factory New) No type specified | 559 | 0.46 $ | 0.24 $ | ||
Galil AR | VariCamo (Field-Tested) No type specified | 1222 | 0.19 $ | 0.11 $ | ||
Galil AR | VariCamo (Minimal Wear) No type specified | 517 | 0.3 $ | 0.16 $ | ||
Galil AR | VariCamo (Well-Worn) No type specified | 318 | 0.17 $ | 0.09 $ | ||
Galil AR | Winter Forest (Battle-Scarred) No type specified | 6 | 23 $ | 9.48 $ | ||
Galil AR | Winter Forest (Factory New) No type specified | 1 | 232.76 $ | 162.2 $ | ||
Galil AR | Winter Forest (Field-Tested) No type specified | 29 | 13.35 $ | 10.56 $ | ||
Galil AR | Winter Forest (Minimal Wear) No type specified | 18 | 29.48 $ | 21.59 $ | ||
Galil AR | Winter Forest (Well-Worn) No type specified | 7 | 12.95 $ | 9.75 $ | ||
Gallery Case No type specified | 55217 | 1 $ | 0.83 $ | ||
Gamma 2 Case No type specified | 16523 | 5.7 $ | 5.02 $ | ||
Gamma 2 Case Key No type specified | 74 | 20.17 $ | 19.82 $ | ||
Gamma Case No type specified | 12809 | 5.81 $ | 5.1 $ | ||
Gamma Case Key No type specified | 30 | 22.58 $ | 24.7 $ | ||
Genuine Aces High Pin No type specified | 0 | 0.0 $ | 0 $ |
This item list is limited to a maximum of 50 pages. If you’re looking for a specific item, please use our search feature.