Counter-Strike 2
There are a total of 26141 items in our database

Image | Market Hash Name | Items | Listed | Average | Actions |
---|---|---|---|---|---|
Galil AR | Firefight (Field-Tested) No type specified | 466 | 0.49 $ | 0.48 $ | ||
Galil AR | Firefight (Minimal Wear) No type specified | 233 | 1.05 $ | 1.03 $ | ||
Galil AR | Firefight (Well-Worn) No type specified | 542 | 0.46 $ | 0.47 $ | ||
Galil AR | Green Apple (Factory New) No type specified | 377 | 0.37 $ | 0.35 $ | ||
Galil AR | Green Apple (Field-Tested) No type specified | 459 | 0.13 $ | 0.13 $ | ||
Galil AR | Green Apple (Minimal Wear) No type specified | 835 | 0.17 $ | 0.17 $ | ||
Galil AR | Grey Smoke (Battle-Scarred) No type specified | 171 | 0.05 $ | 0.03 $ | ||
Galil AR | Grey Smoke (Factory New) No type specified | 192 | 0.14 $ | 0.1 $ | ||
Galil AR | Grey Smoke (Field-Tested) No type specified | 718 | 0.06 $ | 0.03 $ | ||
Galil AR | Grey Smoke (Minimal Wear) No type specified | 288 | 0.09 $ | 0.09 $ | ||
Galil AR | Grey Smoke (Well-Worn) No type specified | 111 | 0.06 $ | 0.03 $ | ||
Galil AR | Hunting Blind (Battle-Scarred) No type specified | 13 | 4.03 $ | 3.21 $ | ||
Galil AR | Hunting Blind (Factory New) No type specified | 55 | 6.94 $ | 6.59 $ | ||
Galil AR | Hunting Blind (Field-Tested) No type specified | 103 | 3.5 $ | 3.57 $ | ||
Galil AR | Hunting Blind (Minimal Wear) No type specified | 62 | 4.02 $ | 3.28 $ | ||
Galil AR | Hunting Blind (Well-Worn) No type specified | 11 | 5.15 $ | 5 $ | ||
Galil AR | Kami (Battle-Scarred) No type specified | 61 | 2.22 $ | 2.02 $ | ||
Galil AR | Kami (Factory New) No type specified | 117 | 4.78 $ | 4.71 $ | ||
Galil AR | Kami (Field-Tested) No type specified | 172 | 2.54 $ | 2.2 $ | ||
Galil AR | Kami (Minimal Wear) No type specified | 184 | 3.26 $ | 3.29 $ | ||
Galil AR | Kami (Well-Worn) No type specified | 24 | 2.39 $ | 2.46 $ | ||
Galil AR | Metallic Squeezer (Battle-Scarred) No type specified | 323 | 0.39 $ | 0.39 $ | ||
Galil AR | Metallic Squeezer (Factory New) No type specified | 425 | 1.4 $ | 1.36 $ | ||
Galil AR | Metallic Squeezer (Field-Tested) No type specified | 1672 | 0.58 $ | 0.56 $ | ||
Galil AR | Metallic Squeezer (Minimal Wear) No type specified | 810 | 0.93 $ | 0.92 $ | ||
Galil AR | Metallic Squeezer (Well-Worn) No type specified | 180 | 0.47 $ | 0.46 $ | ||
Galil AR | NV (Battle-Scarred) No type specified | 317 | 0.34 $ | 0.36 $ | ||
Galil AR | NV (Factory New) No type specified | 3645 | 0.25 $ | 0.28 $ | ||
Galil AR | NV (Field-Tested) No type specified | 3738 | 0.14 $ | 0.13 $ | ||
Galil AR | NV (Minimal Wear) No type specified | 2416 | 0.17 $ | 0.18 $ | ||
Galil AR | NV (Well-Worn) No type specified | 807 | 0.12 $ | 0.12 $ | ||
Galil AR | O-Ranger (Battle-Scarred) No type specified | 81 | 0.27 $ | 0.16 $ | ||
Galil AR | O-Ranger (Factory New) No type specified | 121 | 0.64 $ | 0.58 $ | ||
Galil AR | O-Ranger (Field-Tested) No type specified | 347 | 0.35 $ | 0.24 $ | ||
Galil AR | O-Ranger (Minimal Wear) No type specified | 161 | 0.46 $ | 0.34 $ | ||
Galil AR | O-Ranger (Well-Worn) No type specified | 60 | 0.28 $ | 0.2 $ | ||
Galil AR | Orange DDPAT (Battle-Scarred) No type specified | 9 | 20.66 $ | 19.04 $ | ||
Galil AR | Orange DDPAT (Factory New) No type specified | 4 | 52.67 $ | 45.01 $ | ||
Galil AR | Orange DDPAT (Field-Tested) No type specified | 21 | 18.68 $ | 19.9 $ | ||
Galil AR | Orange DDPAT (Minimal Wear) No type specified | 17 | 28.84 $ | 25.23 $ | ||
Galil AR | Orange DDPAT (Well-Worn) No type specified | 8 | 24.57 $ | 16.82 $ | ||
Galil AR | Phoenix Blacklight (Battle-Scarred) No type specified | 3 | 57.2 $ | 48.49 $ | ||
Galil AR | Phoenix Blacklight (Factory New) No type specified | 20 | 97.99 $ | 100.77 $ | ||
Galil AR | Phoenix Blacklight (Field-Tested) No type specified | 5 | 67.58 $ | 55.43 $ | ||
Galil AR | Phoenix Blacklight (Minimal Wear) No type specified | 9 | 78.34 $ | 72.53 $ | ||
Galil AR | Phoenix Blacklight (Well-Worn) No type specified | 2 | 101 $ | 55.14 $ | ||
Galil AR | Rainbow Spoon (Battle-Scarred) No type specified | 14 | 65.05 $ | 51.38 $ | ||
Galil AR | Rainbow Spoon (Factory New) No type specified | 65 | 71.33 $ | 62.01 $ |
This item list is limited to a maximum of 50 pages. If you’re looking for a specific item, please use our search feature.