Counter-Strike 2
There are a total of 27105 items in our database

Image | Market Hash Name | Items | Listed | Average | Actions |
---|---|---|---|---|---|
AUG | Carved Jade (Factory New) No type specified | 60 | 22.92 $ | 17.43 $ | ||
AUG | Carved Jade (Field-Tested) No type specified | 19 | 18.76 $ | 13.18 $ | ||
AUG | Carved Jade (Minimal Wear) No type specified | 16 | 20.01 $ | 16.85 $ | ||
AUG | Chameleon (Battle-Scarred) No type specified | 69 | 3.8 $ | 5.37 $ | ||
AUG | Chameleon (Factory New) No type specified | 102 | 8.33 $ | 5.94 $ | ||
AUG | Chameleon (Field-Tested) No type specified | 353 | 3.17 $ | 4.81 $ | ||
AUG | Chameleon (Minimal Wear) No type specified | 194 | 3.79 $ | 4.75 $ | ||
AUG | Chameleon (Well-Worn) No type specified | 63 | 4 $ | 4.88 $ | ||
AUG | Colony (Battle-Scarred) No type specified | 30 | 4.04 $ | 3.71 $ | ||
AUG | Colony (Factory New) No type specified | 4 | 37.68 $ | 13.59 $ | ||
AUG | Colony (Field-Tested) No type specified | 76 | 3.98 $ | 3.44 $ | ||
AUG | Colony (Minimal Wear) No type specified | 44 | 4.18 $ | 3.6 $ | ||
AUG | Colony (Well-Worn) No type specified | 25 | 3.8 $ | 3.73 $ | ||
AUG | Commando Company (Battle-Scarred) No type specified | 564 | 0.06 $ | 0.03 $ | ||
AUG | Commando Company (Factory New) No type specified | 512 | 0.12 $ | 0.08 $ | ||
AUG | Commando Company (Field-Tested) No type specified | 1795 | 0.07 $ | 0.04 $ | ||
AUG | Commando Company (Minimal Wear) No type specified | 1016 | 0.1 $ | 0.06 $ | ||
AUG | Commando Company (Well-Worn) No type specified | 254 | 0.07 $ | 0.03 $ | ||
AUG | Condemned (Battle-Scarred) No type specified | 563 | 0.14 $ | 0.08 $ | ||
AUG | Condemned (Factory New) No type specified | 201 | 0.54 $ | 0.3 $ | ||
AUG | Condemned (Field-Tested) No type specified | 2453 | 0.18 $ | 0.1 $ | ||
AUG | Condemned (Minimal Wear) No type specified | 594 | 0.3 $ | 0.16 $ | ||
AUG | Condemned (Well-Worn) No type specified | 423 | 0.16 $ | 0.09 $ | ||
AUG | Contractor (Battle-Scarred) No type specified | 5290 | 0.04 $ | 0.03 $ | ||
AUG | Contractor (Factory New) No type specified | 161 | 0.4 $ | 0.18 $ | ||
AUG | Contractor (Field-Tested) No type specified | 12368 | 0.05 $ | 0.03 $ | ||
AUG | Contractor (Minimal Wear) No type specified | 1992 | 0.06 $ | 0.03 $ | ||
AUG | Contractor (Well-Worn) No type specified | 3116 | 0.04 $ | 0.03 $ | ||
AUG | Copperhead (Factory New) No type specified | 0 | 0 $ | 0 $ | ||
AUG | Copperhead (Field-Tested) No type specified | 5 | 182.71 $ | 124.38 $ | ||
AUG | Copperhead (Minimal Wear) No type specified | 4 | 150 $ | 164 $ | ||
AUG | Daedalus (Battle-Scarred) No type specified | 45 | 5.6 $ | 5.2 $ | ||
AUG | Daedalus (Factory New) No type specified | 96 | 6.96 $ | 6.71 $ | ||
AUG | Daedalus (Field-Tested) No type specified | 155 | 5.65 $ | 5.2 $ | ||
AUG | Daedalus (Minimal Wear) No type specified | 49 | 6.1 $ | 5.96 $ | ||
AUG | Daedalus (Well-Worn) No type specified | 34 | 5.52 $ | 4.87 $ | ||
AUG | Death by Puppy (Factory New) No type specified | 58 | 17.85 $ | 14.27 $ | ||
AUG | Death by Puppy (Field-Tested) No type specified | 67 | 7.19 $ | 6.62 $ | ||
AUG | Death by Puppy (Minimal Wear) No type specified | 79 | 9.9 $ | 7.68 $ | ||
AUG | Death by Puppy (Well-Worn) No type specified | 13 | 6.98 $ | 6.83 $ | ||
AUG | Eye of Zapems (Battle-Scarred) No type specified | 208 | 4.43 $ | 3.6 $ | ||
AUG | Eye of Zapems (Factory New) No type specified | 120 | 18.71 $ | 12.14 $ | ||
AUG | Eye of Zapems (Field-Tested) No type specified | 586 | 6.34 $ | 4.7 $ | ||
AUG | Eye of Zapems (Minimal Wear) No type specified | 202 | 11.77 $ | 7.97 $ | ||
AUG | Eye of Zapems (Well-Worn) No type specified | 71 | 5.4 $ | 4.8 $ | ||
AUG | Flame Jörmungandr (Battle-Scarred) No type specified | 2 | 1429.93 $ | 384.87 $ | ||
AUG | Flame Jörmungandr (Factory New) No type specified | 2 | 635.04 $ | 476.53 $ | ||
AUG | Flame Jörmungandr (Field-Tested) No type specified | 8 | 558.69 $ | 334.78 $ |
This item list is limited to a maximum of 50 pages. If you’re looking for a specific item, please use our search feature.