Counter-Strike 2
There are a total of 26135 items in our database

Image | Market Hash Name | Items | Listed | Average | Actions |
---|---|---|---|---|---|
AUG | Carved Jade (Minimal Wear) No type specified | 26 | 16.68 $ | 16.46 $ | ||
AUG | Chameleon (Battle-Scarred) No type specified | 16 | 6.11 $ | 5.53 $ | ||
AUG | Chameleon (Factory New) No type specified | 144 | 5.58 $ | 5.64 $ | ||
AUG | Chameleon (Field-Tested) No type specified | 172 | 4.85 $ | 4.58 $ | ||
AUG | Chameleon (Minimal Wear) No type specified | 119 | 4.95 $ | 4.57 $ | ||
AUG | Chameleon (Well-Worn) No type specified | 48 | 5.95 $ | 4.69 $ | ||
AUG | Colony (Battle-Scarred) No type specified | 30 | 3.69 $ | 3.49 $ | ||
AUG | Colony (Factory New) No type specified | 7 | 15.87 $ | 15.68 $ | ||
AUG | Colony (Field-Tested) No type specified | 74 | 3.61 $ | 3.36 $ | ||
AUG | Colony (Minimal Wear) No type specified | 33 | 3.7 $ | 3.76 $ | ||
AUG | Colony (Well-Worn) No type specified | 16 | 3.63 $ | 3.31 $ | ||
AUG | Commando Company (Battle-Scarred) No type specified | 0 | 0.05 $ | 0.03 $ | ||
AUG | Commando Company (Factory New) No type specified | 136 | 0.1 $ | 0.09 $ | ||
AUG | Commando Company (Field-Tested) No type specified | 994 | 0.06 $ | 0.03 $ | ||
AUG | Commando Company (Minimal Wear) No type specified | 395 | 0.08 $ | 0.06 $ | ||
AUG | Commando Company (Well-Worn) No type specified | 78 | 0.07 $ | 0.03 $ | ||
AUG | Condemned (Battle-Scarred) No type specified | 794 | 0.1 $ | 0.08 $ | ||
AUG | Condemned (Factory New) No type specified | 339 | 0.32 $ | 0.32 $ | ||
AUG | Condemned (Field-Tested) No type specified | 5634 | 0.15 $ | 0.1 $ | ||
AUG | Condemned (Minimal Wear) No type specified | 508 | 0.17 $ | 0.16 $ | ||
AUG | Condemned (Well-Worn) No type specified | 551 | 0.1 $ | 0.09 $ | ||
AUG | Contractor (Battle-Scarred) No type specified | 13022 | 0.04 $ | 0.03 $ | ||
AUG | Contractor (Factory New) No type specified | 277 | 0.21 $ | 0.2 $ | ||
AUG | Contractor (Field-Tested) No type specified | 94501 | 0.03 $ | 0.03 $ | ||
AUG | Contractor (Minimal Wear) No type specified | 4622 | 0.05 $ | 0.03 $ | ||
AUG | Contractor (Well-Worn) No type specified | 11354 | 0.04 $ | 0.03 $ | ||
AUG | Copperhead (Factory New) No type specified | 0 | 0 $ | 0 $ | ||
AUG | Copperhead (Field-Tested) No type specified | 7 | 130.43 $ | 120.27 $ | ||
AUG | Copperhead (Minimal Wear) No type specified | 6 | 144.23 $ | 118.08 $ | ||
AUG | Daedalus (Battle-Scarred) No type specified | 28 | 6.07 $ | 4.98 $ | ||
AUG | Daedalus (Factory New) No type specified | 99 | 6.71 $ | 6.18 $ | ||
AUG | Daedalus (Field-Tested) No type specified | 171 | 5.3 $ | 5.02 $ | ||
AUG | Daedalus (Minimal Wear) No type specified | 65 | 5.66 $ | 5.35 $ | ||
AUG | Daedalus (Well-Worn) No type specified | 18 | 6.25 $ | 4.49 $ | ||
AUG | Death by Puppy (Factory New) No type specified | 0 | 14.34 $ | 13.83 $ | ||
AUG | Death by Puppy (Field-Tested) No type specified | 0 | 6.75 $ | 6.45 $ | ||
AUG | Death by Puppy (Minimal Wear) No type specified | 0 | 7.79 $ | 7.91 $ | ||
AUG | Death by Puppy (Well-Worn) No type specified | 15 | 6.75 $ | 6.22 $ | ||
AUG | Eye of Zapems (Battle-Scarred) No type specified | 0 | 3.98 $ | 3.79 $ | ||
AUG | Eye of Zapems (Factory New) No type specified | 0 | 12.39 $ | 12.44 $ | ||
AUG | Eye of Zapems (Field-Tested) No type specified | 0 | 4.94 $ | 5.02 $ | ||
AUG | Eye of Zapems (Minimal Wear) No type specified | 0 | 8.44 $ | 8.51 $ | ||
AUG | Eye of Zapems (Well-Worn) No type specified | 0 | 5.06 $ | 4.57 $ | ||
AUG | Flame Jörmungandr (Battle-Scarred) No type specified | 2 | 1357.66 $ | 384.87 $ | ||
AUG | Flame Jörmungandr (Factory New) No type specified | 3 | 615.48 $ | 476.53 $ | ||
AUG | Flame Jörmungandr (Field-Tested) No type specified | 7 | 481.17 $ | 334.78 $ | ||
AUG | Flame Jörmungandr (Minimal Wear) No type specified | 3 | 506.78 $ | 400 $ | ||
AUG | Flame Jörmungandr (Well-Worn) No type specified | 1 | 790.4 $ | 223.77 $ |
This item list is limited to a maximum of 50 pages. If you’re looking for a specific item, please use our search feature.