Counter-Strike 2
There are a total of 26135 items in our database

Image | Market Hash Name | Items | Listed | Average | Actions |
---|---|---|---|---|---|
AK-47 | Wild Lotus (Factory New) No type specified | 0 | 0 $ | 0 $ | ||
AK-47 | Wild Lotus (Field-Tested) No type specified | 0 | 0.0 $ | 0 $ | ||
AK-47 | Wild Lotus (Minimal Wear) No type specified | 0 | 0.0 $ | 0 $ | ||
AK-47 | Wild Lotus (Well-Worn) No type specified | 0 | 0.0 $ | 0 $ | ||
AK-47 | Wintergreen (Battle-Scarred) No type specified | 72 | 3.15 $ | 3.18 $ | ||
AK-47 | Wintergreen (Factory New) No type specified | 61 | 23.57 $ | 23.78 $ | ||
AK-47 | Wintergreen (Field-Tested) No type specified | 185 | 4.77 $ | 4.22 $ | ||
AK-47 | Wintergreen (Minimal Wear) No type specified | 136 | 12.49 $ | 12.63 $ | ||
AK-47 | Wintergreen (Well-Worn) No type specified | 18 | 6.99 $ | 6.62 $ | ||
AK-47 | X-Ray (Battle-Scarred) No type specified | 4 | 431.25 $ | 415.97 $ | ||
AK-47 | X-Ray (Factory New) No type specified | 0 | 0.0 $ | 1595.39 $ | ||
AK-47 | X-Ray (Field-Tested) No type specified | 2 | 1225.07 $ | 825.94 $ | ||
AK-47 | X-Ray (Minimal Wear) No type specified | 1 | 1399.98 $ | 1379.08 $ | ||
AK-47 | X-Ray (Well-Worn) No type specified | 3 | 650 $ | 501.02 $ | ||
AUG No type specified | 0 | 0.0 $ | 0 $ | ||
AUG | Akihabara Accept (Battle-Scarred) No type specified | 3 | 400 $ | 401.42 $ | ||
AUG | Akihabara Accept (Factory New) No type specified | 0 | 0.0 $ | 0 $ | ||
AUG | Akihabara Accept (Field-Tested) No type specified | 5 | 793.91 $ | 770.24 $ | ||
AUG | Akihabara Accept (Minimal Wear) No type specified | 1 | 1800 $ | 1437.5 $ | ||
AUG | Akihabara Accept (Well-Worn) No type specified | 8 | 510 $ | 388.25 $ | ||
AUG | Amber Fade (Factory New) No type specified | 198 | 2.57 $ | 2.54 $ | ||
AUG | Amber Fade (Field-Tested) No type specified | 179 | 2.53 $ | 2.29 $ | ||
AUG | Amber Fade (Minimal Wear) No type specified | 114 | 1.99 $ | 2.22 $ | ||
AUG | Amber Fade (Well-Worn) No type specified | 46 | 3.42 $ | 3.11 $ | ||
AUG | Amber Slipstream (Battle-Scarred) No type specified | 37 | 0.35 $ | 0.27 $ | ||
AUG | Amber Slipstream (Factory New) No type specified | 195 | 0.55 $ | 0.55 $ | ||
AUG | Amber Slipstream (Field-Tested) No type specified | 170 | 0.37 $ | 0.3 $ | ||
AUG | Amber Slipstream (Minimal Wear) No type specified | 133 | 0.31 $ | 0.31 $ | ||
AUG | Amber Slipstream (Well-Worn) No type specified | 91 | 0.28 $ | 0.29 $ | ||
AUG | Anodized Navy (Factory New) No type specified | 46 | 32.59 $ | 31 $ | ||
AUG | Anodized Navy (Minimal Wear) No type specified | 6 | 83.04 $ | 49.65 $ | ||
AUG | Arctic Wolf (Battle-Scarred) No type specified | 88 | 1.54 $ | 1.44 $ | ||
AUG | Arctic Wolf (Factory New) No type specified | 59 | 7.18 $ | 6.86 $ | ||
AUG | Arctic Wolf (Field-Tested) No type specified | 188 | 1.92 $ | 1.95 $ | ||
AUG | Arctic Wolf (Minimal Wear) No type specified | 101 | 3.58 $ | 4.02 $ | ||
AUG | Arctic Wolf (Well-Worn) No type specified | 35 | 2.77 $ | 2.65 $ | ||
AUG | Aristocrat (Battle-Scarred) No type specified | 134 | 0.83 $ | 0.81 $ | ||
AUG | Aristocrat (Factory New) No type specified | 130 | 2.9 $ | 2.93 $ | ||
AUG | Aristocrat (Field-Tested) No type specified | 374 | 0.87 $ | 0.82 $ | ||
AUG | Aristocrat (Minimal Wear) No type specified | 205 | 1.56 $ | 1.55 $ | ||
AUG | Aristocrat (Well-Worn) No type specified | 54 | 0.93 $ | 0.91 $ | ||
AUG | Bengal Tiger (Battle-Scarred) No type specified | 8 | 10.77 $ | 10.32 $ | ||
AUG | Bengal Tiger (Factory New) No type specified | 6 | 48.25 $ | 40.68 $ | ||
AUG | Bengal Tiger (Field-Tested) No type specified | 35 | 12.32 $ | 11.46 $ | ||
AUG | Bengal Tiger (Minimal Wear) No type specified | 25 | 13.85 $ | 12.67 $ | ||
AUG | Bengal Tiger (Well-Worn) No type specified | 9 | 13.59 $ | 9.16 $ | ||
AUG | Carved Jade (Factory New) No type specified | 89 | 17.96 $ | 17.4 $ | ||
AUG | Carved Jade (Field-Tested) No type specified | 18 | 16.99 $ | 17.86 $ |
This item list is limited to a maximum of 50 pages. If you’re looking for a specific item, please use our search feature.