Counter-Strike 2
There are a total of 27105 items in our database

Image | Market Hash Name | Items | Listed | Average | Actions |
---|---|---|---|---|---|
AK-47 | Wasteland Rebel (Well-Worn) No type specified | 4 | 75.67 $ | 64.42 $ | ||
AK-47 | Wild Lotus (Battle-Scarred) No type specified | 0 | 0.0 $ | 0 $ | ||
AK-47 | Wild Lotus (Factory New) No type specified | 0 | 0 $ | 0 $ | ||
AK-47 | Wild Lotus (Field-Tested) No type specified | 0 | 0.0 $ | 0 $ | ||
AK-47 | Wild Lotus (Minimal Wear) No type specified | 0 | 0.0 $ | 0 $ | ||
AK-47 | Wild Lotus (Well-Worn) No type specified | 0 | 0.0 $ | 0 $ | ||
AK-47 | Wintergreen (Battle-Scarred) No type specified | 172 | 3.01 $ | 3.44 $ | ||
AK-47 | Wintergreen (Factory New) No type specified | 129 | 28.4 $ | 26.18 $ | ||
AK-47 | Wintergreen (Field-Tested) No type specified | 343 | 3.75 $ | 4.6 $ | ||
AK-47 | Wintergreen (Minimal Wear) No type specified | 167 | 12 $ | 13.41 $ | ||
AK-47 | Wintergreen (Well-Worn) No type specified | 98 | 4.34 $ | 7.02 $ | ||
AK-47 | X-Ray (Battle-Scarred) No type specified | 2 | 587.99 $ | 410.88 $ | ||
AK-47 | X-Ray (Factory New) No type specified | 0 | 0.0 $ | 1595.39 $ | ||
AK-47 | X-Ray (Field-Tested) No type specified | 3 | 1469.95 $ | 928.13 $ | ||
AK-47 | X-Ray (Minimal Wear) No type specified | 1 | 1895.38 $ | 1379.08 $ | ||
AK-47 | X-Ray (Well-Worn) No type specified | 3 | 704.4 $ | 631.81 $ | ||
AUG No type specified | 0 | 0.0 $ | 0 $ | ||
AUG | Akihabara Accept (Battle-Scarred) No type specified | 6 | 389.99 $ | 345 $ | ||
AUG | Akihabara Accept (Factory New) No type specified | 0 | 0.0 $ | 0 $ | ||
AUG | Akihabara Accept (Field-Tested) No type specified | 8 | 1046.59 $ | 753.25 $ | ||
AUG | Akihabara Accept (Minimal Wear) No type specified | 1 | 1800 $ | 1437.5 $ | ||
AUG | Akihabara Accept (Well-Worn) No type specified | 4 | 530 $ | 337.09 $ | ||
AUG | Amber Fade (Factory New) No type specified | 250 | 2.34 $ | 2.3 $ | ||
AUG | Amber Fade (Field-Tested) No type specified | 201 | 1.85 $ | 1.84 $ | ||
AUG | Amber Fade (Minimal Wear) No type specified | 133 | 1.85 $ | 1.94 $ | ||
AUG | Amber Fade (Well-Worn) No type specified | 41 | 2.77 $ | 3.19 $ | ||
AUG | Amber Slipstream (Battle-Scarred) No type specified | 69 | 0.28 $ | 0.26 $ | ||
AUG | Amber Slipstream (Factory New) No type specified | 213 | 0.57 $ | 0.53 $ | ||
AUG | Amber Slipstream (Field-Tested) No type specified | 186 | 0.34 $ | 0.26 $ | ||
AUG | Amber Slipstream (Minimal Wear) No type specified | 136 | 0.35 $ | 0.33 $ | ||
AUG | Amber Slipstream (Well-Worn) No type specified | 99 | 0.28 $ | 0.29 $ | ||
AUG | Anodized Navy (Factory New) No type specified | 31 | 40.56 $ | 34.43 $ | ||
AUG | Anodized Navy (Minimal Wear) No type specified | 7 | 55.96 $ | 49.65 $ | ||
AUG | Arctic Wolf (Battle-Scarred) No type specified | 50 | 1.85 $ | 1.45 $ | ||
AUG | Arctic Wolf (Factory New) No type specified | 60 | 7.96 $ | 7.03 $ | ||
AUG | Arctic Wolf (Field-Tested) No type specified | 119 | 2.19 $ | 1.97 $ | ||
AUG | Arctic Wolf (Minimal Wear) No type specified | 76 | 4.31 $ | 3.98 $ | ||
AUG | Arctic Wolf (Well-Worn) No type specified | 6 | 9.14 $ | 2.21 $ | ||
AUG | Aristocrat (Battle-Scarred) No type specified | 165 | 0.83 $ | 0.84 $ | ||
AUG | Aristocrat (Factory New) No type specified | 78 | 4.18 $ | 2.88 $ | ||
AUG | Aristocrat (Field-Tested) No type specified | 310 | 0.87 $ | 0.86 $ | ||
AUG | Aristocrat (Minimal Wear) No type specified | 106 | 1.84 $ | 1.66 $ | ||
AUG | Aristocrat (Well-Worn) No type specified | 122 | 0.89 $ | 1.06 $ | ||
AUG | Bengal Tiger (Battle-Scarred) No type specified | 11 | 12.27 $ | 11.26 $ | ||
AUG | Bengal Tiger (Factory New) No type specified | 3 | 53.53 $ | 48.27 $ | ||
AUG | Bengal Tiger (Field-Tested) No type specified | 32 | 12.65 $ | 12.12 $ | ||
AUG | Bengal Tiger (Minimal Wear) No type specified | 21 | 21.64 $ | 13.82 $ | ||
AUG | Bengal Tiger (Well-Worn) No type specified | 13 | 12.19 $ | 9.6 $ |
This item list is limited to a maximum of 50 pages. If you’re looking for a specific item, please use our search feature.