Counter-Strike 2
There are a total of 27623 items in our database

Image | Market Hash Name | Items | Listed | Average | Actions |
---|---|---|---|---|---|
Dual Berettas | Cobalt Quartz (Well-Worn) No type specified | 131 | 0.46 $ | 0.51 $ | ||
Dual Berettas | Cobra Strike (Battle-Scarred) No type specified | 3 | 61.95 $ | 45.33 $ | ||
Dual Berettas | Cobra Strike (Factory New) No type specified | 6 | 68.88 $ | 62.45 $ | ||
Dual Berettas | Cobra Strike (Field-Tested) No type specified | 13 | 57.31 $ | 47.05 $ | ||
Dual Berettas | Cobra Strike (Minimal Wear) No type specified | 13 | 57.32 $ | 53.79 $ | ||
Dual Berettas | Cobra Strike (Well-Worn) No type specified | 3 | 58.23 $ | 44.75 $ | ||
Dual Berettas | Colony (Battle-Scarred) No type specified | 1513 | 0.07 $ | 0.03 $ | ||
Dual Berettas | Colony (Factory New) No type specified | 165 | 0.27 $ | 0.21 $ | ||
Dual Berettas | Colony (Field-Tested) No type specified | 3790 | 0.09 $ | 0.03 $ | ||
Dual Berettas | Colony (Minimal Wear) No type specified | 2495 | 0.08 $ | 0.04 $ | ||
Dual Berettas | Colony (Well-Worn) No type specified | 688 | 0.08 $ | 0.03 $ | ||
Dual Berettas | Contractor (Battle-Scarred) No type specified | 5990 | 0.04 $ | 0.03 $ | ||
Dual Berettas | Contractor (Factory New) No type specified | 221 | 0.25 $ | 0.11 $ | ||
Dual Berettas | Contractor (Field-Tested) No type specified | 24577 | 0.04 $ | 0.03 $ | ||
Dual Berettas | Contractor (Minimal Wear) No type specified | 4264 | 0.05 $ | 0.03 $ | ||
Dual Berettas | Contractor (Well-Worn) No type specified | 3477 | 0.04 $ | 0.03 $ | ||
Dual Berettas | Demolition (Battle-Scarred) No type specified | 13 | 10.95 $ | 10.45 $ | ||
Dual Berettas | Demolition (Factory New) No type specified | 0 | 0 $ | 0 $ | ||
Dual Berettas | Demolition (Field-Tested) No type specified | 28 | 16.1 $ | 14.34 $ | ||
Dual Berettas | Demolition (Well-Worn) No type specified | 16 | 12.45 $ | 11.6 $ | ||
Dual Berettas | Dezastre (Battle-Scarred) No type specified | 35 | 4.2 $ | 4.73 $ | ||
Dual Berettas | Dezastre (Factory New) No type specified | 17 | 13.91 $ | 9.68 $ | ||
Dual Berettas | Dezastre (Field-Tested) No type specified | 44 | 5.36 $ | 4.91 $ | ||
Dual Berettas | Dezastre (Minimal Wear) No type specified | 7 | 9.39 $ | 7.72 $ | ||
Dual Berettas | Dezastre (Well-Worn) No type specified | 27 | 4.25 $ | 4.57 $ | ||
Dual Berettas | Drift Wood (Battle-Scarred) No type specified | 36 | 4.61 $ | 3.62 $ | ||
Dual Berettas | Drift Wood (Factory New) No type specified | 28 | 6.01 $ | 4.08 $ | ||
Dual Berettas | Drift Wood (Field-Tested) No type specified | 120 | 3.96 $ | 3.29 $ | ||
Dual Berettas | Drift Wood (Minimal Wear) No type specified | 72 | 4 $ | 3.56 $ | ||
Dual Berettas | Drift Wood (Well-Worn) No type specified | 23 | 3.82 $ | 3.19 $ | ||
Dual Berettas | Dualing Dragons (Battle-Scarred) No type specified | 160 | 0.25 $ | 0.23 $ | ||
Dual Berettas | Dualing Dragons (Factory New) No type specified | 66 | 2.72 $ | 2.27 $ | ||
Dual Berettas | Dualing Dragons (Field-Tested) No type specified | 267 | 0.32 $ | 0.3 $ | ||
Dual Berettas | Dualing Dragons (Minimal Wear) No type specified | 230 | 0.63 $ | 0.57 $ | ||
Dual Berettas | Dualing Dragons (Well-Worn) No type specified | 233 | 0.21 $ | 0.22 $ | ||
Dual Berettas | Duelist (Battle-Scarred) No type specified | 1 | 420.72 $ | 163.8 $ | ||
Dual Berettas | Duelist (Factory New) No type specified | 5 | 583.68 $ | 253.89 $ | ||
Dual Berettas | Duelist (Field-Tested) No type specified | 3 | 594.9 $ | 191.39 $ | ||
Dual Berettas | Duelist (Minimal Wear) No type specified | 2 | 583.68 $ | 239.17 $ | ||
Dual Berettas | Duelist (Well-Worn) No type specified | 1 | 400 $ | 196.06 $ | ||
Dual Berettas | Elite 1.6 (Battle-Scarred) No type specified | 77 | 0.25 $ | 0.17 $ | ||
Dual Berettas | Elite 1.6 (Factory New) No type specified | 116 | 0.43 $ | 0.53 $ | ||
Dual Berettas | Elite 1.6 (Field-Tested) No type specified | 167 | 0.36 $ | 0.23 $ | ||
Dual Berettas | Elite 1.6 (Minimal Wear) No type specified | 112 | 0.34 $ | 0.21 $ | ||
Dual Berettas | Elite 1.6 (Well-Worn) No type specified | 79 | 0.27 $ | 0.37 $ | ||
Dual Berettas | Emerald (Factory New) No type specified | 29 | 51.56 $ | 39.88 $ | ||
Dual Berettas | Emerald (Minimal Wear) No type specified | 5 | 57.81 $ | 53 $ | ||
Dual Berettas | Flora Carnivora (Battle-Scarred) No type specified | 843 | 0.37 $ | 0.45 $ |
This item list is limited to a maximum of 50 pages. If you’re looking for a specific item, please use our search feature.