Counter-Strike 2
There are a total of 26143 items in our database

Image | Market Hash Name | Items | Listed | Average | Actions |
---|---|---|---|---|---|
Dual Berettas | Balance (Field-Tested) No type specified | 43 | 1.63 $ | 1.67 $ | ||
Dual Berettas | Balance (Minimal Wear) No type specified | 61 | 1.88 $ | 1.67 $ | ||
Dual Berettas | Balance (Well-Worn) No type specified | 26 | 1.57 $ | 1.42 $ | ||
Dual Berettas | Black Limba (Battle-Scarred) No type specified | 23 | 11.44 $ | 7.92 $ | ||
Dual Berettas | Black Limba (Factory New) No type specified | 10 | 22.31 $ | 13.66 $ | ||
Dual Berettas | Black Limba (Field-Tested) No type specified | 65 | 11.27 $ | 9.41 $ | ||
Dual Berettas | Black Limba (Minimal Wear) No type specified | 28 | 11.3 $ | 9.5 $ | ||
Dual Berettas | Black Limba (Well-Worn) No type specified | 25 | 12.79 $ | 7.97 $ | ||
Dual Berettas | BorDeux (Battle-Scarred) No type specified | 328 | 0.05 $ | 0.03 $ | ||
Dual Berettas | BorDeux (Factory New) No type specified | 260 | 0.21 $ | 0.16 $ | ||
Dual Berettas | BorDeux (Field-Tested) No type specified | 787 | 0.06 $ | 0.03 $ | ||
Dual Berettas | BorDeux (Minimal Wear) No type specified | 0 | 0.06 $ | 0.05 $ | ||
Dual Berettas | BorDeux (Well-Worn) No type specified | 0 | 0.07 $ | 0.05 $ | ||
Dual Berettas | Briar (Factory New) No type specified | 170 | 7.06 $ | 6.29 $ | ||
Dual Berettas | Briar (Field-Tested) No type specified | 26 | 4.06 $ | 4.1 $ | ||
Dual Berettas | Briar (Minimal Wear) No type specified | 151 | 4.53 $ | 4.47 $ | ||
Dual Berettas | Cartel (Battle-Scarred) No type specified | 84 | 0.57 $ | 0.6 $ | ||
Dual Berettas | Cartel (Factory New) No type specified | 76 | 2.72 $ | 2.52 $ | ||
Dual Berettas | Cartel (Field-Tested) No type specified | 99 | 0.98 $ | 0.79 $ | ||
Dual Berettas | Cartel (Minimal Wear) No type specified | 78 | 0.96 $ | 0.83 $ | ||
Dual Berettas | Cartel (Well-Worn) No type specified | 59 | 0.61 $ | 0.61 $ | ||
Dual Berettas | Cobalt Quartz (Factory New) No type specified | 888 | 0.37 $ | 0.34 $ | ||
Dual Berettas | Cobalt Quartz (Field-Tested) No type specified | 1420 | 0.18 $ | 0.18 $ | ||
Dual Berettas | Cobalt Quartz (Minimal Wear) No type specified | 1273 | 0.24 $ | 0.21 $ | ||
Dual Berettas | Cobalt Quartz (Well-Worn) No type specified | 109 | 0.52 $ | 0.51 $ | ||
Dual Berettas | Cobra Strike (Battle-Scarred) No type specified | 3 | 50.97 $ | 45.33 $ | ||
Dual Berettas | Cobra Strike (Factory New) No type specified | 7 | 70 $ | 62.45 $ | ||
Dual Berettas | Cobra Strike (Field-Tested) No type specified | 15 | 51.98 $ | 47.05 $ | ||
Dual Berettas | Cobra Strike (Minimal Wear) No type specified | 12 | 53.21 $ | 53.79 $ | ||
Dual Berettas | Cobra Strike (Well-Worn) No type specified | 5 | 52.68 $ | 44.75 $ | ||
Dual Berettas | Colony (Battle-Scarred) No type specified | 1888 | 0.06 $ | 0.03 $ | ||
Dual Berettas | Colony (Factory New) No type specified | 216 | 0.2 $ | 0.21 $ | ||
Dual Berettas | Colony (Field-Tested) No type specified | 5776 | 0.06 $ | 0.03 $ | ||
Dual Berettas | Colony (Minimal Wear) No type specified | 1657 | 0.06 $ | 0.04 $ | ||
Dual Berettas | Colony (Well-Worn) No type specified | 990 | 0.06 $ | 0.03 $ | ||
Dual Berettas | Contractor (Battle-Scarred) No type specified | 15752 | 0.03 $ | 0.03 $ | ||
Dual Berettas | Contractor (Factory New) No type specified | 423 | 0.11 $ | 0.11 $ | ||
Dual Berettas | Contractor (Field-Tested) No type specified | 74871 | 0.03 $ | 0.03 $ | ||
Dual Berettas | Contractor (Minimal Wear) No type specified | 4204 | 0.04 $ | 0.03 $ | ||
Dual Berettas | Contractor (Well-Worn) No type specified | 5518 | 0.04 $ | 0.03 $ | ||
Dual Berettas | Demolition (Battle-Scarred) No type specified | 13 | 11.82 $ | 10.45 $ | ||
Dual Berettas | Demolition (Factory New) No type specified | 0 | 0 $ | 0 $ | ||
Dual Berettas | Demolition (Field-Tested) No type specified | 31 | 15.21 $ | 14.34 $ | ||
Dual Berettas | Demolition (Well-Worn) No type specified | 11 | 12.39 $ | 11.6 $ | ||
Dual Berettas | Dezastre (Battle-Scarred) No type specified | 25 | 5.18 $ | 4.73 $ | ||
Dual Berettas | Dezastre (Factory New) No type specified | 14 | 12.34 $ | 9.68 $ | ||
Dual Berettas | Dezastre (Field-Tested) No type specified | 29 | 5.6 $ | 4.91 $ | ||
Dual Berettas | Dezastre (Minimal Wear) No type specified | 13 | 8.28 $ | 7.09 $ |
This item list is limited to a maximum of 50 pages. If you’re looking for a specific item, please use our search feature.