Counter-Strike 2
There are a total of 26143 items in our database

Image | Market Hash Name | Items | Listed | Average | Actions |
---|---|---|---|---|---|
Desert Eagle | Ocean Drive (Minimal Wear) No type specified | 43 | 51.46 $ | 48.8 $ | ||
Desert Eagle | Ocean Drive (Well-Worn) No type specified | 42 | 21.13 $ | 21.36 $ | ||
Desert Eagle | Oxide Blaze (Battle-Scarred) No type specified | 200 | 0.36 $ | 0.23 $ | ||
Desert Eagle | Oxide Blaze (Factory New) No type specified | 1506 | 0.65 $ | 0.7 $ | ||
Desert Eagle | Oxide Blaze (Field-Tested) No type specified | 1302 | 0.37 $ | 0.35 $ | ||
Desert Eagle | Oxide Blaze (Minimal Wear) No type specified | 1802 | 0.46 $ | 0.46 $ | ||
Desert Eagle | Oxide Blaze (Well-Worn) No type specified | 372 | 0.37 $ | 0.36 $ | ||
Desert Eagle | Pilot (Battle-Scarred) No type specified | 3 | 120 $ | 86.57 $ | ||
Desert Eagle | Pilot (Factory New) No type specified | 8 | 200 $ | 211.29 $ | ||
Desert Eagle | Pilot (Field-Tested) No type specified | 7 | 104.55 $ | 82.56 $ | ||
Desert Eagle | Pilot (Minimal Wear) No type specified | 7 | 143.75 $ | 130.72 $ | ||
Desert Eagle | Pilot (Well-Worn) No type specified | 4 | 94.3 $ | 86.1 $ | ||
Desert Eagle | Printstream (Battle-Scarred) No type specified | 82 | 39.01 $ | 36.64 $ | ||
Desert Eagle | Printstream (Factory New) No type specified | 79 | 125.67 $ | 116.55 $ | ||
Desert Eagle | Printstream (Field-Tested) No type specified | 240 | 43.7 $ | 42.01 $ | ||
Desert Eagle | Printstream (Minimal Wear) No type specified | 162 | 63.78 $ | 61 $ | ||
Desert Eagle | Printstream (Well-Worn) No type specified | 31 | 43.82 $ | 45.24 $ | ||
Desert Eagle | Serpent Strike (Battle-Scarred) No type specified | 129 | 0.63 $ | 0.65 $ | ||
Desert Eagle | Serpent Strike (Factory New) No type specified | 294 | 2.95 $ | 2.71 $ | ||
Desert Eagle | Serpent Strike (Field-Tested) No type specified | 464 | 0.7 $ | 0.66 $ | ||
Desert Eagle | Serpent Strike (Minimal Wear) No type specified | 253 | 1.58 $ | 1.63 $ | ||
Desert Eagle | Serpent Strike (Well-Worn) No type specified | 169 | 0.78 $ | 1.08 $ | ||
Desert Eagle | Sputnik (Battle-Scarred) No type specified | 61 | 1.55 $ | 1.4 $ | ||
Desert Eagle | Sputnik (Factory New) No type specified | 328 | 3.01 $ | 2.95 $ | ||
Desert Eagle | Sputnik (Field-Tested) No type specified | 344 | 1.66 $ | 1.48 $ | ||
Desert Eagle | Sputnik (Minimal Wear) No type specified | 511 | 1.74 $ | 1.86 $ | ||
Desert Eagle | Sputnik (Well-Worn) No type specified | 192 | 1.53 $ | 1.52 $ | ||
Desert Eagle | Starcade (Battle-Scarred) No type specified | 33 | 32.1 $ | 31.43 $ | ||
Desert Eagle | Starcade (Factory New) No type specified | 19 | 134.23 $ | 118.04 $ | ||
Desert Eagle | Starcade (Field-Tested) No type specified | 59 | 41 $ | 35.36 $ | ||
Desert Eagle | Starcade (Minimal Wear) No type specified | 45 | 78.34 $ | 69.3 $ | ||
Desert Eagle | Starcade (Well-Worn) No type specified | 10 | 41.93 $ | 43.24 $ | ||
Desert Eagle | Sunset Storm 壱 (Battle-Scarred) No type specified | 1 | 427.81 $ | 330 $ | ||
Desert Eagle | Sunset Storm 壱 (Factory New) No type specified | 3 | 794 $ | 600.01 $ | ||
Desert Eagle | Sunset Storm 壱 (Field-Tested) No type specified | 0 | 460 $ | 441.29 $ | ||
Desert Eagle | Sunset Storm 壱 (Minimal Wear) No type specified | 0 | 460.55 $ | 460.77 $ | ||
Desert Eagle | Sunset Storm 壱 (Well-Worn) No type specified | 0 | 380.68 $ | 379.63 $ | ||
Desert Eagle | Sunset Storm 弐 (Battle-Scarred) No type specified | 2 | 1111.05 $ | 316.47 $ | ||
Desert Eagle | Sunset Storm 弐 (Factory New) No type specified | 4 | 661.42 $ | 502.48 $ | ||
Desert Eagle | Sunset Storm 弐 (Field-Tested) No type specified | 1 | 510.33 $ | 407.87 $ | ||
Desert Eagle | Sunset Storm 弐 (Minimal Wear) No type specified | 0 | 458.76 $ | 458.76 $ | ||
Desert Eagle | Sunset Storm 弐 (Well-Worn) No type specified | 1 | 500.49 $ | 248.88 $ | ||
Desert Eagle | The Bronze (Factory New) No type specified | 536 | 7.28 $ | 6.21 $ | ||
Desert Eagle | The Bronze (Field-Tested) No type specified | 48 | 7.16 $ | 5.83 $ | ||
Desert Eagle | The Bronze (Minimal Wear) No type specified | 225 | 6.57 $ | 6.01 $ | ||
Desert Eagle | Tilted (Battle-Scarred) No type specified | 6969 | 0.12 $ | 0.09 $ | ||
Desert Eagle | Tilted (Factory New) No type specified | 1334 | 2.66 $ | 1.93 $ | ||
Desert Eagle | Tilted (Field-Tested) No type specified | 0 | 0.19 $ | 0.15 $ |
This item list is limited to a maximum of 50 pages. If you’re looking for a specific item, please use our search feature.