Counter-Strike 2
There are a total of 27623 items in our database

Image | Market Hash Name | Items | Listed | Average | Actions |
---|---|---|---|---|---|
Desert Eagle | Mudder (Well-Worn) No type specified | 946 | 0.14 $ | 0.07 $ | ||
Desert Eagle | Mulberry (Battle-Scarred) No type specified | 53 | 13.73 $ | 13.05 $ | ||
Desert Eagle | Mulberry (Factory New) No type specified | 67 | 71.25 $ | 51.77 $ | ||
Desert Eagle | Mulberry (Field-Tested) No type specified | 166 | 15.59 $ | 13.88 $ | ||
Desert Eagle | Mulberry (Minimal Wear) No type specified | 72 | 38.58 $ | 31.19 $ | ||
Desert Eagle | Mulberry (Well-Worn) No type specified | 12 | 16.13 $ | 13.68 $ | ||
Desert Eagle | Naga (Battle-Scarred) No type specified | 184 | 1.67 $ | 1.64 $ | ||
Desert Eagle | Naga (Factory New) No type specified | 75 | 7.79 $ | 7.03 $ | ||
Desert Eagle | Naga (Field-Tested) No type specified | 285 | 2.07 $ | 1.73 $ | ||
Desert Eagle | Naga (Minimal Wear) No type specified | 135 | 4 $ | 3.01 $ | ||
Desert Eagle | Naga (Well-Worn) No type specified | 169 | 1.72 $ | 1.61 $ | ||
Desert Eagle | Night (Battle-Scarred) No type specified | 11 | 26.86 $ | 17.37 $ | ||
Desert Eagle | Night (Factory New) No type specified | 7 | 116.87 $ | 87.31 $ | ||
Desert Eagle | Night (Field-Tested) No type specified | 80 | 25.13 $ | 19.2 $ | ||
Desert Eagle | Night (Minimal Wear) No type specified | 125 | 26.31 $ | 21.58 $ | ||
Desert Eagle | Night (Well-Worn) No type specified | 11 | 25.61 $ | 17.78 $ | ||
Desert Eagle | Night Heist (Battle-Scarred) No type specified | 9 | 20.51 $ | 17.2 $ | ||
Desert Eagle | Night Heist (Factory New) No type specified | 52 | 32.04 $ | 19.82 $ | ||
Desert Eagle | Night Heist (Field-Tested) No type specified | 20 | 18.57 $ | 15.8 $ | ||
Desert Eagle | Night Heist (Minimal Wear) No type specified | 45 | 20.17 $ | 17.81 $ | ||
Desert Eagle | Night Heist (Well-Worn) No type specified | 4 | 32 $ | 21.25 $ | ||
Desert Eagle | Ocean Drive (Battle-Scarred) No type specified | 40 | 22.56 $ | 21.1 $ | ||
Desert Eagle | Ocean Drive (Factory New) No type specified | 6 | 237.53 $ | 162.86 $ | ||
Desert Eagle | Ocean Drive (Field-Tested) No type specified | 91 | 24.32 $ | 22.43 $ | ||
Desert Eagle | Ocean Drive (Minimal Wear) No type specified | 44 | 54.11 $ | 48.8 $ | ||
Desert Eagle | Ocean Drive (Well-Worn) No type specified | 72 | 22.56 $ | 21.36 $ | ||
Desert Eagle | Oxide Blaze (Battle-Scarred) No type specified | 188 | 0.41 $ | 0.23 $ | ||
Desert Eagle | Oxide Blaze (Factory New) No type specified | 1350 | 0.78 $ | 0.7 $ | ||
Desert Eagle | Oxide Blaze (Field-Tested) No type specified | 1432 | 0.47 $ | 0.35 $ | ||
Desert Eagle | Oxide Blaze (Minimal Wear) No type specified | 1127 | 0.55 $ | 0.46 $ | ||
Desert Eagle | Oxide Blaze (Well-Worn) No type specified | 242 | 0.47 $ | 0.36 $ | ||
Desert Eagle | Pilot (Battle-Scarred) No type specified | 4 | 107.41 $ | 86.57 $ | ||
Desert Eagle | Pilot (Factory New) No type specified | 4 | 291.92 $ | 211.29 $ | ||
Desert Eagle | Pilot (Field-Tested) No type specified | 5 | 130 $ | 95.93 $ | ||
Desert Eagle | Pilot (Minimal Wear) No type specified | 7 | 163.59 $ | 130.72 $ | ||
Desert Eagle | Pilot (Well-Worn) No type specified | 2 | 111.64 $ | 86.1 $ | ||
Desert Eagle | Printstream (Battle-Scarred) No type specified | 93 | 37.16 $ | 36.64 $ | ||
Desert Eagle | Printstream (Factory New) No type specified | 85 | 123.74 $ | 116.55 $ | ||
Desert Eagle | Printstream (Field-Tested) No type specified | 283 | 42.32 $ | 42.01 $ | ||
Desert Eagle | Printstream (Minimal Wear) No type specified | 201 | 58.85 $ | 61 $ | ||
Desert Eagle | Printstream (Well-Worn) No type specified | 36 | 41.21 $ | 45.24 $ | ||
Desert Eagle | Serpent Strike (Battle-Scarred) No type specified | 264 | 0.51 $ | 0.65 $ | ||
Desert Eagle | Serpent Strike (Factory New) No type specified | 286 | 3.52 $ | 2.71 $ | ||
Desert Eagle | Serpent Strike (Field-Tested) No type specified | 1210 | 0.63 $ | 0.66 $ | ||
Desert Eagle | Serpent Strike (Minimal Wear) No type specified | 630 | 1.5 $ | 1.63 $ | ||
Desert Eagle | Serpent Strike (Well-Worn) No type specified | 130 | 0.8 $ | 1.08 $ | ||
Desert Eagle | Sputnik (Battle-Scarred) No type specified | 49 | 1.7 $ | 1.4 $ | ||
Desert Eagle | Sputnik (Factory New) No type specified | 390 | 3.91 $ | 2.95 $ |
This item list is limited to a maximum of 50 pages. If you’re looking for a specific item, please use our search feature.