Counter-Strike 2
There are a total of 27623 items in our database

Image | Market Hash Name | Items | Listed | Average | Actions |
---|---|---|---|---|---|
Desert Eagle | Hand Cannon (Factory New) No type specified | 2 | 933.6 $ | 631.35 $ | ||
Desert Eagle | Hand Cannon (Field-Tested) No type specified | 6 | 940.6 $ | 296.76 $ | ||
Desert Eagle | Hand Cannon (Minimal Wear) No type specified | 3 | 878.11 $ | 553.55 $ | ||
Desert Eagle | Hand Cannon (Well-Worn) No type specified | 2 | 1441.84 $ | 0 $ | ||
Desert Eagle | Heat Treated (Battle-Scarred) No type specified | 3323 | 1.05 $ | 1.1 $ | ||
Desert Eagle | Heat Treated (Factory New) No type specified | 460 | 50.89 $ | 21.67 $ | ||
Desert Eagle | Heat Treated (Field-Tested) No type specified | 6204 | 1.92 $ | 1.7 $ | ||
Desert Eagle | Heat Treated (Minimal Wear) No type specified | 2800 | 4.29 $ | 3.4 $ | ||
Desert Eagle | Heat Treated (Well-Worn) No type specified | 3830 | 1.15 $ | 1.16 $ | ||
Desert Eagle | Heirloom (Battle-Scarred) No type specified | 46 | 6.39 $ | 5.72 $ | ||
Desert Eagle | Heirloom (Factory New) No type specified | 16 | 24.54 $ | 21.86 $ | ||
Desert Eagle | Heirloom (Field-Tested) No type specified | 127 | 5.89 $ | 5.18 $ | ||
Desert Eagle | Heirloom (Minimal Wear) No type specified | 58 | 9.84 $ | 9.73 $ | ||
Desert Eagle | Heirloom (Well-Worn) No type specified | 20 | 11.34 $ | 11.63 $ | ||
Desert Eagle | Hypnotic (Factory New) No type specified | 51 | 134.37 $ | 123.53 $ | ||
Desert Eagle | Hypnotic (Minimal Wear) No type specified | 5 | 220.85 $ | 109.91 $ | ||
Desert Eagle | Kumicho Dragon (Battle-Scarred) No type specified | 12 | 32.68 $ | 21.37 $ | ||
Desert Eagle | Kumicho Dragon (Factory New) No type specified | 31 | 65.47 $ | 45.68 $ | ||
Desert Eagle | Kumicho Dragon (Field-Tested) No type specified | 117 | 32.05 $ | 24.26 $ | ||
Desert Eagle | Kumicho Dragon (Minimal Wear) No type specified | 62 | 37.16 $ | 31.02 $ | ||
Desert Eagle | Kumicho Dragon (Well-Worn) No type specified | 7 | 34 $ | 22.15 $ | ||
Desert Eagle | Light Rail (Battle-Scarred) No type specified | 959 | 0.6 $ | 0.6 $ | ||
Desert Eagle | Light Rail (Factory New) No type specified | 143 | 5.88 $ | 4.78 $ | ||
Desert Eagle | Light Rail (Field-Tested) No type specified | 1819 | 0.76 $ | 0.73 $ | ||
Desert Eagle | Light Rail (Minimal Wear) No type specified | 648 | 2.04 $ | 1.95 $ | ||
Desert Eagle | Light Rail (Well-Worn) No type specified | 1183 | 0.74 $ | 0.91 $ | ||
Desert Eagle | Mecha Industries (Battle-Scarred) No type specified | 107 | 5.2 $ | 5.49 $ | ||
Desert Eagle | Mecha Industries (Factory New) No type specified | 141 | 14.46 $ | 12.58 $ | ||
Desert Eagle | Mecha Industries (Field-Tested) No type specified | 398 | 5.95 $ | 5.74 $ | ||
Desert Eagle | Mecha Industries (Minimal Wear) No type specified | 237 | 9.4 $ | 8.48 $ | ||
Desert Eagle | Mecha Industries (Well-Worn) No type specified | 109 | 6.22 $ | 6.85 $ | ||
Desert Eagle | Meteorite (Factory New) No type specified | 847 | 3.28 $ | 1.81 $ | ||
Desert Eagle | Meteorite (Field-Tested) No type specified | 146 | 1.54 $ | 1.08 $ | ||
Desert Eagle | Meteorite (Minimal Wear) No type specified | 464 | 2.21 $ | 1.27 $ | ||
Desert Eagle | Midnight Storm (Battle-Scarred) No type specified | 20 | 53.74 $ | 32.48 $ | ||
Desert Eagle | Midnight Storm (Factory New) No type specified | 45 | 80.62 $ | 41.61 $ | ||
Desert Eagle | Midnight Storm (Field-Tested) No type specified | 89 | 49.68 $ | 34.78 $ | ||
Desert Eagle | Midnight Storm (Minimal Wear) No type specified | 62 | 58.96 $ | 36.75 $ | ||
Desert Eagle | Midnight Storm (Well-Worn) No type specified | 9 | 58.95 $ | 33.43 $ | ||
Desert Eagle | Mint Fan (Battle-Scarred) No type specified | 40 | 2.71 $ | 1.69 $ | ||
Desert Eagle | Mint Fan (Factory New) No type specified | 192 | 6.71 $ | 4.7 $ | ||
Desert Eagle | Mint Fan (Field-Tested) No type specified | 226 | 3.29 $ | 1.93 $ | ||
Desert Eagle | Mint Fan (Minimal Wear) No type specified | 177 | 5.58 $ | 3.49 $ | ||
Desert Eagle | Mint Fan (Well-Worn) No type specified | 46 | 2.8 $ | 1.75 $ | ||
Desert Eagle | Mudder (Battle-Scarred) No type specified | 1335 | 0.13 $ | 0.07 $ | ||
Desert Eagle | Mudder (Factory New) No type specified | 118 | 1.23 $ | 0.97 $ | ||
Desert Eagle | Mudder (Field-Tested) No type specified | 1706 | 0.17 $ | 0.08 $ | ||
Desert Eagle | Mudder (Minimal Wear) No type specified | 597 | 0.29 $ | 0.15 $ |
This item list is limited to a maximum of 50 pages. If you’re looking for a specific item, please use our search feature.