Counter-Strike 2
There are a total of 27621 items in our database

Image | Market Hash Name | Items | Listed | Average | Actions |
---|---|---|---|---|---|
Autograph Capsule | Natus Vincere | Cologne 2016 No type specified | 4 | 38.45 $ | 10.79 $ | ||
Autograph Capsule | Natus Vincere | MLG Columbus 2016 No type specified | 50 | 7.17 $ | 6.97 $ | ||
Autograph Capsule | Ninjas in Pyjamas | Cluj-Napoca 2015 No type specified | 58 | 6.24 $ | 4.76 $ | ||
Autograph Capsule | Ninjas in Pyjamas | Cologne 2015 No type specified | 29 | 5.72 $ | 4.91 $ | ||
Autograph Capsule | Ninjas in Pyjamas | Cologne 2016 No type specified | 13 | 21.52 $ | 10.67 $ | ||
Autograph Capsule | Ninjas in Pyjamas | MLG Columbus 2016 No type specified | 38 | 9 $ | 8 $ | ||
Autograph Capsule | North | Atlanta 2017 No type specified | 38 | 12.85 $ | 8.05 $ | ||
Autograph Capsule | OpTic Gaming | Atlanta 2017 No type specified | 18 | 17.53 $ | 13.16 $ | ||
Autograph Capsule | OpTic Gaming | Cologne 2016 No type specified | 9 | 25.15 $ | 14.69 $ | ||
Autograph Capsule | Renegades | Cologne 2015 No type specified | 19 | 12.88 $ | 12.54 $ | ||
Autograph Capsule | SK Gaming | Atlanta 2017 No type specified | 65 | 8.06 $ | 7.22 $ | ||
Autograph Capsule | SK Gaming | Cologne 2016 No type specified | 17 | 9.82 $ | 8.41 $ | ||
Autograph Capsule | Splyce | MLG Columbus 2016 No type specified | 10 | 12.61 $ | 9.58 $ | ||
Autograph Capsule | Team Dignitas | Cluj-Napoca 2015 No type specified | 11 | 46.24 $ | 33.65 $ | ||
Autograph Capsule | Team Dignitas | Cologne 2016 No type specified | 12 | 42.5 $ | 45.24 $ | ||
Autograph Capsule | Team EnVyUs | Atlanta 2017 No type specified | 20 | 13.29 $ | 10.74 $ | ||
Autograph Capsule | Team EnVyUs | Cluj-Napoca 2015 No type specified | 51 | 7.68 $ | 7.37 $ | ||
Autograph Capsule | Team EnVyUs | Cologne 2015 No type specified | 29 | 7.94 $ | 6.87 $ | ||
Autograph Capsule | Team EnVyUs | Cologne 2016 No type specified | 13 | 44.4 $ | 19.91 $ | ||
Autograph Capsule | Team EnVyUs | MLG Columbus 2016 No type specified | 9 | 12.03 $ | 11.35 $ | ||
Autograph Capsule | Team Immunity | Cologne 2015 No type specified | 14 | 42.06 $ | 18.38 $ | ||
Autograph Capsule | Team Kinguin | Cologne 2015 No type specified | 39 | 9.36 $ | 6.49 $ | ||
Autograph Capsule | Team Liquid | Atlanta 2017 No type specified | 43 | 17.53 $ | 14.36 $ | ||
Autograph Capsule | Team Liquid | Cluj-Napoca 2015 No type specified | 21 | 15.91 $ | 13.28 $ | ||
Autograph Capsule | Team Liquid | Cologne 2016 No type specified | 14 | 12.09 $ | 11.23 $ | ||
Autograph Capsule | Team Liquid | MLG Columbus 2016 No type specified | 37 | 10.75 $ | 10.2 $ | ||
Autograph Capsule | Team SoloMid | Cluj-Napoca 2015 No type specified | 127 | 6.76 $ | 6.75 $ | ||
Autograph Capsule | Team SoloMid | Cologne 2015 No type specified | 35 | 6.4 $ | 5.67 $ | ||
Autograph Capsule | Team eBettle | Cologne 2015 No type specified | 33 | 12.88 $ | 12.46 $ | ||
Autograph Capsule | Titan | Cluj-Napoca 2015 No type specified | 42 | 21.21 $ | 21 $ | ||
Autograph Capsule | Titan | Cologne 2015 No type specified | 16 | 29.23 $ | 24.38 $ | ||
Autograph Capsule | Vexed Gaming | Cluj-Napoca 2015 No type specified | 13 | 17.75 $ | 11.73 $ | ||
Autograph Capsule | Virtus.Pro | Atlanta 2017 No type specified | 22 | 7.67 $ | 5.51 $ | ||
Autograph Capsule | Virtus.Pro | Cluj-Napoca 2015 No type specified | 53 | 7.49 $ | 6.51 $ | ||
Autograph Capsule | Virtus.Pro | Cologne 2015 No type specified | 62 | 7.67 $ | 5.67 $ | ||
Autograph Capsule | Virtus.Pro | Cologne 2016 No type specified | 14 | 20.3 $ | 10.58 $ | ||
Autograph Capsule | Virtus.Pro | MLG Columbus 2016 No type specified | 31 | 13.04 $ | 10.86 $ | ||
Autograph Capsule | mousesports | Atlanta 2017 No type specified | 3 | 33.55 $ | 16.93 $ | ||
Autograph Capsule | mousesports | Cluj-Napoca 2015 No type specified | 14 | 53.02 $ | 32.42 $ | ||
Autograph Capsule | mousesports | Cologne 2015 No type specified | 9 | 9.93 $ | 10 $ | ||
Autograph Capsule | mousesports | Cologne 2016 No type specified | 9 | 22.11 $ | 19.49 $ | ||
Autograph Capsule | mousesports | MLG Columbus 2016 No type specified | 13 | 13.19 $ | 11.15 $ | ||
B Squadron Officer | SAS No type specified | 211 | 19.56 $ | 10.26 $ | ||
Baggage Pin No type specified | 72 | 4 $ | 4.52 $ | ||
Battlefield 2042 Sticker Capsule No type specified | 344 | 1.09 $ | 1.23 $ | ||
Berlin 2019 Coin No type specified | 0 | 0.0 $ | 0 $ | ||
Berlin 2019 Diamond Coin No type specified | 0 | 0.0 $ | 0 $ | ||
Berlin 2019 Dust II Souvenir Package No type specified | 32 | 21.05 $ | 16.04 $ |
This item list is limited to a maximum of 50 pages. If you’re looking for a specific item, please use our search feature.