Counter-Strike 2
There are a total of 27621 items in our database

Image | Market Hash Name | Items | Listed | Average | Actions |
---|---|---|---|---|---|
Autograph Capsule | Astralis | MLG Columbus 2016 No type specified | 27 | 10.23 $ | 9.25 $ | ||
Autograph Capsule | Challengers (Foil) | Atlanta 2017 No type specified | 15 | 96.55 $ | 88.1 $ | ||
Autograph Capsule | Challengers (Foil) | Cluj-Napoca 2015 No type specified | 11 | 63.67 $ | 60.67 $ | ||
Autograph Capsule | Challengers (Foil) | Cologne 2016 No type specified | 14 | 84.65 $ | 88.1 $ | ||
Autograph Capsule | Challengers (Foil) | MLG Columbus 2016 No type specified | 10 | 63.17 $ | 51.45 $ | ||
Autograph Capsule | Cloud9 G2A | Cologne 2015 No type specified | 33 | 10.74 $ | 11.66 $ | ||
Autograph Capsule | Cloud9 | Cluj-Napoca 2015 No type specified | 6 | 19.8 $ | 19.71 $ | ||
Autograph Capsule | Cloud9 | MLG Columbus 2016 No type specified | 7 | 20.5 $ | 19.82 $ | ||
Autograph Capsule | Counter Logic Gaming | Cluj-Napoca 2015 No type specified | 14 | 11.1 $ | 9.19 $ | ||
Autograph Capsule | Counter Logic Gaming | Cologne 2015 No type specified | 30 | 10.15 $ | 10.91 $ | ||
Autograph Capsule | Counter Logic Gaming | Cologne 2016 No type specified | 6 | 31.56 $ | 18.52 $ | ||
Autograph Capsule | Counter Logic Gaming | MLG Columbus 2016 No type specified | 25 | 13.43 $ | 9.48 $ | ||
Autograph Capsule | FaZe Clan | Atlanta 2017 No type specified | 25 | 14.03 $ | 12.23 $ | ||
Autograph Capsule | FaZe Clan | Cologne 2016 No type specified | 9 | 20.04 $ | 11.96 $ | ||
Autograph Capsule | FaZe Clan | MLG Columbus 2016 No type specified | 10 | 19 $ | 7.25 $ | ||
Autograph Capsule | Flipsid3 Tactics | Atlanta 2017 No type specified | 16 | 12.9 $ | 12.98 $ | ||
Autograph Capsule | Flipsid3 Tactics | Cluj-Napoca 2015 No type specified | 16 | 15.46 $ | 12.69 $ | ||
Autograph Capsule | Flipsid3 Tactics | Cologne 2015 No type specified | 10 | 15.37 $ | 12.31 $ | ||
Autograph Capsule | Flipsid3 Tactics | Cologne 2016 No type specified | 14 | 40.25 $ | 28.71 $ | ||
Autograph Capsule | Flipsid3 Tactics | MLG Columbus 2016 No type specified | 31 | 11.56 $ | 9.46 $ | ||
Autograph Capsule | Fnatic | Atlanta 2017 No type specified | 40 | 7.1 $ | 6.49 $ | ||
Autograph Capsule | Fnatic | Cluj-Napoca 2015 No type specified | 30 | 6.5 $ | 6.45 $ | ||
Autograph Capsule | Fnatic | Cologne 2015 No type specified | 41 | 5.63 $ | 4.91 $ | ||
Autograph Capsule | Fnatic | Cologne 2016 No type specified | 12 | 11.44 $ | 8.91 $ | ||
Autograph Capsule | Fnatic | MLG Columbus 2016 No type specified | 39 | 7.41 $ | 6.54 $ | ||
Autograph Capsule | G2 Esports | Atlanta 2017 No type specified | 14 | 11.18 $ | 10.2 $ | ||
Autograph Capsule | G2 Esports | Cluj-Napoca 2015 No type specified | 37 | 8.25 $ | 6.26 $ | ||
Autograph Capsule | G2 Esports | Cologne 2016 No type specified | 13 | 35 $ | 30.96 $ | ||
Autograph Capsule | G2 Esports | MLG Columbus 2016 No type specified | 8 | 18.66 $ | 14.19 $ | ||
Autograph Capsule | GODSENT | Atlanta 2017 No type specified | 38 | 7.5 $ | 5.82 $ | ||
Autograph Capsule | Gambit Gaming | Atlanta 2017 No type specified | 25 | 7.72 $ | 6.08 $ | ||
Autograph Capsule | Gambit Gaming | Cologne 2016 No type specified | 12 | 19.98 $ | 23.1 $ | ||
Autograph Capsule | Gambit Gaming | MLG Columbus 2016 No type specified | 34 | 11.64 $ | 8.92 $ | ||
Autograph Capsule | Group A (Foil) | Cologne 2015 No type specified | 33 | 22.28 $ | 19.32 $ | ||
Autograph Capsule | Group B (Foil) | Cologne 2015 No type specified | 25 | 25.59 $ | 22.66 $ | ||
Autograph Capsule | Group C (Foil) | Cologne 2015 No type specified | 59 | 26.99 $ | 25.09 $ | ||
Autograph Capsule | Group D (Foil) | Cologne 2015 No type specified | 40 | 30.18 $ | 22.97 $ | ||
Autograph Capsule | HellRaisers | Atlanta 2017 No type specified | 36 | 10.97 $ | 7.73 $ | ||
Autograph Capsule | Legends (Foil) | Atlanta 2017 No type specified | 13 | 90.78 $ | 74.42 $ | ||
Autograph Capsule | Legends (Foil) | Cluj-Napoca 2015 No type specified | 9 | 37.86 $ | 31.05 $ | ||
Autograph Capsule | Legends (Foil) | Cologne 2016 No type specified | 18 | 50.5 $ | 42.1 $ | ||
Autograph Capsule | Legends (Foil) | MLG Columbus 2016 No type specified | 6 | 40.88 $ | 26.31 $ | ||
Autograph Capsule | Luminosity Gaming | Cluj-Napoca 2015 No type specified | 16 | 18.4 $ | 20.79 $ | ||
Autograph Capsule | Luminosity Gaming | Cologne 2015 No type specified | 16 | 23.05 $ | 11.75 $ | ||
Autograph Capsule | Luminosity Gaming | MLG Columbus 2016 No type specified | 42 | 9.14 $ | 8 $ | ||
Autograph Capsule | Natus Vincere | Atlanta 2017 No type specified | 25 | 19.45 $ | 17.87 $ | ||
Autograph Capsule | Natus Vincere | Cluj-Napoca 2015 No type specified | 41 | 8.86 $ | 6.73 $ | ||
Autograph Capsule | Natus Vincere | Cologne 2015 No type specified | 32 | 5.86 $ | 6.46 $ |
This item list is limited to a maximum of 50 pages. If you’re looking for a specific item, please use our search feature.