Counter-Strike 2
There are a total of 27105 items in our database

Image | Market Hash Name | Items | Listed | Average | Actions |
---|---|---|---|---|---|
AWP | Medusa (Minimal Wear) No type specified | 0 | 0.0 $ | 1998.65 $ | ||
AWP | Medusa (Well-Worn) No type specified | 0 | 0.0 $ | 1966 $ | ||
AWP | Mortis (Battle-Scarred) No type specified | 327 | 2.85 $ | 3.04 $ | ||
AWP | Mortis (Factory New) No type specified | 155 | 12.39 $ | 10.53 $ | ||
AWP | Mortis (Field-Tested) No type specified | 2002 | 2.49 $ | 2.75 $ | ||
AWP | Mortis (Minimal Wear) No type specified | 372 | 4.88 $ | 4.86 $ | ||
AWP | Mortis (Well-Worn) No type specified | 199 | 3.64 $ | 3.86 $ | ||
AWP | Neo-Noir (Battle-Scarred) No type specified | 30 | 28.49 $ | 30.83 $ | ||
AWP | Neo-Noir (Factory New) No type specified | 170 | 43.39 $ | 43.22 $ | ||
AWP | Neo-Noir (Field-Tested) No type specified | 144 | 28.95 $ | 30.63 $ | ||
AWP | Neo-Noir (Minimal Wear) No type specified | 155 | 35.54 $ | 34.93 $ | ||
AWP | Neo-Noir (Well-Worn) No type specified | 23 | 32.2 $ | 30.7 $ | ||
AWP | Oni Taiji (Battle-Scarred) No type specified | 2 | 258.02 $ | 208.71 $ | ||
AWP | Oni Taiji (Factory New) No type specified | 13 | 749.6 $ | 558.37 $ | ||
AWP | Oni Taiji (Field-Tested) No type specified | 11 | 331.06 $ | 300.76 $ | ||
AWP | Oni Taiji (Minimal Wear) No type specified | 8 | 482.42 $ | 397.97 $ | ||
AWP | Oni Taiji (Well-Worn) No type specified | 2 | 293.38 $ | 173.75 $ | ||
AWP | PAW (Battle-Scarred) No type specified | 111 | 1.91 $ | 1.91 $ | ||
AWP | PAW (Factory New) No type specified | 367 | 5.81 $ | 5.48 $ | ||
AWP | PAW (Field-Tested) No type specified | 1588 | 1.89 $ | 1.92 $ | ||
AWP | PAW (Minimal Wear) No type specified | 756 | 3.4 $ | 3.27 $ | ||
AWP | PAW (Well-Worn) No type specified | 201 | 2.18 $ | 2.34 $ | ||
AWP | POP AWP (Factory New) No type specified | 161 | 15.43 $ | 11.36 $ | ||
AWP | POP AWP (Field-Tested) No type specified | 182 | 7.4 $ | 7.3 $ | ||
AWP | POP AWP (Minimal Wear) No type specified | 154 | 9.08 $ | 8.17 $ | ||
AWP | POP AWP (Well-Worn) No type specified | 54 | 7.36 $ | 7.41 $ | ||
AWP | Phobos (Factory New) No type specified | 453 | 4.11 $ | 3.05 $ | ||
AWP | Phobos (Field-Tested) No type specified | 1474 | 1.69 $ | 1.9 $ | ||
AWP | Phobos (Minimal Wear) No type specified | 1651 | 2.27 $ | 2.07 $ | ||
AWP | Phobos (Well-Worn) No type specified | 77 | 4.43 $ | 4.4 $ | ||
AWP | Pink DDPAT (Battle-Scarred) No type specified | 15 | 45.74 $ | 45.19 $ | ||
AWP | Pink DDPAT (Factory New) No type specified | 12 | 165.95 $ | 143.52 $ | ||
AWP | Pink DDPAT (Field-Tested) No type specified | 46 | 46.09 $ | 43.19 $ | ||
AWP | Pink DDPAT (Minimal Wear) No type specified | 41 | 51.35 $ | 46.86 $ | ||
AWP | Pink DDPAT (Well-Worn) No type specified | 5 | 51.66 $ | 43.01 $ | ||
AWP | Pit Viper (Battle-Scarred) No type specified | 324 | 0.59 $ | 0.57 $ | ||
AWP | Pit Viper (Factory New) No type specified | 0 | 0 $ | 0 $ | ||
AWP | Pit Viper (Field-Tested) No type specified | 5395 | 0.46 $ | 0.44 $ | ||
AWP | Pit Viper (Minimal Wear) No type specified | 1524 | 1.1 $ | 0.92 $ | ||
AWP | Pit Viper (Well-Worn) No type specified | 543 | 0.76 $ | 0.78 $ | ||
AWP | Printstream (Battle-Scarred) No type specified | 68 | 62.42 $ | 69.68 $ | ||
AWP | Printstream (Factory New) No type specified | 19 | 510 $ | 469.52 $ | ||
AWP | Printstream (Field-Tested) No type specified | 174 | 101.38 $ | 126.65 $ | ||
AWP | Printstream (Minimal Wear) No type specified | 70 | 181.33 $ | 199.67 $ | ||
AWP | Printstream (Well-Worn) No type specified | 90 | 64.98 $ | 78.04 $ | ||
AWP | Redline (Factory New) No type specified | 0 | 0 $ | 0 $ | ||
AWP | Redline (Field-Tested) No type specified | 275 | 58.69 $ | 55.4 $ | ||
AWP | Redline (Minimal Wear) No type specified | 218 | 106.15 $ | 89.64 $ |
This item list is limited to a maximum of 50 pages. If you’re looking for a specific item, please use our search feature.