Counter-Strike 2
There are a total of 27105 items in our database

Image | Market Hash Name | Items | Listed | Average | Actions |
---|---|---|---|---|---|
AWP | Electric Hive (Minimal Wear) No type specified | 124 | 47.01 $ | 45.19 $ | ||
AWP | Electric Hive (Well-Worn) No type specified | 5 | 66.7 $ | 54.34 $ | ||
AWP | Elite Build (Battle-Scarred) No type specified | 48 | 21.85 $ | 20.72 $ | ||
AWP | Elite Build (Factory New) No type specified | 26 | 68.88 $ | 40.3 $ | ||
AWP | Elite Build (Field-Tested) No type specified | 130 | 31.69 $ | 23.96 $ | ||
AWP | Elite Build (Minimal Wear) No type specified | 44 | 35.19 $ | 28.66 $ | ||
AWP | Elite Build (Well-Worn) No type specified | 58 | 23.06 $ | 22.57 $ | ||
AWP | Exoskeleton (Battle-Scarred) No type specified | 205 | 4.28 $ | 4.75 $ | ||
AWP | Exoskeleton (Factory New) No type specified | 59 | 19.94 $ | 12.59 $ | ||
AWP | Exoskeleton (Field-Tested) No type specified | 261 | 5.49 $ | 5.16 $ | ||
AWP | Exoskeleton (Minimal Wear) No type specified | 131 | 8.3 $ | 6.69 $ | ||
AWP | Exoskeleton (Well-Worn) No type specified | 177 | 4.38 $ | 4.68 $ | ||
AWP | Fade (Factory New) No type specified | 6 | 1416.22 $ | 1372.87 $ | ||
AWP | Fade (Minimal Wear) No type specified | 1 | 1696.99 $ | 1091.69 $ | ||
AWP | Fever Dream (Battle-Scarred) No type specified | 34 | 18.99 $ | 16.02 $ | ||
AWP | Fever Dream (Factory New) No type specified | 111 | 32.43 $ | 21.58 $ | ||
AWP | Fever Dream (Field-Tested) No type specified | 155 | 19.85 $ | 16.18 $ | ||
AWP | Fever Dream (Minimal Wear) No type specified | 120 | 24.92 $ | 17.66 $ | ||
AWP | Fever Dream (Well-Worn) No type specified | 27 | 18.65 $ | 14.97 $ | ||
AWP | Graphite (Factory New) No type specified | 77 | 222.83 $ | 183.63 $ | ||
AWP | Graphite (Minimal Wear) No type specified | 19 | 234.57 $ | 165.39 $ | ||
AWP | Green Energy (Battle-Scarred) No type specified | 45 | 44 $ | 39.09 $ | ||
AWP | Green Energy (Factory New) No type specified | 7 | 458.05 $ | 227.47 $ | ||
AWP | Green Energy (Field-Tested) No type specified | 59 | 73.17 $ | 62.38 $ | ||
AWP | Green Energy (Minimal Wear) No type specified | 29 | 150 $ | 111.02 $ | ||
AWP | Green Energy (Well-Worn) No type specified | 18 | 50.74 $ | 40.65 $ | ||
AWP | Gungnir (Battle-Scarred) No type specified | 0 | 0 $ | 0 $ | ||
AWP | Gungnir (Factory New) No type specified | 0 | 0.0 $ | 0 $ | ||
AWP | Gungnir (Field-Tested) No type specified | 0 | 0.0 $ | 0 $ | ||
AWP | Gungnir (Minimal Wear) No type specified | 0 | 0.0 $ | 0 $ | ||
AWP | Gungnir (Well-Worn) No type specified | 0 | 0 $ | 0 $ | ||
AWP | Hyper Beast (Battle-Scarred) No type specified | 66 | 30.61 $ | 32.13 $ | ||
AWP | Hyper Beast (Factory New) No type specified | 33 | 124.31 $ | 103.94 $ | ||
AWP | Hyper Beast (Field-Tested) No type specified | 168 | 36.65 $ | 37.02 $ | ||
AWP | Hyper Beast (Minimal Wear) No type specified | 119 | 62.62 $ | 55.69 $ | ||
AWP | Hyper Beast (Well-Worn) No type specified | 75 | 29.69 $ | 31.94 $ | ||
AWP | Lightning Strike (Factory New) No type specified | 14 | 821 $ | 759.93 $ | ||
AWP | Lightning Strike (Minimal Wear) No type specified | 1 | 958.98 $ | 796.31 $ | ||
AWP | LongDog (Battle-Scarred) No type specified | 4 | 147.03 $ | 113.23 $ | ||
AWP | LongDog (Factory New) No type specified | 4 | 1350.82 $ | 608.17 $ | ||
AWP | LongDog (Field-Tested) No type specified | 10 | 220.46 $ | 159.2 $ | ||
AWP | LongDog (Minimal Wear) No type specified | 8 | 384.87 $ | 220 $ | ||
AWP | LongDog (Well-Worn) No type specified | 8 | 141.61 $ | 102.69 $ | ||
AWP | Man-o'-war (Field-Tested) No type specified | 30 | 50.99 $ | 47.79 $ | ||
AWP | Man-o'-war (Minimal Wear) No type specified | 196 | 52.79 $ | 51.05 $ | ||
AWP | Medusa (Battle-Scarred) No type specified | 0 | 0.0 $ | 1819.89 $ | ||
AWP | Medusa (Factory New) No type specified | 0 | 0 $ | 0 $ | ||
AWP | Medusa (Field-Tested) No type specified | 0 | 0.0 $ | 1979.76 $ |
This item list is limited to a maximum of 50 pages. If you’re looking for a specific item, please use our search feature.