Counter-Strike 2
There are a total of 27105 items in our database

Image | Market Hash Name | Items | Listed | Average | Actions |
---|---|---|---|---|---|
AUG | Syd Mead (Field-Tested) No type specified | 132 | 2.56 $ | 2.76 $ | ||
AUG | Syd Mead (Minimal Wear) No type specified | 68 | 6 $ | 5.11 $ | ||
AUG | Syd Mead (Well-Worn) No type specified | 47 | 2.32 $ | 2.67 $ | ||
AUG | Tom Cat (Battle-Scarred) No type specified | 241 | 0.13 $ | 0.1 $ | ||
AUG | Tom Cat (Factory New) No type specified | 171 | 0.42 $ | 0.46 $ | ||
AUG | Tom Cat (Field-Tested) No type specified | 1205 | 0.19 $ | 0.13 $ | ||
AUG | Tom Cat (Minimal Wear) No type specified | 287 | 0.2 $ | 0.16 $ | ||
AUG | Tom Cat (Well-Worn) No type specified | 118 | 0.16 $ | 0.23 $ | ||
AUG | Torque (Battle-Scarred) No type specified | 4 | 11.61 $ | 7.62 $ | ||
AUG | Torque (Factory New) No type specified | 94 | 19.89 $ | 14.04 $ | ||
AUG | Torque (Field-Tested) No type specified | 137 | 13.3 $ | 10.35 $ | ||
AUG | Torque (Minimal Wear) No type specified | 131 | 16.18 $ | 11.97 $ | ||
AUG | Torque (Well-Worn) No type specified | 24 | 12.32 $ | 7.86 $ | ||
AUG | Triqua (Battle-Scarred) No type specified | 265 | 0.12 $ | 0.1 $ | ||
AUG | Triqua (Factory New) No type specified | 153 | 0.59 $ | 0.51 $ | ||
AUG | Triqua (Field-Tested) No type specified | 326 | 0.2 $ | 0.16 $ | ||
AUG | Triqua (Minimal Wear) No type specified | 408 | 0.21 $ | 0.19 $ | ||
AUG | Triqua (Well-Worn) No type specified | 649 | 0.12 $ | 0.1 $ | ||
AUG | Wings (Factory New) No type specified | 296 | 35.07 $ | 32.17 $ | ||
AUG | Wings (Minimal Wear) No type specified | 58 | 34 $ | 33.45 $ | ||
AWP No type specified | 0 | 0.0 $ | 0 $ | ||
AWP | Acheron (Battle-Scarred) No type specified | 1862 | 0.41 $ | 0.47 $ | ||
AWP | Acheron (Factory New) No type specified | 594 | 2.56 $ | 2.29 $ | ||
AWP | Acheron (Field-Tested) No type specified | 4061 | 0.5 $ | 0.54 $ | ||
AWP | Acheron (Minimal Wear) No type specified | 3294 | 1.04 $ | 1.22 $ | ||
AWP | Acheron (Well-Worn) No type specified | 638 | 0.95 $ | 1.35 $ | ||
AWP | Arsenic Spill (Battle-Scarred) No type specified | 34 | 2.43 $ | 2.33 $ | ||
AWP | Arsenic Spill (Factory New) No type specified | 153 | 6.53 $ | 4.3 $ | ||
AWP | Arsenic Spill (Field-Tested) No type specified | 99 | 3.53 $ | 2.44 $ | ||
AWP | Arsenic Spill (Minimal Wear) No type specified | 101 | 5.22 $ | 3.5 $ | ||
AWP | Arsenic Spill (Well-Worn) No type specified | 38 | 2.65 $ | 2.25 $ | ||
AWP | Asiimov (Battle-Scarred) No type specified | 217 | 98.4 $ | 97.9 $ | ||
AWP | Asiimov (Field-Tested) No type specified | 174 | 183.33 $ | 177.58 $ | ||
AWP | Asiimov (Well-Worn) No type specified | 60 | 124.04 $ | 130.5 $ | ||
AWP | Atheris (Battle-Scarred) No type specified | 591 | 3.37 $ | 3.65 $ | ||
AWP | Atheris (Factory New) No type specified | 158 | 20.88 $ | 18.61 $ | ||
AWP | Atheris (Field-Tested) No type specified | 1281 | 5.08 $ | 5.15 $ | ||
AWP | Atheris (Minimal Wear) No type specified | 481 | 8.05 $ | 8.56 $ | ||
AWP | Atheris (Well-Worn) No type specified | 934 | 4.03 $ | 3.84 $ | ||
AWP | BOOM (Factory New) No type specified | 5 | 635.68 $ | 399.91 $ | ||
AWP | BOOM (Field-Tested) No type specified | 57 | 168.16 $ | 151.18 $ | ||
AWP | BOOM (Minimal Wear) No type specified | 142 | 194.71 $ | 175.49 $ | ||
AWP | Black Nile (Battle-Scarred) No type specified | 181 | 3.19 $ | 3.23 $ | ||
AWP | Black Nile (Factory New) No type specified | 227 | 8.05 $ | 7.58 $ | ||
AWP | Black Nile (Field-Tested) No type specified | 1283 | 2.45 $ | 2.58 $ | ||
AWP | Black Nile (Minimal Wear) No type specified | 551 | 3.84 $ | 4.35 $ | ||
AWP | Black Nile (Well-Worn) No type specified | 104 | 3.72 $ | 3.82 $ | ||
AWP | CMYK (Battle-Scarred) No type specified | 5 | 181.61 $ | 134.85 $ |
This item list is limited to a maximum of 50 pages. If you’re looking for a specific item, please use our search feature.