Counter-Strike 2
There are a total of 26134 items in our database

Image | Market Hash Name | Items | Listed | Average | Actions |
---|---|---|---|---|---|
AUG | Syd Mead (Well-Worn) No type specified | 28 | 3.41 $ | 3.09 $ | ||
AUG | Tom Cat (Battle-Scarred) No type specified | 366 | 0.13 $ | 0.1 $ | ||
AUG | Tom Cat (Factory New) No type specified | 170 | 0.43 $ | 0.41 $ | ||
AUG | Tom Cat (Field-Tested) No type specified | 1573 | 0.15 $ | 0.13 $ | ||
AUG | Tom Cat (Minimal Wear) No type specified | 1151 | 0.15 $ | 0.16 $ | ||
AUG | Tom Cat (Well-Worn) No type specified | 99 | 0.23 $ | 0.24 $ | ||
AUG | Torque (Battle-Scarred) No type specified | 11 | 9.7 $ | 7.89 $ | ||
AUG | Torque (Factory New) No type specified | 198 | 13.75 $ | 13.22 $ | ||
AUG | Torque (Field-Tested) No type specified | 192 | 9.85 $ | 9.45 $ | ||
AUG | Torque (Minimal Wear) No type specified | 197 | 10.82 $ | 10.61 $ | ||
AUG | Torque (Well-Worn) No type specified | 26 | 8.7 $ | 8.29 $ | ||
AUG | Triqua (Battle-Scarred) No type specified | 267 | 0.12 $ | 0.09 $ | ||
AUG | Triqua (Factory New) No type specified | 200 | 0.51 $ | 0.54 $ | ||
AUG | Triqua (Field-Tested) No type specified | 447 | 0.18 $ | 0.16 $ | ||
AUG | Triqua (Minimal Wear) No type specified | 509 | 0.18 $ | 0.17 $ | ||
AUG | Triqua (Well-Worn) No type specified | 458 | 0.11 $ | 0.09 $ | ||
AUG | Wings (Factory New) No type specified | 260 | 35.27 $ | 34.44 $ | ||
AUG | Wings (Minimal Wear) No type specified | 52 | 37.54 $ | 32 $ | ||
AWP No type specified | 0 | 0.0 $ | 0 $ | ||
AWP | Acheron (Battle-Scarred) No type specified | 1406 | 0.48 $ | 0.46 $ | ||
AWP | Acheron (Factory New) No type specified | 772 | 2.23 $ | 2.28 $ | ||
AWP | Acheron (Field-Tested) No type specified | 3057 | 0.59 $ | 0.59 $ | ||
AWP | Acheron (Minimal Wear) No type specified | 0 | 1.16 $ | 1.22 $ | ||
AWP | Acheron (Well-Worn) No type specified | 0 | 1.19 $ | 1.23 $ | ||
AWP | Arsenic Spill (Battle-Scarred) No type specified | 21 | 2.78 $ | 2.52 $ | ||
AWP | Arsenic Spill (Factory New) No type specified | 130 | 4.75 $ | 4.52 $ | ||
AWP | Arsenic Spill (Field-Tested) No type specified | 110 | 2.41 $ | 2.27 $ | ||
AWP | Arsenic Spill (Minimal Wear) No type specified | 87 | 3.48 $ | 3.34 $ | ||
AWP | Arsenic Spill (Well-Worn) No type specified | 28 | 2.25 $ | 2.15 $ | ||
AWP | Asiimov (Battle-Scarred) No type specified | 0 | 102.2 $ | 104.85 $ | ||
AWP | Asiimov (Field-Tested) No type specified | 186 | 178.25 $ | 174.62 $ | ||
AWP | Asiimov (Well-Worn) No type specified | 65 | 128.89 $ | 131.42 $ | ||
AWP | Atheris (Battle-Scarred) No type specified | 523 | 3.68 $ | 3.79 $ | ||
AWP | Atheris (Factory New) No type specified | 207 | 16.99 $ | 18.45 $ | ||
AWP | Atheris (Field-Tested) No type specified | 1201 | 5.3 $ | 5.04 $ | ||
AWP | Atheris (Minimal Wear) No type specified | 454 | 8.32 $ | 8.9 $ | ||
AWP | Atheris (Well-Worn) No type specified | 911 | 4.09 $ | 4.06 $ | ||
AWP | BOOM (Factory New) No type specified | 7 | 545.97 $ | 424.35 $ | ||
AWP | BOOM (Field-Tested) No type specified | 57 | 160.86 $ | 152.1 $ | ||
AWP | BOOM (Minimal Wear) No type specified | 125 | 186.88 $ | 180.33 $ | ||
AWP | Black Nile (Battle-Scarred) No type specified | 327 | 3.26 $ | 3.04 $ | ||
AWP | Black Nile (Factory New) No type specified | 347 | 6.99 $ | 7.25 $ | ||
AWP | Black Nile (Field-Tested) No type specified | 1115 | 2.48 $ | 2.76 $ | ||
AWP | Black Nile (Minimal Wear) No type specified | 537 | 3.98 $ | 4.09 $ | ||
AWP | Black Nile (Well-Worn) No type specified | 86 | 3.6 $ | 3.81 $ | ||
AWP | CMYK (Battle-Scarred) No type specified | 16 | 146.78 $ | 134.69 $ | ||
AWP | CMYK (Factory New) No type specified | 14 | 601.72 $ | 566.12 $ | ||
AWP | CMYK (Field-Tested) No type specified | 35 | 187 $ | 180 $ |
This item list is limited to a maximum of 50 pages. If you’re looking for a specific item, please use our search feature.