Counter-Strike 2
There are a total of 26135 items in our database

Image | Market Hash Name | Items | Listed | Average | Actions |
---|---|---|---|---|---|
AUG | Ricochet (Factory New) No type specified | 171 | 0.69 $ | 0.74 $ | ||
AUG | Ricochet (Field-Tested) No type specified | 1233 | 0.17 $ | 0.16 $ | ||
AUG | Ricochet (Minimal Wear) No type specified | 348 | 0.38 $ | 0.38 $ | ||
AUG | Ricochet (Well-Worn) No type specified | 139 | 0.21 $ | 0.24 $ | ||
AUG | Sand Storm (Battle-Scarred) No type specified | 2 | 72.4 $ | 62.12 $ | ||
AUG | Sand Storm (Factory New) No type specified | 11 | 90.36 $ | 83.66 $ | ||
AUG | Sand Storm (Field-Tested) No type specified | 4 | 77.12 $ | 72.87 $ | ||
AUG | Sand Storm (Minimal Wear) No type specified | 8 | 83.98 $ | 73.95 $ | ||
AUG | Sand Storm (Well-Worn) No type specified | 5 | 73 $ | 55.53 $ | ||
AUG | Snake Pit (Battle-Scarred) No type specified | 2863 | 0.05 $ | 0.03 $ | ||
AUG | Snake Pit (Factory New) No type specified | 1779 | 0.13 $ | 0.13 $ | ||
AUG | Snake Pit (Field-Tested) No type specified | 7559 | 0.05 $ | 0.03 $ | ||
AUG | Snake Pit (Minimal Wear) No type specified | 2350 | 0.07 $ | 0.05 $ | ||
AUG | Snake Pit (Well-Worn) No type specified | 545 | 0.06 $ | 0.04 $ | ||
AUG | Spalted Wood (Battle-Scarred) No type specified | 11 | 6.34 $ | 5.15 $ | ||
AUG | Spalted Wood (Factory New) No type specified | 52 | 8.14 $ | 6.93 $ | ||
AUG | Spalted Wood (Field-Tested) No type specified | 69 | 7.6 $ | 6.18 $ | ||
AUG | Spalted Wood (Minimal Wear) No type specified | 25 | 6.63 $ | 6 $ | ||
AUG | Spalted Wood (Well-Worn) No type specified | 19 | 6.47 $ | 5.29 $ | ||
AUG | Steel Sentinel (Battle-Scarred) No type specified | 0 | 0.08 $ | 0.07 $ | ||
AUG | Steel Sentinel (Factory New) No type specified | 80 | 0.49 $ | 0.47 $ | ||
AUG | Steel Sentinel (Field-Tested) No type specified | 1773 | 0.09 $ | 0.07 $ | ||
AUG | Steel Sentinel (Minimal Wear) No type specified | 204 | 0.15 $ | 0.13 $ | ||
AUG | Steel Sentinel (Well-Worn) No type specified | 705 | 0.08 $ | 0.07 $ | ||
AUG | Storm (Battle-Scarred) No type specified | 6723 | 0.03 $ | 0.03 $ | ||
AUG | Storm (Factory New) No type specified | 305 | 0.48 $ | 0.47 $ | ||
AUG | Storm (Field-Tested) No type specified | 66238 | 0.03 $ | 0.03 $ | ||
AUG | Storm (Minimal Wear) No type specified | 1738 | 0.05 $ | 0.03 $ | ||
AUG | Storm (Well-Worn) No type specified | 2473 | 0.04 $ | 0.03 $ | ||
AUG | Stymphalian (Battle-Scarred) No type specified | 44 | 2.07 $ | 1.98 $ | ||
AUG | Stymphalian (Factory New) No type specified | 90 | 10.17 $ | 10.01 $ | ||
AUG | Stymphalian (Field-Tested) No type specified | 316 | 2.36 $ | 2.49 $ | ||
AUG | Stymphalian (Minimal Wear) No type specified | 93 | 4.16 $ | 4.67 $ | ||
AUG | Stymphalian (Well-Worn) No type specified | 31 | 2.6 $ | 2.81 $ | ||
AUG | Surveillance (Battle-Scarred) No type specified | 564 | 0.88 $ | 0.83 $ | ||
AUG | Surveillance (Factory New) No type specified | 285 | 1.15 $ | 1.13 $ | ||
AUG | Surveillance (Field-Tested) No type specified | 1467 | 0.88 $ | 0.88 $ | ||
AUG | Surveillance (Minimal Wear) No type specified | 535 | 0.92 $ | 0.88 $ | ||
AUG | Surveillance (Well-Worn) No type specified | 61 | 0.89 $ | 0.8 $ | ||
AUG | Sweeper (Battle-Scarred) No type specified | 4563 | 0.04 $ | 0.03 $ | ||
AUG | Sweeper (Factory New) No type specified | 7693 | 0.08 $ | 0.06 $ | ||
AUG | Sweeper (Field-Tested) No type specified | 44174 | 0.03 $ | 0.03 $ | ||
AUG | Sweeper (Minimal Wear) No type specified | 7925 | 0.05 $ | 0.03 $ | ||
AUG | Sweeper (Well-Worn) No type specified | 2347 | 0.04 $ | 0.03 $ | ||
AUG | Syd Mead (Battle-Scarred) No type specified | 57 | 2.64 $ | 2.58 $ | ||
AUG | Syd Mead (Factory New) No type specified | 41 | 10.89 $ | 10.67 $ | ||
AUG | Syd Mead (Field-Tested) No type specified | 98 | 2.81 $ | 2.66 $ | ||
AUG | Syd Mead (Minimal Wear) No type specified | 80 | 5.82 $ | 5.79 $ |
This item list is limited to a maximum of 50 pages. If you’re looking for a specific item, please use our search feature.