Team Fortress 2
There are a total of 127667 items in our database

Image | Market Hash Name | Items | Listed | Average | Actions |
---|---|---|---|---|---|
Backwoods Boomstick Mk.II SMG (Field-Tested) No type specified | 4 | 0.21 $ | 0.17 $ | ||
Backwoods Boomstick Mk.II SMG (Minimal Wear) No type specified | 4 | 0.23 $ | 0.14 $ | ||
Backwoods Boomstick Mk.II SMG (Well-Worn) No type specified | 5 | 0.17 $ | 0.09 $ | ||
Backwoods Boomstick Mk.II Scattergun (Battle Scarred) No type specified | 8 | 0.16 $ | 0.14 $ | ||
Backwoods Boomstick Mk.II Scattergun (Factory New) No type specified | 5 | 0.7 $ | 0.39 $ | ||
Backwoods Boomstick Mk.II Scattergun (Field-Tested) No type specified | 10 | 0.16 $ | 0.13 $ | ||
Backwoods Boomstick Mk.II Scattergun (Minimal Wear) No type specified | 8 | 0.16 $ | 0.15 $ | ||
Backwoods Boomstick Mk.II Scattergun (Well-Worn) No type specified | 9 | 0.15 $ | 0.14 $ | ||
Backwoods Boomstick Mk.II Scorch Shot (Battle Scarred) No type specified | 1 | 0.7 $ | 0.17 $ | ||
Backwoods Boomstick Mk.II Scorch Shot (Factory New) No type specified | 0 | 0.48 $ | 0.46 $ | ||
Backwoods Boomstick Mk.II Scorch Shot (Field-Tested) No type specified | 1 | 0.17 $ | 0.15 $ | ||
Backwoods Boomstick Mk.II Scorch Shot (Minimal Wear) No type specified | 1 | 0.46 $ | 0.16 $ | ||
Backwoods Boomstick Mk.II Scorch Shot (Well-Worn) No type specified | 2 | 0.72 $ | 0.14 $ | ||
Backwoods Boomstick Mk.II Scotsman's Skullcutter (Battle Scarred) No type specified | 3 | 0.31 $ | 0 $ | ||
Backwoods Boomstick Mk.II Scotsman's Skullcutter (Factory New) No type specified | 1 | 1.22 $ | 1.17 $ | ||
Backwoods Boomstick Mk.II Scotsman's Skullcutter (Field-Tested) No type specified | 4 | 0.19 $ | 0.1 $ | ||
Backwoods Boomstick Mk.II Scotsman's Skullcutter (Minimal Wear) No type specified | 6 | 0.24 $ | 0.34 $ | ||
Backwoods Boomstick Mk.II Scotsman's Skullcutter (Well-Worn) No type specified | 2 | 0.2 $ | 0.13 $ | ||
Backwoods Boomstick Mk.II Shahanshah (Battle Scarred) No type specified | 3 | 5.58 $ | 0 $ | ||
Backwoods Boomstick Mk.II Shahanshah (Factory New) No type specified | 3 | 0.6 $ | 0.58 $ | ||
Backwoods Boomstick Mk.II Shahanshah (Field-Tested) No type specified | 4 | 0.19 $ | 0.19 $ | ||
Backwoods Boomstick Mk.II Shahanshah (Minimal Wear) No type specified | 3 | 0.23 $ | 0.14 $ | ||
Backwoods Boomstick Mk.II Shahanshah (Well-Worn) No type specified | 1 | 82.41 $ | 0.14 $ | ||
Backwoods Boomstick Mk.II Shortstop (Battle Scarred) No type specified | 3 | 0.21 $ | 0 $ | ||
Backwoods Boomstick Mk.II Shortstop (Factory New) No type specified | 1 | 0.82 $ | 0.39 $ | ||
Backwoods Boomstick Mk.II Shortstop (Field-Tested) No type specified | 8 | 0.53 $ | 0.52 $ | ||
Backwoods Boomstick Mk.II Shortstop (Minimal Wear) No type specified | 3 | 0.21 $ | 0.22 $ | ||
Backwoods Boomstick Mk.II Shortstop (Well-Worn) No type specified | 5 | 0.18 $ | 0.14 $ | ||
Backwoods Boomstick Mk.II Shotgun (Battle Scarred) No type specified | 2 | 0.24 $ | 0.13 $ | ||
Backwoods Boomstick Mk.II Shotgun (Factory New) No type specified | 0 | 0.64 $ | 0.64 $ | ||
Backwoods Boomstick Mk.II Shotgun (Field-Tested) No type specified | 11 | 0.13 $ | 0.11 $ | ||
Backwoods Boomstick Mk.II Shotgun (Minimal Wear) No type specified | 6 | 0.16 $ | 0.12 $ | ||
Backwoods Boomstick Mk.II Shotgun (Well-Worn) No type specified | 3 | 0.15 $ | 0.12 $ | ||
Backwoods Boomstick Mk.II Sniper Rifle (Battle Scarred) No type specified | 3 | 0.28 $ | 0.24 $ | ||
Backwoods Boomstick Mk.II Sniper Rifle (Factory New) No type specified | 6 | 0.72 $ | 0.39 $ | ||
Backwoods Boomstick Mk.II Sniper Rifle (Field-Tested) No type specified | 4 | 0.15 $ | 0.14 $ | ||
Backwoods Boomstick Mk.II Sniper Rifle (Minimal Wear) No type specified | 2 | 0.18 $ | 0.17 $ | ||
Backwoods Boomstick Mk.II Sniper Rifle (Well-Worn) No type specified | 3 | 0.15 $ | 0.15 $ | ||
Backwoods Boomstick Mk.II Soda Popper (Battle Scarred) No type specified | 3 | 0.27 $ | 0.14 $ | ||
Backwoods Boomstick Mk.II Soda Popper (Factory New) No type specified | 1 | 0.78 $ | 0.66 $ | ||
Backwoods Boomstick Mk.II Soda Popper (Field-Tested) No type specified | 3 | 0.2 $ | 0.18 $ | ||
Backwoods Boomstick Mk.II Soda Popper (Minimal Wear) No type specified | 4 | 0.23 $ | 0.16 $ | ||
Backwoods Boomstick Mk.II Soda Popper (Well-Worn) No type specified | 2 | 27.75 $ | 0.17 $ | ||
Backwoods Boomstick Mk.II Stickybomb Launcher (Battle Scarred) No type specified | 2 | 0.17 $ | 0.1 $ | ||
Backwoods Boomstick Mk.II Stickybomb Launcher (Factory New) No type specified | 2 | 1.3 $ | 0.72 $ | ||
Backwoods Boomstick Mk.II Stickybomb Launcher (Field-Tested) No type specified | 18 | 0.15 $ | 0.14 $ | ||
Backwoods Boomstick Mk.II Stickybomb Launcher (Minimal Wear) No type specified | 4 | 0.17 $ | 0.18 $ | ||
Backwoods Boomstick Mk.II Stickybomb Launcher (Well-Worn) No type specified | 5 | 2.35 $ | 0.07 $ |
This item list is limited to a maximum of 50 pages. If you’re looking for a specific item, please use our search feature.