Team Fortress 2
There are a total of 60915 items in our database

Image | Market Hash Name | Items | Listed | Average | Actions |
---|---|---|---|---|---|
Bamboo Brushed Back Scratcher (Field-Tested) No type specified | 1 | 0.75 $ | 0.84 $ | ||
Bamboo Brushed Back Scratcher (Minimal Wear) No type specified | 1 | 3.45 $ | 0 $ | ||
Bamboo Brushed Back Scratcher (Well-Worn) No type specified | 2 | 6.75 $ | 0 $ | ||
Bamboo Brushed Bazaar Bargain (Field-Tested) No type specified | 1 | 0.7 $ | 0.24 $ | ||
Bamboo Brushed Bazaar Bargain (Minimal Wear) No type specified | 3 | 1.1 $ | 0.42 $ | ||
Bamboo Brushed Black Box (Battle Scarred) No type specified | 3 | 1.66 $ | 1.02 $ | ||
Bamboo Brushed Black Box (Minimal Wear) No type specified | 2 | 1.12 $ | 1.08 $ | ||
Bamboo Brushed Black Box (Well-Worn) No type specified | 3 | 2.21 $ | 0.19 $ | ||
Bamboo Brushed Brass Beast (Battle Scarred) No type specified | 1 | 0.8 $ | 0 $ | ||
Bamboo Brushed Brass Beast (Factory New) No type specified | 3 | 5.58 $ | 0 $ | ||
Bamboo Brushed Brass Beast (Field-Tested) No type specified | 4 | 2.7 $ | 0.33 $ | ||
Bamboo Brushed Brass Beast (Minimal Wear) No type specified | 1 | 2.48 $ | 0 $ | ||
Bamboo Brushed Brass Beast (Well-Worn) No type specified | 1 | 0.32 $ | 0.27 $ | ||
Bamboo Brushed Claidheamh Mòr (Factory New) No type specified | 0 | 1.5 $ | 1.51 $ | ||
Bamboo Brushed Claidheamh Mòr (Field-Tested) No type specified | 5 | 0.69 $ | 0 $ | ||
Bamboo Brushed Claidheamh Mòr (Minimal Wear) No type specified | 1 | 23.35 $ | 0 $ | ||
Bamboo Brushed Claidheamh Mòr (Well-Worn) No type specified | 2 | 1.55 $ | 0 $ | ||
Bamboo Brushed Crusader's Crossbow (Battle Scarred) No type specified | 4 | 0.72 $ | 0.12 $ | ||
Bamboo Brushed Crusader's Crossbow (Factory New) No type specified | 1 | 9.04 $ | 0 $ | ||
Bamboo Brushed Crusader's Crossbow (Field-Tested) No type specified | 3 | 0.86 $ | 0.33 $ | ||
Bamboo Brushed Crusader's Crossbow (Minimal Wear) No type specified | 2 | 1.51 $ | 1.51 $ | ||
Bamboo Brushed Crusader's Crossbow (Well-Worn) No type specified | 1 | 0.8 $ | 0.51 $ | ||
Bamboo Brushed Degreaser (Battle Scarred) No type specified | 2 | 0.6 $ | 0.09 $ | ||
Bamboo Brushed Degreaser (Factory New) No type specified | 1 | 2.96 $ | 2.98 $ | ||
Bamboo Brushed Degreaser (Field-Tested) No type specified | 2 | 3.48 $ | 0.4 $ | ||
Bamboo Brushed Degreaser (Minimal Wear) No type specified | 2 | 4.72 $ | 0.17 $ | ||
Bamboo Brushed Degreaser (Well-Worn) No type specified | 1 | 0.5 $ | 0.21 $ | ||
Bamboo Brushed Detonator (Battle Scarred) No type specified | 4 | 0.34 $ | 0 $ | ||
Bamboo Brushed Detonator (Field-Tested) No type specified | 2 | 0.59 $ | 1.02 $ | ||
Bamboo Brushed Detonator (Well-Worn) No type specified | 4 | 0.66 $ | 0.55 $ | ||
Bamboo Brushed Disciplinary Action (Battle Scarred) No type specified | 1 | 4.28 $ | 0.06 $ | ||
Bamboo Brushed Disciplinary Action (Factory New) No type specified | 0 | 5.17 $ | 5.17 $ | ||
Bamboo Brushed Disciplinary Action (Well-Worn) No type specified | 3 | 3.58 $ | 0.2 $ | ||
Bamboo Brushed Family Business (Field-Tested) No type specified | 1 | 0.58 $ | 0.82 $ | ||
Bamboo Brushed Family Business (Minimal Wear) No type specified | 2 | 2.54 $ | 0 $ | ||
Bamboo Brushed Family Business (Well-Worn) No type specified | 1 | 0.23 $ | 0.15 $ | ||
Bamboo Brushed Flame Thrower (Battle Scarred) No type specified | 4 | 0.97 $ | 0 $ | ||
Bamboo Brushed Flame Thrower (Factory New) No type specified | 1 | 3.3 $ | 2.12 $ | ||
Bamboo Brushed Flame Thrower (Field-Tested) No type specified | 1 | 0.17 $ | 0 $ | ||
Bamboo Brushed Flame Thrower (Well-Worn) No type specified | 3 | 0.28 $ | 0 $ | ||
Bamboo Brushed Grenade Launcher (Battle Scarred) No type specified | 3 | 0.52 $ | 0.03 $ | ||
Bamboo Brushed Grenade Launcher (Field-Tested) No type specified | 1 | 1.41 $ | 0 $ | ||
Bamboo Brushed Grenade Launcher (Minimal Wear) No type specified | 4 | 4.94 $ | 0 $ | ||
Bamboo Brushed Holy Mackerel (Field-Tested) No type specified | 1 | 0.57 $ | 0.44 $ | ||
Bamboo Brushed Holy Mackerel (Minimal Wear) No type specified | 1 | 0.97 $ | 0 $ | ||
Bamboo Brushed Holy Mackerel (Well-Worn) No type specified | 2 | 5.42 $ | 1 $ | ||
Bamboo Brushed Iron Bomber (Factory New) No type specified | 3 | 3.31 $ | 1.15 $ | ||
Bamboo Brushed Iron Bomber (Field-Tested) No type specified | 4 | 0.55 $ | 0.13 $ |
This item list is limited to a maximum of 50 pages. If you’re looking for a specific item, please use our search feature.