Team Fortress 2
There are a total of 127629 items in our database

Image | Market Hash Name | Items | Listed | Average | Actions |
---|---|---|---|---|---|
Backwoods Boomstick Mk.II Amputator (Field-Tested) No type specified | 2 | 0.21 $ | 0.16 $ | ||
Backwoods Boomstick Mk.II Amputator (Minimal Wear) No type specified | 0 | 0.0 $ | 0.15 $ | ||
Backwoods Boomstick Mk.II Amputator (Well-Worn) No type specified | 3 | 0.21 $ | 0.16 $ | ||
Backwoods Boomstick Mk.II Back Scratcher (Battle Scarred) No type specified | 0 | 0.11 $ | 0.1 $ | ||
Backwoods Boomstick Mk.II Back Scratcher (Factory New) No type specified | 3 | 2.78 $ | 0 $ | ||
Backwoods Boomstick Mk.II Back Scratcher (Field-Tested) No type specified | 4 | 1.55 $ | 0.09 $ | ||
Backwoods Boomstick Mk.II Back Scratcher (Minimal Wear) No type specified | 2 | 0.17 $ | 0.17 $ | ||
Backwoods Boomstick Mk.II Back Scratcher (Well-Worn) No type specified | 1 | 1.11 $ | 0 $ | ||
Backwoods Boomstick Mk.II Bazaar Bargain (Battle Scarred) No type specified | 3 | 0.21 $ | 0.17 $ | ||
Backwoods Boomstick Mk.II Bazaar Bargain (Factory New) No type specified | 0 | 1 $ | 1.01 $ | ||
Backwoods Boomstick Mk.II Bazaar Bargain (Field-Tested) No type specified | 3 | 0.24 $ | 0.17 $ | ||
Backwoods Boomstick Mk.II Bazaar Bargain (Minimal Wear) No type specified | 0 | 0.96 $ | 0.14 $ | ||
Backwoods Boomstick Mk.II Bazaar Bargain (Well-Worn) No type specified | 3 | 0.2 $ | 0.13 $ | ||
Backwoods Boomstick Mk.II Black Box (Battle Scarred) No type specified | 5 | 0.21 $ | 0.22 $ | ||
Backwoods Boomstick Mk.II Black Box (Factory New) No type specified | 6 | 0.94 $ | 0.85 $ | ||
Backwoods Boomstick Mk.II Black Box (Field-Tested) No type specified | 8 | 0.52 $ | 0.49 $ | ||
Backwoods Boomstick Mk.II Black Box (Minimal Wear) No type specified | 8 | 0.17 $ | 0.15 $ | ||
Backwoods Boomstick Mk.II Black Box (Well-Worn) No type specified | 9 | 0.17 $ | 0.17 $ | ||
Backwoods Boomstick Mk.II Brass Beast (Battle Scarred) No type specified | 1 | 1.3 $ | 0.21 $ | ||
Backwoods Boomstick Mk.II Brass Beast (Factory New) No type specified | 1 | 0.61 $ | 0.45 $ | ||
Backwoods Boomstick Mk.II Brass Beast (Field-Tested) No type specified | 1 | 0.3 $ | 0.21 $ | ||
Backwoods Boomstick Mk.II Brass Beast (Minimal Wear) No type specified | 0 | 0.12 $ | 0.14 $ | ||
Backwoods Boomstick Mk.II Brass Beast (Well-Worn) No type specified | 0 | 0.0 $ | 0.22 $ | ||
Backwoods Boomstick Mk.II Claidheamh Mòr (Battle Scarred) No type specified | 3 | 0.35 $ | 0.03 $ | ||
Backwoods Boomstick Mk.II Claidheamh Mòr (Factory New) No type specified | 2 | 2.1 $ | 2.41 $ | ||
Backwoods Boomstick Mk.II Claidheamh Mòr (Field-Tested) No type specified | 2 | 0.21 $ | 0.09 $ | ||
Backwoods Boomstick Mk.II Claidheamh Mòr (Minimal Wear) No type specified | 3 | 0.29 $ | 0.07 $ | ||
Backwoods Boomstick Mk.II Claidheamh Mòr (Well-Worn) No type specified | 4 | 1.66 $ | 0.1 $ | ||
Backwoods Boomstick Mk.II Crusader's Crossbow (Battle Scarred) No type specified | 1 | 0.23 $ | 0.08 $ | ||
Backwoods Boomstick Mk.II Crusader's Crossbow (Factory New) No type specified | 1 | 0.96 $ | 0.6 $ | ||
Backwoods Boomstick Mk.II Crusader's Crossbow (Field-Tested) No type specified | 8 | 0.18 $ | 0.12 $ | ||
Backwoods Boomstick Mk.II Crusader's Crossbow (Minimal Wear) No type specified | 0 | 0.15 $ | 0.13 $ | ||
Backwoods Boomstick Mk.II Crusader's Crossbow (Well-Worn) No type specified | 0 | 0.12 $ | 0.12 $ | ||
Backwoods Boomstick Mk.II Degreaser (Battle Scarred) No type specified | 0 | 0.13 $ | 0.13 $ | ||
Backwoods Boomstick Mk.II Degreaser (Factory New) No type specified | 1 | 0.73 $ | 0.53 $ | ||
Backwoods Boomstick Mk.II Degreaser (Field-Tested) No type specified | 5 | 0.16 $ | 0.14 $ | ||
Backwoods Boomstick Mk.II Degreaser (Minimal Wear) No type specified | 2 | 0.21 $ | 0.15 $ | ||
Backwoods Boomstick Mk.II Degreaser (Well-Worn) No type specified | 1 | 0.23 $ | 0.1 $ | ||
Backwoods Boomstick Mk.II Detonator (Battle Scarred) No type specified | 3 | 0.42 $ | 0.1 $ | ||
Backwoods Boomstick Mk.II Detonator (Factory New) No type specified | 1 | 5.3 $ | 0.29 $ | ||
Backwoods Boomstick Mk.II Detonator (Field-Tested) No type specified | 0 | 0.15 $ | 0.15 $ | ||
Backwoods Boomstick Mk.II Detonator (Minimal Wear) No type specified | 4 | 0.27 $ | 0.26 $ | ||
Backwoods Boomstick Mk.II Detonator (Well-Worn) No type specified | 2 | 0.34 $ | 0.06 $ | ||
Backwoods Boomstick Mk.II Disciplinary Action (Battle Scarred) No type specified | 0 | 0.21 $ | 0.21 $ | ||
Backwoods Boomstick Mk.II Disciplinary Action (Factory New) No type specified | 4 | 1.03 $ | 0.22 $ | ||
Backwoods Boomstick Mk.II Disciplinary Action (Field-Tested) No type specified | 3 | 0.28 $ | 0.27 $ | ||
Backwoods Boomstick Mk.II Disciplinary Action (Minimal Wear) No type specified | 1 | 0.13 $ | 0.16 $ | ||
Backwoods Boomstick Mk.II Disciplinary Action (Well-Worn) No type specified | 4 | 0.21 $ | 0.12 $ |
This item list is limited to a maximum of 50 pages. If you’re looking for a specific item, please use our search feature.