Team Fortress 2
There are a total of 127618 items in our database

Image | Market Hash Name | Items | Listed | Average | Actions |
---|---|---|---|---|---|
Autumn Mk.II Wrench (Battle Scarred) No type specified | 3 | 0.17 $ | 0.11 $ | ||
Autumn Mk.II Wrench (Factory New) No type specified | 11 | 0.12 $ | 0.12 $ | ||
Autumn Mk.II Wrench (Field-Tested) No type specified | 14 | 0.12 $ | 0.12 $ | ||
Autumn Mk.II Wrench (Minimal Wear) No type specified | 7 | 0.29 $ | 0.25 $ | ||
Autumn Mk.II Wrench (Well-Worn) No type specified | 13 | 0.15 $ | 0.08 $ | ||
Autumn Rocket Launcher (Battle Scarred) No type specified | 11 | 1.95 $ | 1.24 $ | ||
Autumn Rocket Launcher (Factory New) No type specified | 7 | 15.69 $ | 17.04 $ | ||
Autumn Rocket Launcher (Field-Tested) No type specified | 18 | 0.75 $ | 0.61 $ | ||
Autumn Rocket Launcher (Minimal Wear) No type specified | 4 | 2 $ | 1.57 $ | ||
Autumn Rocket Launcher (Well-Worn) No type specified | 18 | 0.8 $ | 1.05 $ | ||
Autumn Shotgun (Battle Scarred) No type specified | 11 | 1.49 $ | 0.94 $ | ||
Autumn Shotgun (Factory New) No type specified | 7 | 10.35 $ | 12.83 $ | ||
Autumn Shotgun (Field-Tested) No type specified | 12 | 0.8 $ | 0.84 $ | ||
Autumn Shotgun (Minimal Wear) No type specified | 4 | 2.3 $ | 1.92 $ | ||
Autumn Shotgun (Well-Worn) No type specified | 12 | 0.87 $ | 0.85 $ | ||
Autumn Stickybomb Launcher (Battle Scarred) No type specified | 6 | 0.27 $ | 0.25 $ | ||
Autumn Stickybomb Launcher (Factory New) No type specified | 5 | 1.87 $ | 2.09 $ | ||
Autumn Stickybomb Launcher (Field-Tested) No type specified | 20 | 0.17 $ | 0.18 $ | ||
Autumn Stickybomb Launcher (Minimal Wear) No type specified | 7 | 0.35 $ | 0.26 $ | ||
Autumn Stickybomb Launcher (Well-Worn) No type specified | 5 | 0.2 $ | 0.2 $ | ||
Autumn Wrench (Battle Scarred) No type specified | 7 | 1.34 $ | 1.1 $ | ||
Autumn Wrench (Factory New) No type specified | 2 | 12.31 $ | 10 $ | ||
Autumn Wrench (Field-Tested) No type specified | 16 | 0.7 $ | 0.56 $ | ||
Autumn Wrench (Minimal Wear) No type specified | 2 | 1.72 $ | 1.69 $ | ||
Autumn Wrench (Well-Worn) No type specified | 8 | 0.81 $ | 0.63 $ | ||
Avian Amante No type specified | 74 | 0.8 $ | 0.75 $ | ||
B'aaarrgh-n-Bicorne No type specified | 17 | 2 $ | 1.87 $ | ||
B'aaarrgh-n-Britches No type specified | 27 | 0.89 $ | 0.85 $ | ||
B-ankh! No type specified | 0 | 0.0 $ | 0 $ | ||
BINOCULUS! No type specified | 59 | 4.6 $ | 4.55 $ | ||
Baby Face's Blaster No type specified | 0 | 0.0 $ | 0 $ | ||
Backbiter's Billycock No type specified | 0 | 0.0 $ | 0 $ | ||
Backbreaker's Guards No type specified | 29 | 0.23 $ | 0.23 $ | ||
Backbreaker's Skullcracker No type specified | 14 | 0.36 $ | 0.35 $ | ||
Backcountry Blaster Scattergun (Battle Scarred) No type specified | 19 | 0.25 $ | 0.24 $ | ||
Backcountry Blaster Scattergun (Factory New) No type specified | 22 | 5.59 $ | 4.82 $ | ||
Backcountry Blaster Scattergun (Field-Tested) No type specified | 30 | 0.13 $ | 0.11 $ | ||
Backcountry Blaster Scattergun (Minimal Wear) No type specified | 16 | 0.97 $ | 0.73 $ | ||
Backcountry Blaster Scattergun (Well-Worn) No type specified | 20 | 0.11 $ | 0.1 $ | ||
Backpack Expander No type specified | 912 | 1.06 $ | 1.08 $ | ||
Backstabber's Boomslang Strangifier No type specified | 3 | 57.5 $ | 49.37 $ | ||
Backwoods Boomstick Mk.II Air Strike (Battle Scarred) No type specified | 2 | 0.41 $ | 0.34 $ | ||
Backwoods Boomstick Mk.II Air Strike (Factory New) No type specified | 4 | 0.94 $ | 0.35 $ | ||
Backwoods Boomstick Mk.II Air Strike (Field-Tested) No type specified | 7 | 0.15 $ | 0.1 $ | ||
Backwoods Boomstick Mk.II Air Strike (Minimal Wear) No type specified | 8 | 0.15 $ | 0.08 $ | ||
Backwoods Boomstick Mk.II Air Strike (Well-Worn) No type specified | 3 | 0.18 $ | 0.09 $ | ||
Backwoods Boomstick Mk.II Amputator (Battle Scarred) No type specified | 0 | 0.0 $ | 0.12 $ | ||
Backwoods Boomstick Mk.II Amputator (Factory New) No type specified | 2 | 1.55 $ | 0.21 $ |
This item list is limited to a maximum of 50 pages. If you’re looking for a specific item, please use our search feature.