Steam
There are a total of 340454 items in our database

Image | Market Hash Name | Items | Listed | Average | Actions |
---|---|---|---|---|---|
1000360-Marie (Foil Trading Card) No type specified | 7 | 0.24 $ | 0.17 $ | ||
1000360-Marie (Profile Background) No type specified | 4 | 0.06 $ | 0.03 $ | ||
1000360-Marie (Trading Card) No type specified | 95 | 0.07 $ | 0.03 $ | ||
1000360-Marta No type specified | 125 | 0.06 $ | 0.05 $ | ||
1000360-Marta (Foil) No type specified | 6 | 0.5 $ | 0.28 $ | ||
1000360-Sabers No type specified | 10 | 0.07 $ | 0.03 $ | ||
1000360-Sava No type specified | 5 | 0.07 $ | 0.03 $ | ||
1000360-Zera No type specified | 125 | 0.06 $ | 0.04 $ | ||
1000360-Zera (Foil) No type specified | 7 | 1 $ | 0.45 $ | ||
1000470-:angryink: No type specified | 0 | 0.26 $ | 0 $ | ||
1000470-:mushpaperoom: No type specified | 8 | 0.04 $ | 0.07 $ | ||
1000470-:mustacheface: No type specified | 1 | 0.24 $ | 0.24 $ | ||
1000470-:openeye: No type specified | 1 | 2.73 $ | 0 $ | ||
1000470-:papercat: No type specified | 1 | 0 $ | 0.08 $ | ||
1000470-:paperdoor: No type specified | 4 | 0.92 $ | 0.03 $ | ||
1000470-:paperkey: No type specified | 7 | 0.51 $ | 1.35 $ | ||
1000470-:paperlenny: No type specified | 1 | 0 $ | 0.09 $ | ||
1000470-:papermouth: No type specified | 1 | 0.27 $ | 0 $ | ||
1000470-:pointer: No type specified | 5 | 0.83 $ | 0.03 $ | ||
1000470-Close up No type specified | 2 | 0.92 $ | 1.22 $ | ||
1000470-Drawngeon: Dungeons of Ink and Paper Booster Pack No type specified | 3 | 0.99 $ | 0.59 $ | ||
1000470-Friends, Foes and stuFF No type specified | 2 | 0.69 $ | 1.57 $ | ||
1000470-Lumberjack No type specified | 14 | 0.26 $ | 0.15 $ | ||
1000470-Lumberjack (Foil) No type specified | 1 | 4.85 $ | 0 $ | ||
1000470-Mimic No type specified | 22 | 0.14 $ | 0.04 $ | ||
1000470-Mimic (Foil) No type specified | 2 | 4.31 $ | 1.89 $ | ||
1000470-Miss Mushroom (Foil Trading Card) No type specified | 2 | 17.32 $ | 0.27 $ | ||
1000470-Miss Mushroom (Profile Background) No type specified | 1 | 1.5 $ | 0 $ | ||
1000470-Miss Mushroom (Trading Card) No type specified | 12 | 0.2 $ | 0.05 $ | ||
1000470-Paper Graphics No type specified | 3 | 4.05 $ | 1.83 $ | ||
1000470-The Cat No type specified | 12 | 0.15 $ | 0.08 $ | ||
1000470-The Cat (Foil) No type specified | 5 | 1.86 $ | 0.33 $ | ||
1000470-The Dungeon Beyond No type specified | 5 | 0.63 $ | 0.63 $ | ||
1000470-The Eater No type specified | 30 | 0.07 $ | 0.07 $ | ||
1000470-The Eater (Foil Trading Card) No type specified | 1 | 53.02 $ | 0 $ | ||
1000470-The Eater (Foil) No type specified | 1 | 5.78 $ | 0.12 $ | ||
1000470-The Eater (Trading Card) No type specified | 6 | 0.69 $ | 0.15 $ | ||
1000470-The Knight No type specified | 3 | 1.12 $ | 1.82 $ | ||
1000470-The Paper Void No type specified | 2 | 2.82 $ | 2.46 $ | ||
1000470-The Tower-Sword No type specified | 1 | 0.84 $ | 0.05 $ | ||
1000470-The Village No type specified | 3 | 1.88 $ | 0.09 $ | ||
1000470-The Walls No type specified | 5 | 0.8 $ | 0.03 $ | ||
1000700-:BlueProbe: No type specified | 1 | 0.15 $ | 0.06 $ | ||
1000700-:DNAInsomnis: No type specified | 1 | 1.58 $ | 0.25 $ | ||
1000700-:GreenProbe: No type specified | 1 | 0.41 $ | 0.03 $ | ||
1000700-:MicroInsomnis: No type specified | 1 | 0.19 $ | 0.2 $ | ||
1000700-:RedProbe: No type specified | 2 | 0.06 $ | 0 $ | ||
1000700-:YellowProbe: No type specified | 5 | 0.2 $ | 0.13 $ |
This item list is limited to a maximum of 50 pages. If you’re looking for a specific item, please use our search feature.