Steam
There are a total of 335342 items in our database

Image | Market Hash Name | Items | Listed | Average | Actions |
---|---|---|---|---|---|
1000360-Marie (Foil Trading Card) No type specified | 10 | 0.19 $ | 0.17 $ | ||
1000360-Marie (Profile Background) No type specified | 3 | 0.06 $ | 0.03 $ | ||
1000360-Marie (Trading Card) No type specified | 115 | 0.05 $ | 0.03 $ | ||
1000360-Marta No type specified | 111 | 0.06 $ | 0.05 $ | ||
1000360-Marta (Foil) No type specified | 11 | 0.42 $ | 0.28 $ | ||
1000360-Sabers No type specified | 8 | 0.07 $ | 0.03 $ | ||
1000360-Sava No type specified | 2 | 0.06 $ | 0.03 $ | ||
1000360-Zera No type specified | 143 | 0.05 $ | 0.04 $ | ||
1000360-Zera (Foil) No type specified | 4 | 1 $ | 0.45 $ | ||
1000470-:angryink: No type specified | 0 | 0.26 $ | 0 $ | ||
1000470-:mushpaperoom: No type specified | 10 | 0.04 $ | 0.07 $ | ||
1000470-:mustacheface: No type specified | 1 | 0.24 $ | 0.24 $ | ||
1000470-:papercat: No type specified | 1 | 0.09 $ | 0.08 $ | ||
1000470-:paperdoor: No type specified | 2 | 0.4 $ | 0.03 $ | ||
1000470-:paperkey: No type specified | 2 | 0.62 $ | 1.35 $ | ||
1000470-:paperlenny: No type specified | 1 | 0.11 $ | 0.09 $ | ||
1000470-:papermouth: No type specified | 1 | 0.28 $ | 0 $ | ||
1000470-:pointer: No type specified | 3 | 1.16 $ | 0.03 $ | ||
1000470-Close up No type specified | 1 | 1.24 $ | 1.22 $ | ||
1000470-Drawngeon: Dungeons of Ink and Paper Booster Pack No type specified | 4 | 0.38 $ | 0.59 $ | ||
1000470-Friends, Foes and stuFF No type specified | 1 | 0.42 $ | 1.57 $ | ||
1000470-Lumberjack No type specified | 19 | 0.16 $ | 0.15 $ | ||
1000470-Lumberjack (Foil) No type specified | 2 | 5.01 $ | 0 $ | ||
1000470-Mimic No type specified | 34 | 0.08 $ | 0.04 $ | ||
1000470-Mimic (Foil) No type specified | 3 | 4.25 $ | 0.36 $ | ||
1000470-Miss Mushroom (Foil Trading Card) No type specified | 2 | 17.32 $ | 0.27 $ | ||
1000470-Miss Mushroom (Profile Background) No type specified | 1 | 1.56 $ | 0 $ | ||
1000470-Miss Mushroom (Trading Card) No type specified | 29 | 0.09 $ | 0.05 $ | ||
1000470-Paper Graphics No type specified | 3 | 4.28 $ | 1.83 $ | ||
1000470-The Cat No type specified | 23 | 0.1 $ | 0.08 $ | ||
1000470-The Cat (Foil) No type specified | 4 | 2.49 $ | 0.33 $ | ||
1000470-The Dungeon Beyond No type specified | 5 | 0.63 $ | 0.63 $ | ||
1000470-The Eater (Foil Trading Card) No type specified | 1 | 5.64 $ | 0 $ | ||
1000470-The Eater (Trading Card) No type specified | 13 | 0.61 $ | 0.15 $ | ||
1000470-The Knight No type specified | 1 | 1.88 $ | 1.82 $ | ||
1000470-The Paper Void No type specified | 1 | 2.94 $ | 2.46 $ | ||
1000470-The Tower-Sword No type specified | 0 | 0.07 $ | 0.05 $ | ||
1000470-The Village No type specified | 2 | 0.42 $ | 0.09 $ | ||
1000470-The Walls No type specified | 3 | 0.81 $ | 0.03 $ | ||
1000700-:BlueProbe: No type specified | 2 | 0.14 $ | 0.06 $ | ||
1000700-:DNAInsomnis: No type specified | 1 | 1.56 $ | 0.25 $ | ||
1000700-:GreenProbe: No type specified | 2 | 0.38 $ | 0.03 $ | ||
1000700-:MicroInsomnis: No type specified | 2 | 0.18 $ | 0.2 $ | ||
1000700-:RedProbe: No type specified | 4 | 0.06 $ | 0 $ | ||
1000700-:YellowProbe: No type specified | 5 | 0.2 $ | 0.13 $ | ||
1000700-Anna Evans No type specified | 14 | 0.1 $ | 0.06 $ | ||
1000700-Anna Evans (Foil) No type specified | 0 | 0.0 $ | 0 $ | ||
1000700-Background Beth Miller No type specified | 2 | 0.07 $ | 0.03 $ |
This item list is limited to a maximum of 50 pages. If you’re looking for a specific item, please use our search feature.