Steam
There are a total of 333254 items in our database

Image | Market Hash Name | Items | Listed | Average | Actions |
---|---|---|---|---|---|
1013750-Policeman (Foil) No type specified | 3 | 3.33 $ | 0.12 $ | ||
1013750-Sergeant No type specified | 32 | 0.12 $ | 0.09 $ | ||
1013750-Sergeant (Foil) No type specified | 3 | 5.09 $ | 0 $ | ||
1013870-:ConfidentErik: No type specified | 2 | 0.05 $ | 0.03 $ | ||
1013870-:HappyLeanna: No type specified | 4 | 0.05 $ | 0.03 $ | ||
1013870-:ScaredKain: No type specified | 6 | 0.05 $ | 0.03 $ | ||
1013870-:SmugNia: No type specified | 5 | 0.06 $ | 0.06 $ | ||
1013870-:WorriedKain: No type specified | 7 | 0.05 $ | 0.03 $ | ||
1013870-Erik No type specified | 50 | 0.06 $ | 0.04 $ | ||
1013870-Erik (Foil) No type specified | 9 | 0.84 $ | 0.8 $ | ||
1013870-Gerald No type specified | 56 | 0.05 $ | 0.05 $ | ||
1013870-Gerald (Foil) No type specified | 3 | 3.45 $ | 3.45 $ | ||
1013870-Gerald and Erik No type specified | 15 | 0.05 $ | 0.03 $ | ||
1013870-Kain No type specified | 53 | 0.09 $ | 0.08 $ | ||
1013870-Kain (Foil) No type specified | 5 | 0.7 $ | 0.4 $ | ||
1013870-Leanna (Foil Trading Card) No type specified | 6 | 4.98 $ | 4.08 $ | ||
1013870-Leanna (Profile Background) No type specified | 6 | 0.06 $ | 0.06 $ | ||
1013870-Leanna (Trading Card) No type specified | 81 | 0.06 $ | 0.04 $ | ||
1013870-Leanna and Kain No type specified | 6 | 0.05 $ | 0.03 $ | ||
1013870-Leanna's Church Outfit No type specified | 35 | 0.09 $ | 0.07 $ | ||
1013870-Leanna's Church Outfit (Foil) No type specified | 4 | 1.16 $ | 0.97 $ | ||
1013870-Leanna's Slice of Life Booster Pack No type specified | 3 | 0.55 $ | 0.34 $ | ||
1014050-1 EURO No type specified | 4 | 0.08 $ | 0.08 $ | ||
1014050-1 EURO (Foil) No type specified | 2 | 41 $ | 0 $ | ||
1014050-:FaceOff: No type specified | 5 | 0.81 $ | 0.03 $ | ||
1014050-:GoalkeeperHM: No type specified | 0 | 0.0 $ | 0.03 $ | ||
1014050-:Hockeyplayer: No type specified | 1 | 0.52 $ | 0 $ | ||
1014050-:Slapshot: No type specified | 0 | 0.0 $ | 0.03 $ | ||
1014050-:puckHM: No type specified | 0 | 0.0 $ | 0.03 $ | ||
1014050-Asia Kay No type specified | 5 | 0.07 $ | 0.07 $ | ||
1014050-Asia Kay (Foil) No type specified | 1 | 21.39 $ | 0 $ | ||
1014050-Dominik No type specified | 2 | 1.3 $ | 0.08 $ | ||
1014050-Dominik (Foil) No type specified | 1 | 39.58 $ | 0 $ | ||
1014050-Felix No type specified | 6 | 0.07 $ | 0.07 $ | ||
1014050-Felix (Foil) No type specified | 0 | 0.0 $ | 0 $ | ||
1014050-Hansi No type specified | 1 | 1.3 $ | 0.09 $ | ||
1014050-Hansi (Foil) No type specified | 1 | 52.32 $ | 0 $ | ||
1014050-Hockey Manager 2020 - Shot No type specified | 1 | 0.75 $ | 0 $ | ||
1014050-Hockey Manager 20|20 - Fight No type specified | 3 | 0.85 $ | 0.15 $ | ||
1014050-Hockey Manager 20|20 - Hockey Game No type specified | 5 | 0.88 $ | 0.88 $ | ||
1014050-Hockey Manager 20|20 Booster Pack No type specified | 0 | 0.0 $ | 0 $ | ||
1014050-Leon No type specified | 5 | 0.36 $ | 0.06 $ | ||
1014050-Nadja No type specified | 1 | 1.3 $ | 0.31 $ | ||
1014050-Petra No type specified | 1 | 1.3 $ | 0.06 $ | ||
1014050-Uli No type specified | 2 | 3.39 $ | 0.07 $ | ||
1015080-:AmuletOfEvil: No type specified | 4 | 1.06 $ | 0.73 $ | ||
1015080-:MysteryEye: No type specified | 2 | 0.93 $ | 0.07 $ | ||
1015080-:Thing: No type specified | 4 | 0.09 $ | 0.04 $ |
This item list is limited to a maximum of 50 pages. If you’re looking for a specific item, please use our search feature.