Steam
There are a total of 340893 items in our database

Image | Market Hash Name | Items | Listed | Average | Actions |
---|---|---|---|---|---|
1011420-Engine 4 No type specified | 7 | 0.46 $ | 0.04 $ | ||
1011420-Engine 5 No type specified | 2 | 0.23 $ | 0.03 $ | ||
1011420-Engine Cooler No type specified | 10 | 0.06 $ | 0.07 $ | ||
1011420-Engine Cooler (Foil) No type specified | 1 | 41.51 $ | 1.23 $ | ||
1011420-Exhaust No type specified | 1 | 0.24 $ | 0.09 $ | ||
1011420-Gearbox No type specified | 11 | 0.08 $ | 0.03 $ | ||
1011420-Gearbox (Foil) No type specified | 2 | 1.72 $ | 1.1 $ | ||
1011420-MAN Lion’s City A21 No type specified | 24 | 0.14 $ | 0.13 $ | ||
1011420-MAN Lion’s City A21 (Foil) No type specified | 1 | 38.03 $ | 0.06 $ | ||
1011420-MAN Lion’s City A23 No type specified | 15 | 0.07 $ | 0.07 $ | ||
1011420-MAN Lion’s City A23 (Foil) No type specified | 1 | 2.09 $ | 2.08 $ | ||
1011420-Rear Axis No type specified | 19 | 0.1 $ | 0.11 $ | ||
1011420-Rear Axis (Foil) No type specified | 1 | 2.53 $ | 0 $ | ||
1011590-:nic_beet: No type specified | 2 | 10 $ | 0.23 $ | ||
1011590-:nic_blessing: No type specified | 1 | 0.07 $ | 0.05 $ | ||
1011590-:nic_idol1: No type specified | 1 | 0.2 $ | 0 $ | ||
1011590-:nic_potion: No type specified | 0 | 0 $ | 0 $ | ||
1011590-Baroness of Lust No type specified | 47 | 0.11 $ | 0.87 $ | ||
1011590-Baroness of Lust (Foil) No type specified | 1 | 1.17 $ | 0.6 $ | ||
1011590-Birch Forest No type specified | 1 | 1.01 $ | 0 $ | ||
1011590-Leshy No type specified | 33 | 0.1 $ | 0.46 $ | ||
1011590-Miller No type specified | 17 | 0.15 $ | 0.14 $ | ||
1011590-Miller (Foil) No type specified | 1 | 13.92 $ | 0 $ | ||
1011590-Night Hag (Foil Trading Card) No type specified | 2 | 66.44 $ | 0 $ | ||
1011590-Night Hag (Trading Card) No type specified | 27 | 0.09 $ | 0.12 $ | ||
1011590-Night is Coming Booster Pack No type specified | 3 | 1.21 $ | 0 $ | ||
1011590-Pinewood Deadfall No type specified | 1 | 0.93 $ | 0 $ | ||
1011590-Prince Velimir (Foil Trading Card) No type specified | 1 | 33.03 $ | 0.14 $ | ||
1011590-Prince Velimir (Trading Card) No type specified | 11 | 0.11 $ | 0.13 $ | ||
1011590-Revenant No type specified | 23 | 0.08 $ | 0.12 $ | ||
1011590-Swamp Jinx No type specified | 13 | 0.12 $ | 0.12 $ | ||
1011590-Swamp Jinx (Foil) No type specified | 2 | 23.19 $ | 0 $ | ||
1011590-The Hut on Chicken Legs (Foil Trading Card) No type specified | 3 | 11.56 $ | 0 $ | ||
1011590-The Hut on Chicken Legs (Trading Card) No type specified | 40 | 0.19 $ | 0.34 $ | ||
1011590-Timber Fiend No type specified | 40 | 0.14 $ | 0.57 $ | ||
1011590-Village in the Woods No type specified | 2 | 0.92 $ | 0 $ | ||
1011590-Volkodlak Titan No type specified | 26 | 0.12 $ | 0.52 $ | ||
1012030-:AngryThief: No type specified | 5 | 0.07 $ | 0.03 $ | ||
1012030-:CoolLady: No type specified | 8 | 0.07 $ | 0.03 $ | ||
1012030-:DeducingDetective: No type specified | 3 | 0.09 $ | 0.07 $ | ||
1012030-:FlusteredDetective: No type specified | 8 | 0.29 $ | 0.03 $ | ||
1012030-:ShyDetective: No type specified | 5 | 0.11 $ | 0.03 $ | ||
1012030-:TroubledMechanic: No type specified | 11 | 0.07 $ | 0.03 $ | ||
1012030-Detective Girl Sophie No type specified | 64 | 0.16 $ | 0.07 $ | ||
1012030-Detective Girl Sophie (Foil) No type specified | 3 | 2.35 $ | 2.15 $ | ||
1012030-Detective Girl of the Steam City Booster Pack No type specified | 4 | 0.31 $ | 0.14 $ | ||
1012030-Dressed Up Sophie (Foil Trading Card) No type specified | 2 | 1.76 $ | 1.02 $ | ||
1012030-Dressed Up Sophie (Profile Background) No type specified | 9 | 0.09 $ | 0.04 $ |
This item list is limited to a maximum of 50 pages. If you’re looking for a specific item, please use our search feature.