Steam
There are a total of 333313 items in our database

Image | Market Hash Name | Items | Listed | Average | Actions |
---|---|---|---|---|---|
1011420-Gearbox No type specified | 14 | 0.05 $ | 0.04 $ | ||
1011420-Gearbox (Foil) No type specified | 1 | 1.73 $ | 1.1 $ | ||
1011420-MAN Lion’s City A21 No type specified | 24 | 0.13 $ | 0.13 $ | ||
1011420-MAN Lion’s City A21 (Foil) No type specified | 1 | 38.03 $ | 0.06 $ | ||
1011420-MAN Lion’s City A23 No type specified | 20 | 0.07 $ | 0.07 $ | ||
1011420-MAN Lion’s City A23 (Foil) No type specified | 1 | 2.09 $ | 0 $ | ||
1011420-Rear Axis No type specified | 18 | 0.11 $ | 0.11 $ | ||
1011420-Rear Axis (Foil) No type specified | 2 | 3.24 $ | 0 $ | ||
1012030-:AngryThief: No type specified | 0 | 0.04 $ | 0.03 $ | ||
1012030-:CoolLady: No type specified | 7 | 0.05 $ | 0.03 $ | ||
1012030-:DeducingDetective: No type specified | 4 | 0.08 $ | 0.07 $ | ||
1012030-:FlusteredDetective: No type specified | 7 | 0.05 $ | 0.03 $ | ||
1012030-:ShyDetective: No type specified | 9 | 0.06 $ | 0.03 $ | ||
1012030-:TroubledMechanic: No type specified | 9 | 0.06 $ | 0.03 $ | ||
1012030-Detective Girl Sophie No type specified | 44 | 0.08 $ | 0.06 $ | ||
1012030-Detective Girl Sophie (Foil) No type specified | 3 | 2.23 $ | 2.08 $ | ||
1012030-Detective Girl of the Steam City Booster Pack No type specified | 10 | 0.26 $ | 0.16 $ | ||
1012030-Dressed Up Sophie (Foil Trading Card) No type specified | 5 | 1.04 $ | 1.24 $ | ||
1012030-Dressed Up Sophie (Profile Background) No type specified | 21 | 0.08 $ | 0.06 $ | ||
1012030-Dressed Up Sophie (Trading Card) No type specified | 108 | 0.07 $ | 0.04 $ | ||
1012030-Lady Incognito No type specified | 108 | 0.07 $ | 0.04 $ | ||
1012030-Lady Incognito (Foil) No type specified | 2 | 7.26 $ | 1.13 $ | ||
1012030-Phantom Thief Lady No type specified | 90 | 0.06 $ | 0.04 $ | ||
1012030-Phantom Thief Lady (Foil) No type specified | 19 | 0.32 $ | 0.32 $ | ||
1012030-Slaughterbot No type specified | 35 | 0.13 $ | 0.06 $ | ||
1012030-Slaughterbot (Foil) No type specified | 1 | 3.98 $ | 4.08 $ | ||
1012030-Sophie the Detective No type specified | 12 | 0.05 $ | 0.03 $ | ||
1012030-The Lady No type specified | 9 | 0.06 $ | 0.06 $ | ||
1012030-The Phantom Thief No type specified | 11 | 0.06 $ | 0.06 $ | ||
1012630-:EpidoCat: No type specified | 6 | 0.5 $ | 0.48 $ | ||
1012630-:MielHeart: No type specified | 10 | 0.04 $ | 0.03 $ | ||
1012630-:MielNormal: No type specified | 18 | 0.03 $ | 0.03 $ | ||
1012630-:MielQuestion: No type specified | 5 | 0.05 $ | 0.03 $ | ||
1012630-:MielTears: No type specified | 19 | 0.03 $ | 0.03 $ | ||
1012630-Angel Miel No type specified | 111 | 0.08 $ | 0.06 $ | ||
1012630-Angel Miel (Foil) No type specified | 4 | 5.7 $ | 1.36 $ | ||
1012630-Devil Girl No type specified | 107 | 0.06 $ | 0.05 $ | ||
1012630-Devil Girl & Succubus No type specified | 18 | 0.55 $ | 0.52 $ | ||
1012630-Devil Girl (Foil) No type specified | 7 | 4.4 $ | 4.43 $ | ||
1012630-Dragon Girl No type specified | 28 | 0.11 $ | 0.08 $ | ||
1012630-Dragon Girl (Foil) No type specified | 4 | 2.32 $ | 1.91 $ | ||
1012630-Epido Booster Pack No type specified | 9 | 0.35 $ | 0.34 $ | ||
1012630-Great Angel No type specified | 37 | 0.08 $ | 0.05 $ | ||
1012630-Great Angel (Foil) No type specified | 4 | 19.96 $ | 6.84 $ | ||
1012630-Kuroneko & Dragon Girl No type specified | 16 | 0.04 $ | 0.03 $ | ||
1012630-Kuroneko Girl No type specified | 65 | 0.07 $ | 0.04 $ | ||
1012630-Kuroneko Girl (Foil) No type specified | 4 | 1.75 $ | 2 $ | ||
1012630-Mahosojo No type specified | 91 | 0.07 $ | 0.06 $ |
This item list is limited to a maximum of 50 pages. If you’re looking for a specific item, please use our search feature.