Counter-Strike 2
There are a total of 27105 items in our database

Image | Market Hash Name | Items | Listed | Average | Actions |
---|---|---|---|---|---|
AK-47 | Jaguar (Well-Worn) No type specified | 19 | 91.46 $ | 81.35 $ | ||
AK-47 | Jet Set (Battle-Scarred) No type specified | 4 | 416.35 $ | 334.09 $ | ||
AK-47 | Jet Set (Factory New) No type specified | 1 | 1111.1 $ | 1140.69 $ | ||
AK-47 | Jet Set (Field-Tested) No type specified | 2 | 499.99 $ | 353.05 $ | ||
AK-47 | Jet Set (Minimal Wear) No type specified | 4 | 636.38 $ | 483.92 $ | ||
AK-47 | Jet Set (Well-Worn) No type specified | 2 | 616.7 $ | 331.34 $ | ||
AK-47 | Jungle Spray (Battle-Scarred) No type specified | 56 | 5.34 $ | 7.04 $ | ||
AK-47 | Jungle Spray (Factory New) No type specified | 5 | 219.48 $ | 131.4 $ | ||
AK-47 | Jungle Spray (Field-Tested) No type specified | 231 | 5.9 $ | 6.51 $ | ||
AK-47 | Jungle Spray (Minimal Wear) No type specified | 82 | 15.29 $ | 16.66 $ | ||
AK-47 | Jungle Spray (Well-Worn) No type specified | 51 | 5.46 $ | 6.85 $ | ||
AK-47 | Leet Museo (Battle-Scarred) No type specified | 12 | 64.02 $ | 35.31 $ | ||
AK-47 | Leet Museo (Factory New) No type specified | 12 | 504.19 $ | 151.69 $ | ||
AK-47 | Leet Museo (Field-Tested) No type specified | 44 | 138 $ | 39.03 $ | ||
AK-47 | Leet Museo (Minimal Wear) No type specified | 20 | 256.18 $ | 60.44 $ | ||
AK-47 | Leet Museo (Well-Worn) No type specified | 15 | 72.92 $ | 36.86 $ | ||
AK-47 | Legion of Anubis (Battle-Scarred) No type specified | 376 | 5.92 $ | 6.39 $ | ||
AK-47 | Legion of Anubis (Factory New) No type specified | 273 | 24.97 $ | 19.75 $ | ||
AK-47 | Legion of Anubis (Field-Tested) No type specified | 1339 | 6.69 $ | 7.25 $ | ||
AK-47 | Legion of Anubis (Minimal Wear) No type specified | 795 | 10.35 $ | 11.31 $ | ||
AK-47 | Legion of Anubis (Well-Worn) No type specified | 142 | 8.42 $ | 9.18 $ | ||
AK-47 | Midnight Laminate (Battle-Scarred) No type specified | 78 | 16.48 $ | 15.06 $ | ||
AK-47 | Midnight Laminate (Factory New) No type specified | 94 | 102.24 $ | 78.3 $ | ||
AK-47 | Midnight Laminate (Field-Tested) No type specified | 229 | 18.23 $ | 18.69 $ | ||
AK-47 | Midnight Laminate (Minimal Wear) No type specified | 91 | 56.21 $ | 53.31 $ | ||
AK-47 | Midnight Laminate (Well-Worn) No type specified | 32 | 17.64 $ | 24 $ | ||
AK-47 | Neon Revolution (Battle-Scarred) No type specified | 54 | 29.18 $ | 26.54 $ | ||
AK-47 | Neon Revolution (Factory New) No type specified | 18 | 209.37 $ | 107.41 $ | ||
AK-47 | Neon Revolution (Field-Tested) No type specified | 179 | 29.4 $ | 27.2 $ | ||
AK-47 | Neon Revolution (Minimal Wear) No type specified | 69 | 56.58 $ | 45.79 $ | ||
AK-47 | Neon Revolution (Well-Worn) No type specified | 31 | 37.41 $ | 35.01 $ | ||
AK-47 | Neon Rider (Battle-Scarred) No type specified | 27 | 56.35 $ | 48.74 $ | ||
AK-47 | Neon Rider (Factory New) No type specified | 17 | 321.02 $ | 202.45 $ | ||
AK-47 | Neon Rider (Field-Tested) No type specified | 118 | 54.09 $ | 53.93 $ | ||
AK-47 | Neon Rider (Minimal Wear) No type specified | 54 | 113.97 $ | 110.68 $ | ||
AK-47 | Neon Rider (Well-Worn) No type specified | 11 | 62.99 $ | 62.96 $ | ||
AK-47 | Nightwish (Battle-Scarred) No type specified | 662 | 5.61 $ | 6.22 $ | ||
AK-47 | Nightwish (Factory New) No type specified | 34 | 104.91 $ | 62.42 $ | ||
AK-47 | Nightwish (Field-Tested) No type specified | 921 | 9.9 $ | 10.26 $ | ||
AK-47 | Nightwish (Minimal Wear) No type specified | 316 | 20.26 $ | 19.89 $ | ||
AK-47 | Nightwish (Well-Worn) No type specified | 1008 | 7.53 $ | 8.22 $ | ||
AK-47 | Nouveau Rouge (Battle-Scarred) No type specified | 57 | 39.46 $ | 40.43 $ | ||
AK-47 | Nouveau Rouge (Factory New) No type specified | 15 | 468.68 $ | 316.24 $ | ||
AK-47 | Nouveau Rouge (Field-Tested) No type specified | 48 | 105.96 $ | 68.28 $ | ||
AK-47 | Nouveau Rouge (Minimal Wear) No type specified | 35 | 234.26 $ | 144.1 $ | ||
AK-47 | Nouveau Rouge (Well-Worn) No type specified | 64 | 38.1 $ | 40.11 $ | ||
AK-47 | Olive Polycam (Battle-Scarred) No type specified | 666 | 0.21 $ | 0.14 $ | ||
AK-47 | Olive Polycam (Factory New) No type specified | 2095 | 0.76 $ | 0.58 $ |
This item list is limited to a maximum of 50 pages. If you’re looking for a specific item, please use our search feature.