Counter-Strike 2
There are a total of 26142 items in our database

Image | Market Hash Name | Items | Listed | Average | Actions |
---|---|---|---|---|---|
FAMAS | Palm (Battle-Scarred) No type specified | 208 | 0.05 $ | 0.03 $ | ||
FAMAS | Palm (Factory New) No type specified | 161 | 0.13 $ | 0.09 $ | ||
FAMAS | Palm (Field-Tested) No type specified | 0 | 0.06 $ | 0.04 $ | ||
FAMAS | Palm (Minimal Wear) No type specified | 295 | 0.09 $ | 0.07 $ | ||
FAMAS | Palm (Well-Worn) No type specified | 131 | 0.07 $ | 0.05 $ | ||
FAMAS | Prime Conspiracy (Battle-Scarred) No type specified | 2 | 162.99 $ | 98.75 $ | ||
FAMAS | Prime Conspiracy (Factory New) No type specified | 15 | 157.83 $ | 120.82 $ | ||
FAMAS | Prime Conspiracy (Field-Tested) No type specified | 5 | 137.1 $ | 104.5 $ | ||
FAMAS | Prime Conspiracy (Minimal Wear) No type specified | 3 | 159.75 $ | 109.27 $ | ||
FAMAS | Prime Conspiracy (Well-Worn) No type specified | 4 | 165 $ | 86.16 $ | ||
FAMAS | Pulse (Factory New) No type specified | 244 | 9.86 $ | 9.63 $ | ||
FAMAS | Pulse (Field-Tested) No type specified | 131 | 7.45 $ | 7.46 $ | ||
FAMAS | Pulse (Minimal Wear) No type specified | 177 | 8.89 $ | 8.51 $ | ||
FAMAS | Pulse (Well-Worn) No type specified | 16 | 9.13 $ | 7.56 $ | ||
FAMAS | Rapid Eye Movement (Battle-Scarred) No type specified | 244 | 1.88 $ | 1.81 $ | ||
FAMAS | Rapid Eye Movement (Factory New) No type specified | 70 | 11.05 $ | 11.97 $ | ||
FAMAS | Rapid Eye Movement (Field-Tested) No type specified | 628 | 2.25 $ | 2.38 $ | ||
FAMAS | Rapid Eye Movement (Minimal Wear) No type specified | 242 | 4.55 $ | 4.53 $ | ||
FAMAS | Rapid Eye Movement (Well-Worn) No type specified | 611 | 1.77 $ | 1.81 $ | ||
FAMAS | Roll Cage (Battle-Scarred) No type specified | 198 | 3.17 $ | 3.32 $ | ||
FAMAS | Roll Cage (Factory New) No type specified | 21 | 21.76 $ | 20.76 $ | ||
FAMAS | Roll Cage (Field-Tested) No type specified | 487 | 3.23 $ | 3.31 $ | ||
FAMAS | Roll Cage (Minimal Wear) No type specified | 92 | 6.26 $ | 5.71 $ | ||
FAMAS | Roll Cage (Well-Worn) No type specified | 227 | 3.08 $ | 3.27 $ | ||
FAMAS | Sergeant (Battle-Scarred) No type specified | 112 | 3.7 $ | 3.47 $ | ||
FAMAS | Sergeant (Field-Tested) No type specified | 142 | 4.89 $ | 4.71 $ | ||
FAMAS | Sergeant (Minimal Wear) No type specified | 21 | 10.09 $ | 9.02 $ | ||
FAMAS | Sergeant (Well-Worn) No type specified | 44 | 3.7 $ | 3.83 $ | ||
FAMAS | Spitfire (Battle-Scarred) No type specified | 4 | 95.57 $ | 14.69 $ | ||
FAMAS | Spitfire (Factory New) No type specified | 4 | 397.38 $ | 466.11 $ | ||
FAMAS | Spitfire (Field-Tested) No type specified | 24 | 25.56 $ | 23.59 $ | ||
FAMAS | Spitfire (Minimal Wear) No type specified | 11 | 91.62 $ | 70.08 $ | ||
FAMAS | Spitfire (Well-Worn) No type specified | 4 | 30.09 $ | 16.31 $ | ||
FAMAS | Styx (Battle-Scarred) No type specified | 49 | 4.04 $ | 3.76 $ | ||
FAMAS | Styx (Factory New) No type specified | 45 | 16.52 $ | 14.59 $ | ||
FAMAS | Styx (Field-Tested) No type specified | 77 | 4.15 $ | 3.95 $ | ||
FAMAS | Styx (Minimal Wear) No type specified | 55 | 7.95 $ | 7.56 $ | ||
FAMAS | Styx (Well-Worn) No type specified | 9 | 8.85 $ | 7.38 $ | ||
FAMAS | Sundown (Battle-Scarred) No type specified | 2 | 226.1 $ | 129.87 $ | ||
FAMAS | Sundown (Factory New) No type specified | 10 | 204.37 $ | 167.92 $ | ||
FAMAS | Sundown (Field-Tested) No type specified | 3 | 195.85 $ | 170 $ | ||
FAMAS | Sundown (Minimal Wear) No type specified | 3 | 186.35 $ | 160 $ | ||
FAMAS | Sundown (Well-Worn) No type specified | 0 | 137.5 $ | 137.5 $ | ||
FAMAS | Survivor Z (Battle-Scarred) No type specified | 178 | 0.27 $ | 0.28 $ | ||
FAMAS | Survivor Z (Factory New) No type specified | 600 | 0.89 $ | 0.89 $ | ||
FAMAS | Survivor Z (Field-Tested) No type specified | 936 | 0.35 $ | 0.34 $ | ||
FAMAS | Survivor Z (Minimal Wear) No type specified | 607 | 0.66 $ | 0.65 $ | ||
FAMAS | Survivor Z (Well-Worn) No type specified | 104 | 0.46 $ | 0.49 $ |
This item list is limited to a maximum of 50 pages. If you’re looking for a specific item, please use our search feature.