Counter-Strike 2
There are a total of 26143 items in our database

Image | Market Hash Name | Items | Listed | Average | Actions |
---|---|---|---|---|---|
Dual Berettas | Shred (Factory New) No type specified | 671 | 0.57 $ | 0.55 $ | ||
Dual Berettas | Shred (Field-Tested) No type specified | 235 | 0.34 $ | 0.31 $ | ||
Dual Berettas | Shred (Minimal Wear) No type specified | 145 | 0.43 $ | 0.47 $ | ||
Dual Berettas | Shred (Well-Worn) No type specified | 44 | 0.41 $ | 0.35 $ | ||
Dual Berettas | Stained (Battle-Scarred) No type specified | 422 | 0.09 $ | 0.07 $ | ||
Dual Berettas | Stained (Factory New) No type specified | 260 | 0.31 $ | 0.33 $ | ||
Dual Berettas | Stained (Field-Tested) No type specified | 1544 | 0.11 $ | 0.09 $ | ||
Dual Berettas | Stained (Minimal Wear) No type specified | 277 | 0.17 $ | 0.14 $ | ||
Dual Berettas | Stained (Well-Worn) No type specified | 1102 | 0.1 $ | 0.08 $ | ||
Dual Berettas | Sweet Little Angels (Battle-Scarred) No type specified | 245 | 3.83 $ | 3.56 $ | ||
Dual Berettas | Sweet Little Angels (Factory New) No type specified | 94 | 13.48 $ | 12.2 $ | ||
Dual Berettas | Sweet Little Angels (Field-Tested) No type specified | 576 | 5.11 $ | 4.77 $ | ||
Dual Berettas | Sweet Little Angels (Minimal Wear) No type specified | 237 | 8.37 $ | 8.06 $ | ||
Dual Berettas | Sweet Little Angels (Well-Worn) No type specified | 65 | 4.86 $ | 4.19 $ | ||
Dual Berettas | Switch Board (Battle-Scarred) No type specified | 56 | 6.15 $ | 5.83 $ | ||
Dual Berettas | Switch Board (Factory New) No type specified | 170 | 7.06 $ | 6.65 $ | ||
Dual Berettas | Switch Board (Field-Tested) No type specified | 0 | 6.8 $ | 6.07 $ | ||
Dual Berettas | Switch Board (Minimal Wear) No type specified | 140 | 6.81 $ | 6.14 $ | ||
Dual Berettas | Switch Board (Well-Worn) No type specified | 45 | 6.48 $ | 5.96 $ | ||
Dual Berettas | Tread (Battle-Scarred) No type specified | 22 | 1.39 $ | 1.15 $ | ||
Dual Berettas | Tread (Factory New) No type specified | 8 | 13.03 $ | 2.42 $ | ||
Dual Berettas | Tread (Field-Tested) No type specified | 73 | 1.42 $ | 1.25 $ | ||
Dual Berettas | Tread (Minimal Wear) No type specified | 6 | 1.7 $ | 1.35 $ | ||
Dual Berettas | Tread (Well-Worn) No type specified | 21 | 1.2 $ | 1.28 $ | ||
Dual Berettas | Twin Turbo (Battle-Scarred) No type specified | 75 | 2.21 $ | 1.65 $ | ||
Dual Berettas | Twin Turbo (Factory New) No type specified | 88 | 6.81 $ | 7.14 $ | ||
Dual Berettas | Twin Turbo (Field-Tested) No type specified | 133 | 2.21 $ | 2.19 $ | ||
Dual Berettas | Twin Turbo (Minimal Wear) No type specified | 90 | 3.99 $ | 3.65 $ | ||
Dual Berettas | Twin Turbo (Well-Worn) No type specified | 70 | 1.93 $ | 1.59 $ | ||
Dual Berettas | Urban Shock (Battle-Scarred) No type specified | 8 | 14.44 $ | 4.37 $ | ||
Dual Berettas | Urban Shock (Factory New) No type specified | 63 | 4.61 $ | 4.11 $ | ||
Dual Berettas | Urban Shock (Field-Tested) No type specified | 90 | 2.16 $ | 2.15 $ | ||
Dual Berettas | Urban Shock (Minimal Wear) No type specified | 50 | 2.79 $ | 2.57 $ | ||
Dual Berettas | Urban Shock (Well-Worn) No type specified | 16 | 2.2 $ | 2.12 $ | ||
Dual Berettas | Ventilators (Factory New) No type specified | 223 | 0.39 $ | 0.37 $ | ||
Dual Berettas | Ventilators (Field-Tested) No type specified | 143 | 0.2 $ | 0.18 $ | ||
Dual Berettas | Ventilators (Minimal Wear) No type specified | 235 | 0.18 $ | 0.18 $ | ||
Dual Berettas | Ventilators (Well-Worn) No type specified | 125 | 0.17 $ | 0.17 $ | ||
Dust II Pin No type specified | 14 | 41.52 $ | 38.65 $ | ||
EMS Katowice 2014 Challengers No type specified | 0 | 0.0 $ | 0 $ | ||
EMS Katowice 2014 Legends No type specified | 0 | 0.0 $ | 0 $ | ||
EMS One 2014 Souvenir Package No type specified | 5 | 1495.2 $ | 504.07 $ | ||
ESL One Cologne 2014 Cache Souvenir Package No type specified | 4 | 1385.26 $ | 333.98 $ | ||
ESL One Cologne 2014 Challengers No type specified | 117 | 77.55 $ | 76.83 $ | ||
ESL One Cologne 2014 Cobblestone Souvenir Package No type specified | 0 | 0.0 $ | 0 $ | ||
ESL One Cologne 2014 Dust II Souvenir Package No type specified | 2 | 1473.89 $ | 570.43 $ | ||
ESL One Cologne 2014 Inferno Souvenir Package No type specified | 2 | 345 $ | 163.35 $ | ||
ESL One Cologne 2014 Legends No type specified | 120 | 106.44 $ | 101 $ |
This item list is limited to a maximum of 50 pages. If you’re looking for a specific item, please use our search feature.