PUBG: BATTLEGROUNDS
There are a total of 367 items in our database

Image | Market Hash Name | Items | Listed | Average | Actions |
---|---|---|---|---|---|
Floral Shirt (White) No type specified | 104 | 0.09 $ | 0.09 $ | ||
Fringed Hotpants No type specified | 26 | 8.81 $ | 5.78 $ | ||
GAMESCOM INVITATIONAL CRATE No type specified | 1634 | 2.24 $ | 2.16 $ | ||
Gas Mask (Full) No type specified | 4170 | 0.05 $ | 0.03 $ | ||
Gas Mask (Half) No type specified | 6006 | 0.03 $ | 0.03 $ | ||
Glory - AKM No type specified | 116 | 10.92 $ | 10.82 $ | ||
Glory - UMP No type specified | 6611 | 0.69 $ | 0.74 $ | ||
Glory - UMP45 No type specified | 4 | 17.62 $ | 0.73 $ | ||
Gold Plate - Sawed-Off No type specified | 5147 | 0.15 $ | 0.1 $ | ||
Gold Plate - AKM No type specified | 2104 | 1.38 $ | 1.26 $ | ||
Gold Plate - AWM No type specified | 5362 | 0.23 $ | 0.17 $ | ||
Gold Plate - Groza No type specified | 4608 | 0.26 $ | 0.17 $ | ||
Gold Plate - S12K No type specified | 753 | 1.45 $ | 1.11 $ | ||
Gold Plate - S686 No type specified | 31 | 28.58 $ | 29.25 $ | ||
Gold Plate - SKS No type specified | 3292 | 0.23 $ | 0.17 $ | ||
Gold Plate - UMP No type specified | 15586 | 0.08 $ | 0.07 $ | ||
Gold Plate - UMP45 No type specified | 1 | 123.85 $ | 0 $ | ||
Gold Plate - Vector No type specified | 4311 | 0.15 $ | 0.1 $ | ||
Gold Plate - Win94 No type specified | 86 | 0.12 $ | 0.07 $ | ||
Gunsmith Cobalt - PP-19 Bizon No type specified | 601 | 0.1 $ | 0.07 $ | ||
Gunsmith Cobalt - QBU No type specified | 948 | 0.1 $ | 0.07 $ | ||
Gunsmith Crimson - Win94 No type specified | 947 | 0.09 $ | 0.07 $ | ||
Gunsmith Cobalt - P1911 No type specified | 39 | 0.12 $ | 0.05 $ | ||
Gunsmith Crimson - AKM No type specified | 9 | 0.8 $ | 0.09 $ | ||
Gunsmith Crimson - S12K No type specified | 65 | 0.13 $ | 0.05 $ | ||
Hi-top Canvas Sneakers (Pink) No type specified | 632 | 0.07 $ | 0.03 $ | ||
Hi-top Trainers (Blue) No type specified | 2799 | 0.06 $ | 0.04 $ | ||
Hi-top Trainers (Brown) No type specified | 5671 | 0.03 $ | 0.03 $ | ||
Hi-top Trainers (Red) No type specified | 88 | 95.52 $ | 83.38 $ | ||
Horn-rimmed Glasses (Black) No type specified | 172 | 0.08 $ | 0.05 $ | ||
Horn-rimmed Glasses (Brown) No type specified | 85 | 0.08 $ | 0.07 $ | ||
Hotpants (Blue) No type specified | 62 | 4.5 $ | 4.33 $ | ||
INSTRUCTOR SET No type specified | 3 | 169.13 $ | 47.63 $ | ||
IVORY SCHOOL UNIFORM SET (FEMALE) No type specified | 3 | 1329.37 $ | 166.31 $ | ||
IVORY SCHOOL UNIFORM SET (MALE) No type specified | 4 | 83.55 $ | 59.68 $ | ||
Jeans (Tan) No type specified | 84 | 1.89 $ | 1.82 $ | ||
Jungle Digital - AWM No type specified | 7438 | 0.21 $ | 0.15 $ | ||
Jungle Digital - M16A4 No type specified | 6505 | 0.1 $ | 0.06 $ | ||
Jungle Digital - P18C No type specified | 7399 | 0.09 $ | 0.07 $ | ||
Jungle Digital - SKS No type specified | 4634 | 0.16 $ | 0.11 $ | ||
Jungle Leggings No type specified | 74 | 0.1 $ | 0.05 $ | ||
Kicks (Red) No type specified | 14126 | 0.03 $ | 0.03 $ | ||
Lazy Sunday Sweatpants No type specified | 167 | 1.51 $ | 1.53 $ | ||
Leather "Skyrocket" Jacket No type specified | 65 | 5.92 $ | 5.82 $ | ||
Leather Bootcut Pants No type specified | 92 | 2.16 $ | 1.58 $ | ||
Leather Boots (Black) No type specified | 435 | 0.05 $ | 0.03 $ | ||
Leather Boots (Brown) No type specified | 296 | 0.05 $ | 0.03 $ | ||
Leather Hoodie (Black) No type specified | 174 | 12.57 $ | 13.46 $ |
This item list is limited to a maximum of 50 pages. If you’re looking for a specific item, please use our search feature.