Dota 2
There are a total of 45707 items in our database

Image | Market Hash Name | Items | Listed | Average | Actions |
---|---|---|---|---|---|
Auspicious Cranial Clap Trap No type specified | 1 | 15.35 $ | 3.72 $ | ||
Auspicious Craniomancer No type specified | 1 | 15.69 $ | 0 $ | ||
Auspicious Crazed Tassels of the Black Death No type specified | 5 | 9.72 $ | 4.96 $ | ||
Auspicious Creeper's Cruel Painsaw No type specified | 2 | 4.2 $ | 4.23 $ | ||
Auspicious Creeper's Cruel Shuriken No type specified | 1 | 10.95 $ | 0 $ | ||
Auspicious Crescent Sickle of the Druid No type specified | 0 | 0.0 $ | 1.21 $ | ||
Auspicious Crest of Bird's Stone No type specified | 26 | 0.03 $ | 0.03 $ | ||
Auspicious Crest of the Burning Cabal No type specified | 2 | 16.8 $ | 0 $ | ||
Auspicious Crest of the Magus Magnus No type specified | 0 | 0.0 $ | 0 $ | ||
Auspicious Crest of the Wyrm Lords No type specified | 228 | 0.09 $ | 0.07 $ | ||
Auspicious Crests of Polymorphia No type specified | 1 | 113.76 $ | 0 $ | ||
Auspicious Crests of the Falling Comet No type specified | 0 | 3.27 $ | 3.28 $ | ||
Auspicious Crimson Guard of Prosperity No type specified | 8 | 14 $ | 0.08 $ | ||
Auspicious Crimson Wyvern Bracers No type specified | 1 | 3.95 $ | 0 $ | ||
Auspicious Crimson Wyvern Helm No type specified | 1 | 37.03 $ | 0 $ | ||
Auspicious Crimson Wyvern Shield No type specified | 1 | 15.29 $ | 0 $ | ||
Auspicious Crimson Wyvern Shoulders No type specified | 1 | 52.98 $ | 0.15 $ | ||
Auspicious Crimson Wyvern Skirt No type specified | 2 | 5.61 $ | 0 $ | ||
Auspicious Crimson Wyvern Sword No type specified | 1 | 17.96 $ | 15.97 $ | ||
Auspicious Crown of Entwined Fate No type specified | 66 | 0.03 $ | 15.66 $ | ||
Auspicious Crown of Eternal Reign No type specified | 1 | 18.18 $ | 0.38 $ | ||
Auspicious Crown of Perception No type specified | 24 | 0.25 $ | 0.03 $ | ||
Auspicious Crown of the Brood Queen No type specified | 3 | 2.8 $ | 0.56 $ | ||
Auspicious Crown of the Comet's Tail No type specified | 1 | 6.94 $ | 0.2 $ | ||
Auspicious Crown of the Death Priestess No type specified | 126 | 0.05 $ | 0.03 $ | ||
Auspicious Crown of the Falling Comet No type specified | 0 | 0.0 $ | 0 $ | ||
Auspicious Crystalline Initio No type specified | 3 | 4.19 $ | 4.2 $ | ||
Auspicious Cuff Hook of the Black Death No type specified | 8 | 9.79 $ | 0.07 $ | ||
Auspicious Cuffs of Divine Ascension No type specified | 5 | 2.83 $ | 1.3 $ | ||
Auspicious Cuffs of Oak and Yew No type specified | 0 | 0.0 $ | 0 $ | ||
Auspicious Curled Root-Staff No type specified | 1 | 64.75 $ | 1.07 $ | ||
Auspicious Curse of the Highborn No type specified | 32 | 0.03 $ | 0.03 $ | ||
Auspicious Cut of the Atniw No type specified | 28 | 0.04 $ | 0.03 $ | ||
Auspicious Dagger of Anguish No type specified | 53 | 0.04 $ | 17.54 $ | ||
Auspicious Dagger of Enduring Torment No type specified | 0 | 0.0 $ | 0 $ | ||
Auspicious Dagger of the Outcast No type specified | 152 | 0.03 $ | 0.03 $ | ||
Auspicious Dark Pauldrons of the Conjurer No type specified | 41 | 0.03 $ | 0.03 $ | ||
Auspicious Dark Quiver of the Vandal No type specified | 1 | 591.67 $ | 0 $ | ||
Auspicious Dark Ranger's Headdress No type specified | 80 | 0.04 $ | 0.03 $ | ||
Auspicious Dark Ruin Crusher No type specified | 1 | 13.07 $ | 0 $ | ||
Auspicious Dark Ruin Mantle No type specified | 0 | 0.0 $ | 0 $ | ||
Auspicious Dark Tracer No type specified | 1 | 14.37 $ | 19.75 $ | ||
Auspicious Darkstar the Mistforged No type specified | 135 | 0.04 $ | 0.03 $ | ||
Auspicious Dead Winter Grasp No type specified | 2 | 15.69 $ | 0.54 $ | ||
Auspicious Dead Winter Mantle No type specified | 1 | 15.69 $ | 0 $ | ||
Auspicious Dead Winter Sash No type specified | 1 | 15.35 $ | 0 $ | ||
Auspicious Dead Winter Soul No type specified | 154 | 0.03 $ | 0.03 $ | ||
Auspicious Death Mask of the Conquering Tyrant No type specified | 3 | 4.99 $ | 0 $ |
This item list is limited to a maximum of 50 pages. If you’re looking for a specific item, please use our search feature.