Dota 2
There are a total of 37737 items in our database

Image | Market Hash Name | Items | Listed | Average | Actions |
---|---|---|---|---|---|
Auspicious Core of Stoneshard Majesty No type specified | 189 | 0.03 $ | 0.03 $ | ||
Auspicious Coronet of the Mortal Coil No type specified | 191 | 0.03 $ | 0.03 $ | ||
Auspicious Corpsemaker No type specified | 84 | 0.05 $ | 0.03 $ | ||
Auspicious Corruptor No type specified | 2 | 2.18 $ | 0 $ | ||
Auspicious Corset of the Master Thief No type specified | 4 | 0.6 $ | 17.91 $ | ||
Auspicious Corset of the Mortal Coil No type specified | 115 | 0.03 $ | 0.03 $ | ||
Auspicious Corset of the Outcast No type specified | 51 | 0.04 $ | 0.03 $ | ||
Auspicious Councilor's Shawl No type specified | 1 | 15.64 $ | 0 $ | ||
Auspicious Cowl of the Blood Stained Sands No type specified | 2 | 6.72 $ | 0.08 $ | ||
Auspicious Cowl of the Boreal Watch No type specified | 3 | 1.21 $ | 1.07 $ | ||
Auspicious Cowl of the Malignant Corruption No type specified | 5 | 1 $ | 0.14 $ | ||
Auspicious Cranial Clap Trap No type specified | 1 | 15.32 $ | 0.61 $ | ||
Auspicious Craniomancer No type specified | 1 | 15.65 $ | 0 $ | ||
Auspicious Crazed Tassels of the Black Death No type specified | 8 | 4.31 $ | 3.4 $ | ||
Auspicious Creeper's Cruel Painsaw No type specified | 3 | 3.27 $ | 4.23 $ | ||
Auspicious Creeper's Cruel Shuriken No type specified | 1 | 10.92 $ | 0 $ | ||
Auspicious Crest of Bird's Stone No type specified | 21 | 0.04 $ | 0.03 $ | ||
Auspicious Crest of the Burning Cabal No type specified | 2 | 17.63 $ | 0 $ | ||
Auspicious Crest of the Wyrm Lords No type specified | 199 | 0.08 $ | 0.07 $ | ||
Auspicious Crests of Polymorphia No type specified | 1 | 116.75 $ | 0 $ | ||
Auspicious Crests of the Falling Comet No type specified | 2 | 1.88 $ | 3.28 $ | ||
Auspicious Crimson Guard of Prosperity No type specified | 18 | 2.15 $ | 0 $ | ||
Auspicious Crimson Wyvern Helm No type specified | 1 | 37.46 $ | 0 $ | ||
Auspicious Crimson Wyvern Shield No type specified | 1 | 15.25 $ | 0 $ | ||
Auspicious Crimson Wyvern Shoulders No type specified | 1 | 55.63 $ | 0.15 $ | ||
Auspicious Crimson Wyvern Skirt No type specified | 3 | 0.88 $ | 1.01 $ | ||
Auspicious Crown of Entwined Fate No type specified | 68 | 0.03 $ | 0.03 $ | ||
Auspicious Crown of Eternal Reign No type specified | 1 | 18.12 $ | 0 $ | ||
Auspicious Crown of Perception No type specified | 29 | 0.05 $ | 0.04 $ | ||
Auspicious Crown of the Brood Queen No type specified | 3 | 2.53 $ | 0 $ | ||
Auspicious Crown of the Comet's Tail No type specified | 2 | 6.62 $ | 0.2 $ | ||
Auspicious Crown of the Death Priestess No type specified | 148 | 0.05 $ | 0.03 $ | ||
Auspicious Crystalline Initio No type specified | 6 | 3.57 $ | 4.2 $ | ||
Auspicious Cuff Hook of the Black Death No type specified | 9 | 1.86 $ | 0.09 $ | ||
Auspicious Cuffs of Divine Ascension No type specified | 4 | 2.79 $ | 0 $ | ||
Auspicious Curse of the Highborn No type specified | 31 | 0.03 $ | 0.03 $ | ||
Auspicious Cut of the Atniw No type specified | 21 | 0.03 $ | 79.75 $ | ||
Auspicious Dagger of Anguish No type specified | 41 | 0.08 $ | 0.64 $ | ||
Auspicious Dagger of Enduring Torment No type specified | 1 | 14.68 $ | 0 $ | ||
Auspicious Dagger of the Outcast No type specified | 122 | 0.04 $ | 0.03 $ | ||
Auspicious Dark Pauldrons of the Conjurer No type specified | 48 | 0.04 $ | 0.03 $ | ||
Auspicious Dark Quiver of the Vandal No type specified | 1 | 621.29 $ | 0 $ | ||
Auspicious Dark Ranger's Headdress No type specified | 97 | 0.03 $ | 0.03 $ | ||
Auspicious Dark Ruin Crusher No type specified | 1 | 67.11 $ | 0 $ | ||
Auspicious Dark Tracer No type specified | 2 | 13.15 $ | 19.75 $ | ||
Auspicious Darkstar the Mistforged No type specified | 144 | 0.03 $ | 0.03 $ | ||
Auspicious Dead Winter Grasp No type specified | 2 | 15.65 $ | 0.54 $ | ||
Auspicious Dead Winter Mantle No type specified | 1 | 15.65 $ | 0 $ |
This item list is limited to a maximum of 50 pages. If you’re looking for a specific item, please use our search feature.