Team Fortress 2
There are a total of 60004 items in our database

Image | Market Hash Name | Items | Listed | Average | Actions |
---|---|---|---|---|---|
Bird-Man of Aberdeen Strangifier Chemistry Set Series #1 No type specified | 34 | 0.34 $ | 1.11 $ | ||
Black Dahlia Pistol (Battle Scarred) No type specified | 7 | 0.39 $ | 0.27 $ | ||
Black Dahlia Pistol (Factory New) No type specified | 15 | 4.5 $ | 4.16 $ | ||
Black Dahlia Pistol (Field-Tested) No type specified | 22 | 0.23 $ | 0.12 $ | ||
Black Dahlia Pistol (Minimal Wear) No type specified | 10 | 0.78 $ | 0.89 $ | ||
Black Dahlia Pistol (Well-Worn) No type specified | 13 | 0.17 $ | 0.16 $ | ||
Black Knight's Bascinet No type specified | 10 | 8.85 $ | 7.44 $ | ||
Black Summer 2013 Cooler Key No type specified | 2 | 2.85 $ | 2.69 $ | ||
Black Summer 2013 Cooler Series #69 No type specified | 511 | 0.13 $ | 0.15 $ | ||
Blackout Air Strike (Battle Scarred) No type specified | 1 | 0.65 $ | 0.89 $ | ||
Blackout Air Strike (Field-Tested) No type specified | 4 | 0.35 $ | 0.56 $ | ||
Blackout Air Strike (Minimal Wear) No type specified | 1 | 2.68 $ | 1.15 $ | ||
Blackout Air Strike (Well-Worn) No type specified | 4 | 0.65 $ | 0.63 $ | ||
Blackout Amputator (Battle Scarred) No type specified | 1 | 0.95 $ | 0 $ | ||
Blackout Amputator (Factory New) No type specified | 1 | 5 $ | 2.3 $ | ||
Blackout Amputator (Field-Tested) No type specified | 2 | 0.53 $ | 0.57 $ | ||
Blackout Amputator (Minimal Wear) No type specified | 1 | 4.6 $ | 0.39 $ | ||
Blackout Back Scratcher (Field-Tested) No type specified | 1 | 0.59 $ | 0 $ | ||
Blackout Bazaar Bargain (Field-Tested) No type specified | 4 | 0.99 $ | 0.49 $ | ||
Blackout Bazaar Bargain (Minimal Wear) No type specified | 1 | 2.68 $ | 0 $ | ||
Blackout Bazaar Bargain (Well-Worn) No type specified | 0 | 0.23 $ | 0.27 $ | ||
Blackout Black Box (Field-Tested) No type specified | 3 | 1 $ | 0.56 $ | ||
Blackout Black Box (Well-Worn) No type specified | 1 | 0.57 $ | 0.4 $ | ||
Blackout Brass Beast (Battle Scarred) No type specified | 1 | 0.17 $ | 0 $ | ||
Blackout Brass Beast (Factory New) No type specified | 1 | 7.21 $ | 0 $ | ||
Blackout Brass Beast (Field-Tested) No type specified | 2 | 1.18 $ | 1.1 $ | ||
Blackout Brass Beast (Minimal Wear) No type specified | 1 | 12.47 $ | 0 $ | ||
Blackout Brass Beast (Well-Worn) No type specified | 1 | 0.88 $ | 0 $ | ||
Blackout Claidheamh Mòr (Factory New) No type specified | 1 | 115.57 $ | 0 $ | ||
Blackout Claidheamh Mòr (Field-Tested) No type specified | 8 | 0.21 $ | 0.26 $ | ||
Blackout Claidheamh Mòr (Minimal Wear) No type specified | 1 | 2.7 $ | 0.57 $ | ||
Blackout Claidheamh Mòr (Well-Worn) No type specified | 1 | 6.34 $ | 0 $ | ||
Blackout Crusader's Crossbow (Battle Scarred) No type specified | 1 | 0.54 $ | 0.52 $ | ||
Blackout Crusader's Crossbow (Field-Tested) No type specified | 4 | 0.69 $ | 0.45 $ | ||
Blackout Crusader's Crossbow (Minimal Wear) No type specified | 1 | 12.69 $ | 1.27 $ | ||
Blackout Crusader's Crossbow (Well-Worn) No type specified | 2 | 0.86 $ | 0.93 $ | ||
Blackout Degreaser (Battle Scarred) No type specified | 4 | 0.51 $ | 0.59 $ | ||
Blackout Degreaser (Factory New) No type specified | 1 | 115.57 $ | 0 $ | ||
Blackout Degreaser (Field-Tested) No type specified | 3 | 0.55 $ | 0.78 $ | ||
Blackout Degreaser (Minimal Wear) No type specified | 4 | 1.75 $ | 1.15 $ | ||
Blackout Degreaser (Well-Worn) No type specified | 3 | 0.85 $ | 0.84 $ | ||
Blackout Detonator (Battle Scarred) No type specified | 3 | 0.39 $ | 0.89 $ | ||
Blackout Detonator (Factory New) No type specified | 1 | 4.08 $ | 1.11 $ | ||
Blackout Detonator (Field-Tested) No type specified | 8 | 0.42 $ | 0.16 $ | ||
Blackout Detonator (Minimal Wear) No type specified | 4 | 2.15 $ | 0.19 $ | ||
Blackout Detonator (Well-Worn) No type specified | 3 | 0.38 $ | 1.09 $ | ||
Blackout Disciplinary Action (Factory New) No type specified | 1 | 5.87 $ | 0 $ | ||
Blackout Disciplinary Action (Field-Tested) No type specified | 3 | 0.87 $ | 0.54 $ |
This item list is limited to a maximum of 50 pages. If you’re looking for a specific item, please use our search feature.