Team Fortress 2
There are a total of 127593 items in our database

Image | Market Hash Name | Items | Listed | Average | Actions |
---|---|---|---|---|---|
Autumn Mk.II Pistol (Well-Worn) No type specified | 8 | 0.14 $ | 0.1 $ | ||
Autumn Mk.II Powerjack (Battle Scarred) No type specified | 1 | 0.18 $ | 0.16 $ | ||
Autumn Mk.II Powerjack (Factory New) No type specified | 4 | 0.2 $ | 0.17 $ | ||
Autumn Mk.II Powerjack (Field-Tested) No type specified | 4 | 0.15 $ | 0.15 $ | ||
Autumn Mk.II Powerjack (Minimal Wear) No type specified | 8 | 0.17 $ | 0.09 $ | ||
Autumn Mk.II Powerjack (Well-Worn) No type specified | 2 | 0.17 $ | 0.16 $ | ||
Autumn Mk.II Rescue Ranger (Battle Scarred) No type specified | 6 | 0.16 $ | 0.11 $ | ||
Autumn Mk.II Rescue Ranger (Factory New) No type specified | 5 | 0.53 $ | 0.43 $ | ||
Autumn Mk.II Rescue Ranger (Field-Tested) No type specified | 4 | 0.17 $ | 0.1 $ | ||
Autumn Mk.II Rescue Ranger (Minimal Wear) No type specified | 4 | 0.19 $ | 0.15 $ | ||
Autumn Mk.II Rescue Ranger (Well-Worn) No type specified | 5 | 0.16 $ | 0.15 $ | ||
Autumn Mk.II Reserve Shooter (Battle Scarred) No type specified | 5 | 0.2 $ | 0.07 $ | ||
Autumn Mk.II Reserve Shooter (Factory New) No type specified | 2 | 0.8 $ | 0.17 $ | ||
Autumn Mk.II Reserve Shooter (Field-Tested) No type specified | 6 | 0.12 $ | 0.13 $ | ||
Autumn Mk.II Reserve Shooter (Minimal Wear) No type specified | 8 | 0.14 $ | 0.11 $ | ||
Autumn Mk.II Reserve Shooter (Well-Worn) No type specified | 3 | 0.15 $ | 0.1 $ | ||
Autumn Mk.II Revolver (Battle Scarred) No type specified | 3 | 0.16 $ | 0.13 $ | ||
Autumn Mk.II Revolver (Factory New) No type specified | 10 | 0.16 $ | 0.16 $ | ||
Autumn Mk.II Revolver (Field-Tested) No type specified | 10 | 0.16 $ | 0.14 $ | ||
Autumn Mk.II Revolver (Minimal Wear) No type specified | 1 | 0.21 $ | 0.14 $ | ||
Autumn Mk.II Revolver (Well-Worn) No type specified | 5 | 0.16 $ | 0.11 $ | ||
Autumn Mk.II Rocket Launcher (Battle Scarred) No type specified | 4 | 0.13 $ | 0.1 $ | ||
Autumn Mk.II Rocket Launcher (Factory New) No type specified | 20 | 0.14 $ | 0.12 $ | ||
Autumn Mk.II Rocket Launcher (Field-Tested) No type specified | 4 | 0.13 $ | 0.13 $ | ||
Autumn Mk.II Rocket Launcher (Minimal Wear) No type specified | 22 | 0.13 $ | 0.1 $ | ||
Autumn Mk.II Rocket Launcher (Well-Worn) No type specified | 8 | 0.13 $ | 0.11 $ | ||
Autumn Mk.II SMG (Battle Scarred) No type specified | 4 | 0.19 $ | 0.07 $ | ||
Autumn Mk.II SMG (Factory New) No type specified | 4 | 0.27 $ | 0.26 $ | ||
Autumn Mk.II SMG (Field-Tested) No type specified | 6 | 0.14 $ | 0.08 $ | ||
Autumn Mk.II SMG (Minimal Wear) No type specified | 3 | 0.14 $ | 0.11 $ | ||
Autumn Mk.II SMG (Well-Worn) No type specified | 5 | 0.15 $ | 0.07 $ | ||
Autumn Mk.II Scattergun (Battle Scarred) No type specified | 6 | 0.14 $ | 0.1 $ | ||
Autumn Mk.II Scattergun (Factory New) No type specified | 11 | 0.16 $ | 0.12 $ | ||
Autumn Mk.II Scattergun (Field-Tested) No type specified | 11 | 0.13 $ | 0.12 $ | ||
Autumn Mk.II Scattergun (Minimal Wear) No type specified | 7 | 0.14 $ | 0.13 $ | ||
Autumn Mk.II Scattergun (Well-Worn) No type specified | 6 | 0.15 $ | 0.09 $ | ||
Autumn Mk.II Scorch Shot (Battle Scarred) No type specified | 0 | 0.1 $ | 0.09 $ | ||
Autumn Mk.II Scorch Shot (Factory New) No type specified | 4 | 0.15 $ | 0.18 $ | ||
Autumn Mk.II Scorch Shot (Field-Tested) No type specified | 13 | 0.13 $ | 0.11 $ | ||
Autumn Mk.II Scorch Shot (Minimal Wear) No type specified | 4 | 0.15 $ | 0.12 $ | ||
Autumn Mk.II Scorch Shot (Well-Worn) No type specified | 9 | 0.16 $ | 0.12 $ | ||
Autumn Mk.II Scotsman's Skullcutter (Battle Scarred) No type specified | 3 | 0.23 $ | 0.1 $ | ||
Autumn Mk.II Scotsman's Skullcutter (Factory New) No type specified | 9 | 0.17 $ | 0.13 $ | ||
Autumn Mk.II Scotsman's Skullcutter (Field-Tested) No type specified | 9 | 0.15 $ | 0.14 $ | ||
Autumn Mk.II Scotsman's Skullcutter (Minimal Wear) No type specified | 2 | 0.21 $ | 0.11 $ | ||
Autumn Mk.II Scotsman's Skullcutter (Well-Worn) No type specified | 4 | 0.17 $ | 0.12 $ | ||
Autumn Mk.II Shahanshah (Battle Scarred) No type specified | 5 | 0.21 $ | 0.19 $ | ||
Autumn Mk.II Shahanshah (Factory New) No type specified | 7 | 0.31 $ | 0.19 $ |
This item list is limited to a maximum of 50 pages. If you’re looking for a specific item, please use our search feature.