Team Fortress 2
There are a total of 62114 items in our database

Image | Market Hash Name | Items | Listed | Average | Actions |
---|---|---|---|---|---|
Anodized Aloha Wrench (Field-Tested) No type specified | 3 | 3.96 $ | 0.14 $ | ||
Anodized Aloha Wrench (Minimal Wear) No type specified | 2 | 5.33 $ | 0.17 $ | ||
Antarctic Eyewear No type specified | 327 | 0.23 $ | 0.21 $ | ||
Antique Annihilator Minigun (Battle Scarred) No type specified | 27 | 0.41 $ | 0.21 $ | ||
Antique Annihilator Minigun (Factory New) No type specified | 20 | 5.14 $ | 4.57 $ | ||
Antique Annihilator Minigun (Field-Tested) No type specified | 39 | 0.15 $ | 0.13 $ | ||
Antique Annihilator Minigun (Minimal Wear) No type specified | 38 | 0.53 $ | 0.49 $ | ||
Antique Annihilator Minigun (Well-Worn) No type specified | 44 | 0.14 $ | 0.15 $ | ||
Apparition's Aspect Strangifier No type specified | 15 | 4.22 $ | 3.79 $ | ||
Aqua Marine Rocket Launcher (Battle Scarred) No type specified | 2 | 0.15 $ | 0.09 $ | ||
Aqua Marine Rocket Launcher (Factory New) No type specified | 16 | 0.37 $ | 0.32 $ | ||
Aqua Marine Rocket Launcher (Field-Tested) No type specified | 11 | 0.16 $ | 0.1 $ | ||
Aqua Marine Rocket Launcher (Minimal Wear) No type specified | 16 | 0.14 $ | 0 $ | ||
Aqua Marine Rocket Launcher (Well-Worn) No type specified | 9 | 0.15 $ | 0.11 $ | ||
Aqua Summer 2013 Cooler Key No type specified | 5 | 2.76 $ | 2.79 $ | ||
Aqua Summer 2013 Cooler Series #66 No type specified | 1036 | 0.07 $ | 0.05 $ | ||
Archer's Groundings Strangifier No type specified | 1 | 99.38 $ | 28.23 $ | ||
Archer's Sterling No type specified | 73 | 0.18 $ | 0.2 $ | ||
Archimedes Strangifier No type specified | 1 | 184.26 $ | 150 $ | ||
Archimedes Strangifier Chemistry Set Series #1 No type specified | 3 | 115 $ | 0 $ | ||
Arctic Mole No type specified | 81 | 0.2 $ | 0.15 $ | ||
Aristotle No type specified | 55 | 0.31 $ | 0.25 $ | ||
Arthropod's Aspect No type specified | 3 | 29.8 $ | 15.96 $ | ||
Assassin's Attire No type specified | 317 | 0.26 $ | 0.19 $ | ||
Athenian Attire No type specified | 27 | 0.41 $ | 0.42 $ | ||
Attack Packs No type specified | 70 | 0.4 $ | 0.38 $ | ||
Australium Gold No type specified | 248 | 1.1 $ | 1.05 $ | ||
Autumn Flame Thrower (Battle Scarred) No type specified | 4 | 0.43 $ | 0.14 $ | ||
Autumn Flame Thrower (Factory New) No type specified | 5 | 8.1 $ | 8.46 $ | ||
Autumn Flame Thrower (Field-Tested) No type specified | 10 | 0.19 $ | 0.16 $ | ||
Autumn Flame Thrower (Minimal Wear) No type specified | 6 | 0.29 $ | 0.25 $ | ||
Autumn Flame Thrower (Well-Worn) No type specified | 2 | 0.27 $ | 0.23 $ | ||
Autumn Grenade Launcher (Battle Scarred) No type specified | 1 | 0.39 $ | 0.1 $ | ||
Autumn Grenade Launcher (Factory New) No type specified | 8 | 2.44 $ | 4.21 $ | ||
Autumn Grenade Launcher (Field-Tested) No type specified | 3 | 0.72 $ | 0.15 $ | ||
Autumn Grenade Launcher (Minimal Wear) No type specified | 9 | 0.28 $ | 0.28 $ | ||
Autumn Grenade Launcher (Well-Worn) No type specified | 14 | 0.25 $ | 0.27 $ | ||
Autumn Mk.II Air Strike (Battle Scarred) No type specified | 6 | 0.13 $ | 0.14 $ | ||
Autumn Mk.II Air Strike (Factory New) No type specified | 13 | 0.21 $ | 0.14 $ | ||
Autumn Mk.II Air Strike (Field-Tested) No type specified | 26 | 0.16 $ | 0.12 $ | ||
Autumn Mk.II Air Strike (Minimal Wear) No type specified | 4 | 0.16 $ | 0 $ | ||
Autumn Mk.II Air Strike (Well-Worn) No type specified | 10 | 0.14 $ | 0 $ | ||
Autumn Mk.II Amputator (Battle Scarred) No type specified | 7 | 0.15 $ | 0.12 $ | ||
Autumn Mk.II Amputator (Factory New) No type specified | 7 | 0.16 $ | 0.1 $ | ||
Autumn Mk.II Amputator (Field-Tested) No type specified | 5 | 0.15 $ | 0.1 $ | ||
Autumn Mk.II Amputator (Minimal Wear) No type specified | 9 | 0.15 $ | 0.03 $ | ||
Autumn Mk.II Amputator (Well-Worn) No type specified | 7 | 0.15 $ | 0.15 $ | ||
Autumn Mk.II Back Scratcher (Battle Scarred) No type specified | 7 | 0.15 $ | 0.09 $ |
This item list is limited to a maximum of 50 pages. If you’re looking for a specific item, please use our search feature.